Vestil ECONOMY TELESCOPING LIFT BOOM 4K 11 IN
Status: Available
Lead Time to Ship for Qty of 1 = 28 Business Days
Priced Per: EACH
SKU:
LM-EBT-4-11
$1,069.96
Unique design converts fork trucks into overhead lifting cranes
Fork pockets with safety strap attach & secure boom to fork truck
Robotically welded construction provides precision and durability
Operations & capacity sticker provide user instructions and safety
Sold Seperately for: LM-FP, LM-FP-37, LM-FP-39,
Fork pockets with safety strap attach & secure boom to fork truck
Robotically welded construction provides precision and durability
Operations & capacity sticker provide user instructions and safety
Sold Seperately for: LM-FP, LM-FP-37, LM-FP-39,
Unique performance, convenience, and safety features are built into every Lift Master Boom. Fabricated from structural steel with welding to meet AWS creates a rugged and durable boom that will provide long term service. This unit come with an infinitely adjustable locking screw. A safety restraint secures the boom to the fork truck for safe operation. Includes two (2) lifting hooks.
Weight | 333.0 |
---|---|
Width (in.) | 19 |
Length (in.) | 86.25 |
Height (in.) | 13 7/8 |
Uniform Capacity (lb.) | 4,000 |
Fork Pocket Center (in.) | 11 |
Fork Pocket Width/Height (in.) | 7-1/2 x 2-1/2 |
Restraint Length (in.) | 36 |
Boom Style | Telescoping |
Minimum/Maximum Hook Point (in.) | 36/144 |
Single-Hook Capacity at 36" (lb.) | 4000 |
Single-Hook Capacity at 48" (lb.) | 3750 |
Single-Hook Capacity at 60" (lb.) | 3500 |
Single-Hook Capacity at 72" (lb.) | 3250 |
Single-Hook Capacity at 84" (lb.) | 3000 |
Single-Hook Capacity at 96" (lbs.) | 2750 |
Single-Hook Capacity at 108" (lbs.) | 2500 |
Single-Hook Capacity at 120" (lbs.) | 2250 |
Single-Hook Capacity at 132" (lbs.) | 2000 |
Single-Hook Capacity at 144" (lbs.) | 1750 |
Overall Extended Length (in.) | 151-1/2 |
Boom Type | Economy Boom |
OSHA | 1910.178(a)(4) |
Write Your Own Review