VESTIL Self-Dumping Steel Hoppers
Description : Ergonomically designed hopper allows fork truck operator to dump heavy loads without leaving the seat. VESTIL Self-Dumping Steel Hoppers automatically dump when bumper release contacts side of dumpster. Automatically returns to upright and locked position when empty. Also includes a pull-cable for manual dump operation. 70° dump angle. Full-length 7-1/2x2-1/2" fork tubes and safety strap attach hopper to fork truck. Tough powder coat finish in blue.
| Stock Number | Chart Subhead | Description | Wt. Lbs. | FOB Canada | Product Code | Country of Origin | Complete Item # | UNSPSC Code | Cap. Lbs. | Manufacturer Part Number | Overall LxWxH | Cap. Cu. Yd. | Color | Fork Pocket Centers | Fork Pocket WxH | Material | Thickness Gauge | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5649802 | Red lid for 1/4 cu. ft. hopper. | Red lid for 1/4 cu. ft. hopper. | 7 | Yes | T | USA | 5649802 | $114.00 | ||||||||||||
| 5649809 | Yellow lid for 1/4 cu. ft. hopper. | Yellow lid for 1/4 cu. ft. hopper. | 7 | Yes | T | USA | 5649809 | 24100000 | $114.00 | |||||||||||
| 5649818 | Blue lid for 1/4 cu. ft. hopper. | Blue lid for 1/4 cu. ft. hopper. | 7 | Yes | T | USA | 5649818 | 24100000 | $114.00 | |||||||||||
| 5649829 | Black lid for 1/4 cu. ft. hopper. | Black lid for 1/4 cu. ft. hopper. | 7 | Yes | T | USA | 5649829 | 24100000 | $114.00 | |||||||||||
| 5605029 | Black lid for 1/3 cu. ft. hopper. | Black lid for 1/3 cu. ft. hopper. | 7 | Yes | T | USA | 5605029 | 24100000 | $131.00 | |||||||||||
| 5605002 | Red lid for 1/3 cu. ft. hopper. | Red lid for 1/3 cu. ft. hopper. | 7 | Yes | T | USA | 5605002 | 24100000 | $132.00 | |||||||||||
| 5605009 | Yellow lid for 1/3 cu. ft. hopper. | Yellow lid for 1/3 cu. ft. hopper. | 7 | Yes | T | USA | 5605009 | 24100000 | $132.00 | |||||||||||
| 5605018 | Blue lid for 1/3 cu. ft. hopper. | Blue lid for 1/3 cu. ft. hopper. | 7 | Yes | T | USA | 5605018 | 24100000 | $132.00 | |||||||||||
| 5605102 | Red lid for 1/2 cu. ft. hopper. | Red lid for 1/2 cu. ft. hopper. | 8 | Yes | T | USA | 5605102 | 24100000 | $156.00 | |||||||||||
| 5605109 | Yellow lid for 1/2 cu. ft. hopper. | Yellow lid for 1/2 cu. ft. hopper. | 8 | Yes | T | USA | 5605109 | 24100000 | $156.00 | |||||||||||
| 5605118 | Blue lid for 1/2 cu. ft. hopper. | Blue lid for 1/2 cu. ft. hopper. | 8 | Yes | T | USA | 5605118 | 24100000 | $156.00 | |||||||||||
| 5605129 | Black lid for 1/2 cu. ft. hopper. | Black lid for 1/2 cu. ft. hopper. | 8 | Yes | T | USA | 5605129 | 24100000 | $156.00 | |||||||||||
| 5605229 | Black lid for 3/4 cu. ft. hopper. | Black lid for 3/4 cu. ft. hopper. | 9 | Yes | T | USA | 5605229 | 24100000 | $165.00 | |||||||||||
| 5605202 | Red lid for 3/4 cu. ft. hopper. | Red lid for 3/4 cu. ft. hopper. | 9 | Yes | T | USA | 5605202 | 24100000 | $166.00 | |||||||||||
| 5605209 | Yellow lid for 3/4 cu. ft. hopper. | Yellow lid for 3/4 cu. ft. hopper. | 9 | Yes | T | USA | 5605209 | 24100000 | $166.00 | |||||||||||
| 5605218 | Blue lid for 3/4 cu. ft. hopper. | Blue lid for 3/4 cu. ft. hopper. | 9 | Yes | T | USA | 5605218 | 24100000 | $166.00 | |||||||||||
| 5605302 | Red lid for 1 cu. ft. hopper. | Red lid for 1 cu. ft. hopper. | 10 | Yes | T | USA | 5605302 | 24100000 | $173.00 | |||||||||||
| 5605309 | Yellow lid for 1 cu. ft. hopper. | Yellow lid for 1 cu. ft. hopper. | 10 | Yes | T | USA | 5605309 | 24100000 | $173.00 | |||||||||||
| 5605318 | Blue lid for 1 cu. ft. hopper. | Blue lid for 1 cu. ft. hopper. | 10 | Yes | T | USA | 5605318 | 24100000 | $173.00 | |||||||||||
| 5605329 | Black lid for 1 cu. ft. hopper. | Black lid for 1 cu. ft. hopper. | 10 | Yes | T | USA | 5605329 | 24100000 | $173.00 | |||||||||||
| 5605402 | Red lid for 1-1/2 cu. ft. hopper. | Red lid for 1-1/2 cu. ft. hopper. | 14 | Yes | T | USA | 5605402 | 24100000 | $219.00 | |||||||||||
| 5605409 | Yellow lid for 1-1/2 cu. ft. hopper. | Yellow lid for 1-1/2 cu. ft. hopper. | 14 | Yes | T | USA | 5605409 | 24100000 | $219.00 | |||||||||||
| 5605418 | Blue lid for 1-1/2 cu. ft. hopper. | Blue lid for 1-1/2 cu. ft. hopper. | 14 | Yes | T | USA | 5605418 | 24100000 | $219.00 | |||||||||||
| 5605429 | Black lid for 1-1/2 cu. ft. hopper. | Black lid for 1-1/2 cu. ft. hopper. | 14 | Yes | T | USA | 5605429 | 24100000 | $219.00 | |||||||||||
| 5605502 | Red lid for 2 cu. ft. hopper. | Red lid for 2 cu. ft. hopper. | 16 | Yes | T | USA | 5605502 | 24100000 | $231.00 | |||||||||||
| 5605509 | Yellow lid for 2 cu. ft. hopper. | Yellow lid for 2 cu. ft. hopper. | 16 | Yes | T | USA | 5605509 | 24100000 | $231.00 | |||||||||||
| 5605518 | Blue lid for 2 cu. ft. hopper. | Blue lid for 2 cu. ft. hopper. | 16 | Yes | T | USA | 5605518 | 24100000 | $231.00 | |||||||||||
| 5605529 | Black lid for 2 cu. ft. hopper. | Black lid for 2 cu. ft. hopper. | 16 | Yes | T | USA | 5605529 | 24100000 | $231.00 | |||||||||||
| 6000800 | Optional Caster Sets. | 8x2" Semi-Steel | 72 | Yes | R | China | 6000800 | 4800 | HOP-SC8-2 | $235.00 | ||||||||||
| 6000900 | Optional Caster Sets. | 8x2" Mold-On Rubber | 27 | Yes | R | China | 6000900 | 2400 | HOP-RC8-2 | $235.00 | ||||||||||
| 5605629 | Black lid for 2-1/2 cu. ft. hopper. | Black lid for 2-1/2 cu. ft. hopper. | 18 | Yes | T | USA | 5605629 | 24100000 | $261.00 | |||||||||||
| 5605602 | Red lid for 2-1/2 cu. ft. hopper. | Red lid for 2-1/2 cu. ft. hopper. | 18 | Yes | T | USA | 5605602 | 24100000 | $262.00 | |||||||||||
| 5605609 | Yellow lid for 2-1/2 cu. ft. hopper. | Yellow lid for 2-1/2 cu. ft. hopper. | 18 | Yes | T | USA | 5605609 | 24100000 | $262.00 | |||||||||||
| 5605618 | Blue lid for 2-1/2 cu. ft. hopper. | Blue lid for 2-1/2 cu. ft. hopper. | 18 | Yes | T | USA | 5605618 | 24100000 | $262.00 | |||||||||||
| Optional Caster Sets. | 8x2" Polyurethane | 32 | Yes | W | USA | 6001000 | 4800 | $265.00 | ||||||||||||
| 5605729 | Black lid for 3 cu. ft. hopper. | Black lid for 3 cu. ft. hopper. | 20 | Yes | T | USA | 5605729 | 24100000 | $289.00 | |||||||||||
| 5605702 | Red lid for 3 cu. ft. hopper. | Red lid for 3 cu. ft. hopper. | 20 | Yes | T | USA | 5605702 | 24100000 | $290.00 | |||||||||||
| 5605709 | Yellow lid for 3 cu. ft. hopper. | Yellow lid for 3 cu. ft. hopper. | 20 | Yes | T | USA | 5605709 | 24100000 | $290.00 | |||||||||||
| 5605718 | Blue lid for 3 cu. ft. hopper. | Blue lid for 3 cu. ft. hopper. | 20 | Yes | T | USA | 5605718 | 24100000 | $290.00 | |||||||||||
| 7914100 | Light-Duty Hoppers. 12-Gauge Steel | 360 | Yes | S | USA | 7914100 | 24100000 | 2000 | D-25-LD | 52x26x38" | 1/4 | Blue | 18" | 7-1/2x2-1/2" | Steel | 12 | $704.00 | |||
| 7914200 | Light-Duty Hoppers. 12-Gauge Steel | 375 | Yes | S | USA | 7914200 | 24100000 | 2000 | D-33-LD | 52x26x38" | 1/3 | Blue | 18" | 7-1/2x2-1/2" | Steel | 12 | $731.00 | |||
| 7914700 | Medium-Duty Hoppers. 10-Gauge Steel | 385 | Yes | S | USA | 7914700 | 24100000 | 4000 | D-25-MD | 52x26x38" | 1/4 | Blue | 18" | 7-1/2x2-1/2" | Steel | 10 | $735.00 | |||
| 7914800 | Medium-Duty Hoppers. 10-Gauge Steel | 390 | Yes | S | USA | 7914800 | 24100000 | 4000 | D-33-MD | 52x26x38" | 1/3 | Blue | 18" | 7-1/2x2-1/2" | Steel | 10 | $757.00 | |||
| 7915400 | Heavy-Duty Hoppers. 8-Gauge Steel | 410 | Yes | S | USA | 7915400 | 6000 | D-25-HD | 52x26x38" | 1/4 | Blue | 18" | 7-1/2x2-1/2" | Steel | 8 | $768.00 | ||||
| 5603700 | Heavy-Duty Hoppers. 8-Gauge Steel | 530 | Yes | S | USA | 5603700 | 24100000 | 6000 | D-33-HD | 52x26x38" | 1/3 | Blue | 18" | 7-1/2x2-1/2" | Steel | 8 | $781.00 | |||
| 7914300 | Light-Duty Hoppers. 12-Gauge Steel | 410 | Yes | S | USA | 7914300 | 24100000 | 2000 | D-50-LD | 52x33-1/4x38" | 1/2 | Blue | 18" | 7-1/2x2-1/2" | Steel | 12 | $788.00 | |||
| 7914900 | Medium-Duty Hoppers. 10-Gauge Steel | 420 | Yes | S | USA | 7914900 | 24100000 | 4000 | D-50-MD | 52x33-1/4x38" | 1/2 | Blue | 18" | 7-1/2x2-1/2" | Steel | 10 | $820.00 | |||
| 7914400 | Light-Duty Hoppers. 12-Gauge Steel | 480 | Yes | S | USA | 7914400 | 24100000 | 2000 | D-75-LD | 60-1/2x31-1/2x43" | 3/4 | Blue | 18" | 7-1/2x2-1/2" | Steel | 12 | $834.00 | |||
| 5603800 | Heavy-Duty Hoppers. 8-Gauge Steel | 570 | Yes | S | USA | 5603800 | 6000 | D-50-HD | 52x33-1/4x38" | 1/2 | Blue | 18" | 7-1/2x2-1/2" | Steel | 8 | $854.00 | ||||
| 7915000 | Medium-Duty Hoppers. 10-Gauge Steel | 525 | Yes | S | USA | 7915000 | 24100000 | 4000 | D-75-MD | 60-1/2x31-1/2x43" | 3/4 | Blue | 18" | 7-1/2x2-1/2" | Steel | 10 | $874.00 | |||
| 5604000 | Light-Duty Hoppers. 12-Gauge Steel | 595 | Yes | S | USA | 5604000 | 2000 | D-100-LD | 61x41-1/4x42-3/4" | 1 | Blue | 18" | 7-1/2x2-1/2" | Steel | 12 | $906.00 | ||||
| 5603900 | Heavy-Duty Hoppers. 8-Gauge Steel | 605 | Yes | S | USA | 5603900 | 6000 | D-75-HD | 60-1/2x31-1/2x43" | 3/4 | Blue | 18" | 7-1/2x2-1/2" | Steel | 8 | $910.00 | ||||
| 7915100 | Medium-Duty Hoppers. 10-Gauge Steel | 625 | Yes | S | USA | 7915100 | 24100000 | 4000 | D-100-MD | 61x41-1/4x42-3/4" | 1 | Blue | 18" | 7-1/2x2-1/2" | Steel | 10 | $1,010.00 | |||
| 7914500 | Light-Duty Hoppers. 12-Gauge Steel | 630 | Yes | S | USA | 7914500 | 24100000 | 2000 | D-150-LD | 61x43-1/4x52" | 1-1/2 | Blue | 28" | 7-1/2x2-1/2" | Steel | 12 | $1,080.00 | |||
| 5604100 | Heavy-Duty Hoppers. 8-Gauge Steel | 745 | Yes | S | USA | 5604100 | 6000 | D-100-HD | 61x41-1/4x42-3/4" | 1 | Blue | 18" | 7-1/2x2-1/2" | Steel | 8 | $1,105.00 | ||||
| 7915200 | Medium-Duty Hoppers. 10-Gauge Steel | 670 | Yes | S | USA | 7915200 | 24100000 | 4000 | D-150-MD | 61x43-1/4x52" | 1-1/2 | Blue | 28" | 7-1/2x2-1/2" | Steel | 10 | $1,180.00 | |||
| 5604200 | Heavy-Duty Hoppers. 8-Gauge Steel | 880 | Yes | S | USA | 5604200 | 6000 | D-150-HD | 61x43-1/4x52" | 1-1/2 | Blue | 28" | 7-1/2x2-1/2" | Steel | 8 | $1,285.00 | ||||
| 7914600 | Light-Duty Hoppers. 12-Gauge Steel | 760 | Yes | S | USA | 7914600 | 24100000 | 2000 | D-250-LD | 69x69-1/2x52" | 2-1/2 | Blue | 28" | 7-1/2x2-1/2" | Steel | 12 | $1,300.00 | |||
| 1056800 | Heavy-Duty Hoppers. 8-Gauge Steel | 789 | Yes | S | USA | 1056800 | 24100000 | 6000 | D-200-HD | 61x56-1/4x52-1/2" | 2 | Blue | 28" | 7-1/2x2-1/2" | Steel | 8 | $1,470.00 | |||
| 7915300 | Medium-Duty Hoppers. 10-Gauge Steel | 795 | Yes | S | USA | 7915300 | 24100000 | 4000 | D-250-MD | 69x69-1/2x52" | 2-1/2 | Blue | 28" | 7-1/2x2-1/2" | Steel | 10 | $1,580.00 | |||
| 5604600 | Heavy-Duty Hoppers. 8-Gauge Steel | 975 | Yes | S | USA | 5604600 | 24100000 | 6000 | D-250-HD | 69x69-1/2x52" | 2-1/2 | Blue | 28" | 7-1/2x2-1/2" | Steel | 8 | $1,730.00 | |||
| 5604700 | Light-Duty Hoppers. 12-Gauge Steel | 875 | Yes | S | USA | 5604700 | 2000 | D-300-LD | 61x81-1/2x50-3/4" | 3 | Blue | 28" | 7-1/2x2-1/2" | Steel | 12 | $1,855.00 | ||||
| 5604800 | Medium-Duty Hoppers. 10-Gauge Steel | 1,059 | Yes | S | USA | 5604800 | 4000 | D-300-MD | 61x81-1/2x50-3/4" | 3 | Blue | 28" | 7-1/2x2-1/2" | Steel | 10 | $1,970.00 | ||||
| 1056900 | Heavy-Duty Hoppers. 8-Gauge Steel | 1,059 | Yes | S | USA | 1056900 | 24100000 | 6000 | D-300-HD | 61x81-1/2x50-3/4" | 3 | Blue | 28" | 7-1/2x2-1/2" | Steel | 8 | $2,055.00 | |||
| 7915500 | Heavy-Duty Hoppers. 8-Gauge Steel | 1,110 | Yes | S | USA | 7915500 | 24100000 | 6000 | D-350-HD | 69x92x52" | 3-1/2 | Blue | 28" | 7-1/2x2-1/2" | Steel | 8 | $2,145.00 |
VESTIL Self-Dumping Steel Hoppers
Ergonomically designed hopper allows fork truck operator to dump heavy loads without leaving the seat.
VESTIL Self-Dumping Steel Hoppers automatically dump when bumper release contacts side of dumpster. Automatically returns to upright and locked position when empty. Also includes a pull-cable for manual dump operation. 70° dump angle. Full-length 7-1/2x2-1/2" fork tubes and safety strap attach hopper to fork truck. Tough powder coat finish in blue.

