VESTIL Mobile Maintenance Ladders
Vendor: VESTIL
Click here to see all VESTIL products.
Description : Rolling steel VESTIL Mobile Maintenance Ladders have a roomy, 21" deep top platform and 58° slope. Ideal for multiple applications around the shop or service areas. 1" sq. tube steel frame. Large 4" hard rubber rigid wheels mounted on rear legs and access chain with detachable closure and handles provide wheelbarrow mobility. 7"D steps. 300-lb. capacity. Ships unassembled. Color: blue.
| Overall Height | Overall WxD | Top Step WxDxH | FOB Canada | Step Qty. | Step Type | Product Code | Complete Item # | Wt. Lbs. | Country of Origin | Chart Subhead | Stock Number | Cap. Lbs. | Color | Frame Type | Hand Rails | Construction | Ladder Angle | Slope | Tread | Manufacturer Part Number | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70" | 29-1/2x44" | 24x21x40" | Yes | 4 | Perforated | T | 3920601 | 63 | USA | (01) | 3920601 | 300 | Blue | Square tube | Yes | Unassembled | 58° standard slope | Perforated | LAD-MM-4-P | $468.00 | ||
| 70" | 29-1/2x44" | 24x21x40" | Yes | 4 | Grip-Strut® | T | 3920602 | 88 | USA | (02) | 3920602 | 300 | Blue | Square tube | Yes | Unassembled | 58° standard slope | Grip-Strut | LAD-MM-4-G | $528.00 | ||
| 80" | 29-1/2x50" | 24x21x50" | Yes | 5 | Perforated | T | 3920701 | 196 | USA | (01) | 3920701 | 300 | Blue | Square tube | Yes | Unassembled | 58° standard slope | Perforated | LAD-MM-5-P | $532.00 | ||
| 90" | 29-1/2x56" | 24x21x60" | Yes | 6 | Perforated | T | 3920801 | 194 | USA | (01) | 3920801 | 300 | Blue | Square tube | Yes | Unassembled | 58° standard slope | Perforated | LAD-MM-6-P | $571.00 | ||
| 80" | 29-1/2x50" | 24x21x50" | Yes | 5 | Grip-Strut® | T | 3920702 | 194 | USA | (02) | 3920702 | 300 | Blue | Square tube | Yes | Unassembled | 58° standard slope | Grip-Strut | LAD-MM-5-G | $612.00 | ||
| 100" | 29-1/2x63" | 24x21x70" | Yes | 7 | Perforated | T | 3920901 | 130 | USA | (01) | 3920901 | 300 | Blue | Square tube | Yes | Unassembled | 58° standard slope | Perforated | LAD-MM-7-P | $645.00 | ||
| 90" | 29-1/2x56" | 24x21x60" | Yes | 6 | Grip-Strut® | T | 3920802 | 203 | USA | (02) | 3920802 | 300 | Blue | Square tube | Yes | Unassembled | 58° standard slope | Grip-Strut | LAD-MM-6-G | $687.00 | ||
| 100" | 29-1/2x63" | 24x21x70" | Yes | 7 | Grip-Strut® | T | 3920902 | 140 | USA | (02) | 3920902 | 300 | Blue | Square tube | Yes | Unassembled | 58° standard slope | Grip-Strut | LAD-MM-7-G | $758.00 |
VESTIL Mobile Maintenance Ladders
Rolling steel VESTIL Mobile Maintenance Ladders have a roomy, 21" deep top platform and 58° slope.
Ideal for multiple applications around the shop or service areas. 1" sq. tube steel frame. Large 4" hard rubber rigid wheels mounted on rear legs and access chain with detachable closure and handles provide wheelbarrow mobility. 7"D steps. 300-lb. capacity. Ships unassembled. Color: blue.

