VESTIL All-Aluminum Dockboards
Vendor: VESTIL
Click here to see all VESTIL products.
Description : VESTIL All-Aluminum Dockboards are designed to handle low to medium forklift traffic. Features include: beveled edges and welded aluminum legs (one leg is 1" longer than the other for easier pickup by forklifts). 9"L lip has a 10° bend. Complies with OSHA regulations.
$85.00 - $2,260.00
| Column Head | Description | Wt. Lbs. | Product Code | Country of Origin | Complete Item # | Chart Subhead | Stock Number | Manufacturer Part Number | Overall LxW | Height Differential | Cap. Lbs. | Material | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy-duty chains “lock” into board curbs allowing you to lift dockboards with a forklift. | For up to 60"W. | 8 | T | USA | 7505800 | Optional Lifting Chains | 7505800 | LC48-66 | $85.00 | ||||||
| Heavy-duty chains “lock” into board curbs allowing you to lift dockboards with a forklift. | For 72"W. | 8 | T | USA | 7505900 | Optional Lifting Chains | 7505900 | LC72-84 | $95.20 | ||||||
| 156 | T | USA | 7541602 | 10,000-LB. CAPACITY | 7541602 | BTA-10006036 | 36x60" | 5" | 10000 | Aluminum | $739.00 | ||||
| 187 | T | USA | 7544402 | 15,000-LB. CAPACITY | 7544402 | BTA-15006036 | 36x60" | 5" | 15000 | Aluminum | $868.00 | ||||
| 216 | T | USA | 7541702 | 10,000-LB. CAPACITY | 7541702 | BTA-10006048 | 48x60" | 7" | 10000 | Aluminum | $1,010.00 | ||||
| 240 | T | USA | 7544502 | 15,000-LB. CAPACITY | 7544502 | BTA-15006048 | 48x60" | 7" | 15000 | Aluminum | $1,145.00 | ||||
| 245 | T | USA | 7542602 | 10,000-LB. CAPACITY | 7542602 | BTA-10007248 | 48x72" | 7" | 10000 | Aluminum | $1,160.00 | ||||
| 212 | T | USA | 7541902 | 10,000-LB. CAPACITY | 7541902 | BTA-10006060 | 60x60" | 9" | 10000 | Aluminum | $1,290.00 | ||||
| 237 | T | USA | 7545402 | 15,000-LB. CAPACITY | 7545402 | BTA-15007248 | 48x72" | 7" | 15000 | Aluminum | $1,350.00 | ||||
| 293 | T | USA | 7544702 | 15,000-LB. CAPACITY | 7544702 | BTA-15006060 | 60x60" | 9" | 15000 | Aluminum | $1,365.00 | ||||
| 272 | T | USA | 7542802 | 10,000-LB. CAPACITY | 7542802 | BTA-10007260 | 60x72" | 9" | 10000 | Aluminum | $1,385.00 | ||||
| 311 | T | USA | 7542002 | 10,000-LB. CAPACITY | 7542002 | BTA-10006072 | 72x60" | 11" | 10000 | Aluminum | $1,465.00 | ||||
| 314 | T | USA | 7553102 | 20,000-LB. CAPACITY | 7553102 | BTA-20007248 | 48x72" | 7" | 20000 | Aluminum | $1,465.00 | ||||
| 337 | T | USA | 7552402 | 20,000-LB. CAPACITY | 7552402 | BTA-20006060 | 60x60" | 9" | 20000 | Aluminum | $1,570.00 | ||||
| 351 | T | USA | 7545602 | 15,000-LB. CAPACITY | 7545602 | BTA-15007260 | 60x72" | 9" | 15000 | Aluminum | $1,615.00 | ||||
| 389 | T | USA | 7544802 | 15,000-LB. CAPACITY | 7544802 | BTA-15006072 | 72x60" | 11" | 15000 | Aluminum | $1,660.00 | ||||
| 391 | T | USA | 7553302 | 20,000-LB. CAPACITY | 7553302 | BTA-20007260 | 60x72" | 9" | 20000 | Aluminum | $1,820.00 | ||||
| 397 | T | USA | 7552502 | 20,000-LB. CAPACITY | 7552502 | BTA-20006072 | 72x60" | 11" | 20000 | Aluminum | $1,845.00 | ||||
| 426 | T | USA | 7545702 | 15,000-LB. CAPACITY | 7545702 | BTA-15007272 | 72x72" | 11" | 15000 | Aluminum | $2,060.00 | ||||
| 462 | T | USA | 7553402 | 20,000-LB. CAPACITY | 7553402 | BTA-20007272 | 72x72" | 11" | 20000 | Aluminum | $2,260.00 |
VESTIL All-Aluminum Dockboards
VESTIL All-Aluminum Dockboards are designed to handle low to medium forklift traffic.
Features include: beveled edges and welded aluminum legs (one leg is 1" longer than the other for easier pickup by forklifts). 9"L lip has a 10° bend. Complies with OSHA regulations.

