UNEX Span-Trak Low-Profile Gravity-Flow Decking
Vendor: UNEX
Click here to see all UNEX products.
Description : UNEX Span-Trak Low-Profile Gravity-Flow Decking installs in between pallet rack beams with required hangers (sold separately). Allows more vertical space for storage. Saves 1-7/8" vertical clearance compared to Deck Track. Hangers are placed on pallet rack beams with front hanger acting as a front end stop and the rear hanger absorbing the shock of impact loading. Rollers provide superior carton flow for first-in first-out inventory control. Maintenance-free construction features galvanized steel side channels and 3/4" diameter aluminum rollers. 50-lb. capacity per lineal foot.
| Chart Subhead | Wt. Lbs. | Track Width | Beam Depth | Product Code | Country of Origin | Complete Item # | Stock Number | Cap. Lbs. | Frame Depth | Material | Deck Type | Manufacturer Part Number | Channel Type | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36" FRAME DEPTH | 8 | 6" | 2.5" | S | USA | 5761801 | 5761801 | 50 per lineal foot | 36" | Steel | Step Beam | CH-S26X31 | Galvanized steel side channels | $31.60 | ||
| 36" FRAME DEPTH | 8 | 6" | 2.75" | S | USA | 5761802 | 5761802 | 50 per lineal foot | 36" | Steel | Step Beam | CH-S26X30 | Galvanized steel side channels | $31.60 | ||
| 36" FRAME DEPTH | 8 | 9" | 2.5" | S | USA | 5761901 | 5761901 | 50 per lineal foot | 36" | Steel | Step Beam | CH-S29X31 | Galvanized steel side channels | $34.30 | ||
| 36" FRAME DEPTH | 8 | 9" | 2.75" | S | USA | 5761902 | 5761902 | 50 per lineal foot | 36" | Steel | Step Beam | CH-S29X30 | Galvanized steel side channels | $34.30 | ||
| 36" FRAME DEPTH | 11 | 12" | 2.5" | S | USA | 5762001 | 5762001 | 50 per lineal foot | 36" | Steel | Step Beam | CH-S212X31 | Galvanized steel side channels | $39.20 | ||
| 36" FRAME DEPTH | 11 | 12" | 2.75" | S | USA | 5762002 | 5762002 | 50 per lineal foot | 36" | Steel | Step Beam | CH-S212X30 | Galvanized steel side channels | $39.20 | ||
| 42" FRAME DEPTH | 10 | 6" | 2.5" | S | USA | 5762301 | 5762301 | 50 per lineal foot | 42" | Steel | Step Beam | CH-S26X37 | Galvanized steel side channels | $39.70 | ||
| 42" FRAME DEPTH | 10 | 6" | 2.75" | S | USA | 5762302 | 5762302 | 50 per lineal foot | 42" | Steel | Step Beam | CH-S26X36 | Galvanized steel side channels | $39.70 | ||
| 48" FRAME DEPTH | 11 | 6" | 2.5" | S | USA | 5762801 | 5762801 | 50 per lineal foot | 48" | Steel | Step Beam | CH-S26X43 | Galvanized steel side channels | $41.20 | ||
| 48" FRAME DEPTH | 11 | 6" | 2.75" | S | USA | 5762802 | 5762802 | 50 per lineal foot | 48" | Steel | Step Beam | CH-S26X42 | Galvanized steel side channels | $41.20 | ||
| 42" FRAME DEPTH | 11 | 9" | 2.5" | S | USA | 5762401 | 5762401 | 50 per lineal foot | 42" | Steel | Step Beam | CH-S29X37 | Galvanized steel side channels | $41.50 | ||
| 42" FRAME DEPTH | 11 | 9" | 2.75" | S | USA | 5762402 | 5762402 | 50 per lineal foot | 42" | Steel | Step Beam | CH-S29X36 | Galvanized steel side channels | $41.50 | ||
| 36" FRAME DEPTH | 12 | 15" | 2.5" | S | USA | 5762101 | 5762101 | 50 per lineal foot | 36" | Steel | Step Beam | CH-S215X31 | Galvanized steel side channels | $44.20 | ||
| 36" FRAME DEPTH | 12 | 15" | 2.75" | S | USA | 5762102 | 5762102 | 50 per lineal foot | 36" | Steel | Step Beam | CH-S215X30 | Galvanized steel side channels | $44.20 | ||
| 42" FRAME DEPTH | 12 | 12" | 2.5" | S | USA | 5762501 | 5762501 | 50 per lineal foot | 42" | Steel | Step Beam | CH-S212X37 | Galvanized steel side channels | $44.30 | ||
| 42" FRAME DEPTH | 12 | 12" | 2.75" | S | USA | 5762502 | 5762502 | 50 per lineal foot | 42" | Steel | Step Beam | CH-S212X36 | Galvanized steel side channels | $44.30 | ||
| 42" FRAME DEPTH | 13 | 15" | 2.5" | S | USA | 5762701 | 5762701 | 50 per lineal foot | 42" | Steel | Step Beam | CH-S215X37 | Galvanized steel side channels | $49.80 | ||
| 42" FRAME DEPTH | 13 | 15" | 2.75" | S | USA | 5762702 | 5762702 | 50 per lineal foot | 42" | Steel | Step Beam | CH-S215X36 | Galvanized steel side channels | $49.80 | ||
| 48" FRAME DEPTH | 12 | 9" | 2.5" | S | USA | 5762901 | 5762901 | 50 per lineal foot | 48" | Steel | Step Beam | CH-S29X43 | Galvanized steel side channels | $50.60 | ||
| 48" FRAME DEPTH | 12 | 9" | 2.75" | S | USA | 5762902 | 5762902 | 50 per lineal foot | 48" | Steel | Step Beam | CH-S29X42 | Galvanized steel side channels | $50.60 | ||
| 48" FRAME DEPTH | 14 | 12" | 2.5" | S | USA | 5763001 | 5763001 | 50 per lineal foot | 48" | Steel | Step Beam | CH-S212X43 | Galvanized steel side channels | $58.20 | ||
| 48" FRAME DEPTH | 14 | 12" | 2.75" | S | USA | 5763002 | 5763002 | 50 per lineal foot | 48" | Steel | Step Beam | CH-S212X42 | Galvanized steel side channels | $58.20 | ||
| 48" FRAME DEPTH | 15 | 15" | 2.5" | S | USA | 5764101 | 5764101 | 50 per lineal foot | 48" | Steel | Step Beam | CH-S215X43 | Galvanized steel side channels | $64.60 | ||
| 48" FRAME DEPTH | 15 | 15" | 2.75" | S | USA | 5764102 | 5764102 | 50 per lineal foot | 48" | Steel | Step Beam | CH-S215X42 | Galvanized steel side channels | $64.60 |
UNEX Span-Trak Low-Profile Gravity-Flow Decking
UNEX Span-Trak Low-Profile Gravity-Flow Decking installs in between pallet rack beams with required hangers (sold separately).
Allows more vertical space for storage. Saves 1-7/8" vertical clearance compared to Deck Track. Hangers are placed on pallet rack beams with front hanger acting as a front end stop and the rear hanger absorbing the shock of impact loading. Rollers provide superior carton flow for first-in first-out inventory control. Maintenance-free construction features galvanized steel side channels and 3/4" diameter aluminum rollers. 50-lb. capacity per lineal foot.

