SPANCO Industrial Bridge Cranes
Vendor: SPANCO
Click here to see all SPANCO products.
Description : Free-standing SPANCO Industrial Bridge Cranes reduce operator fatigue when operating hoists, balancers, or manipulators. Enclosed track has a 100 to 1 weight-to-force ratio. Bolted construction with welded base plates and gussets. 23' runways have a 20' support center; 33' runways have a 17' and 13' support center. Columns can be mounted to any 6" thick reinforced concrete floor and meet AISC specifications. Each system includes yellow painted bridge, gray enamel runway trusses, support columns, header beams and [Read More...]
| Description1 | Overall Width | Overall Height | Bridge Length | Festoon Storage | Runway Length | Wt. Lbs. | Model No. | Complete Item # | FOB Canada | Product Code | Country of Origin | Cap. Lbs. | Manufacturer Part Number | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500-LB. CAPACITY | 11'6" | 13'11" | 10' | 12" | 23' | 1,379 | 7232500 | 7232500 | Yes | Q | USA | 500 | TR1023500-SC21210 | $5,465.00 | ||
| 500-LB. CAPACITY | 16'6" | 13'11" | 15' | 12" | 23' | 1,574 | 7232700 | 7232700 | Yes | Q | USA | 500 | TR1523500-SC21215 | $5,650.00 | ||
| 500-LB. CAPACITY | 21'6" | 14'1" | 20' | 12" | 23' | 2,012 | 7233600 | 7233600 | Yes | Q | USA | 500 | TR2023500-SD21220 | $6,000.00 | ||
| 1000-LB. CAPACITY | 11'6" | 14'3" | 10' | 12" | 23' | 1,598 | 7234000 | 7234000 | Yes | Q | USA | 1000 | TR1023600-SE21210 | $6,285.00 | ||
| 1000-LB. CAPACITY | 16'6" | 14'3" | 15' | 12" | 23' | 1,822 | 7234200 | 7234200 | Yes | Q | USA | 1000 | TR1523600-SE21215 | $6,635.00 | ||
| 1000-LB. CAPACITY | 21'6" | 14'3" | 20' | 12" | 23' | 2,227 | 7234400 | 7234400 | Yes | Q | USA | 1000 | TR2023600-SF21220 | $6,930.00 | ||
| 2000-LB. CAPACITY | 11'7" | 14'7" | 10' | 12" | 23' | 2,352 | 7234600 | 7234600 | Yes | Q | USA | 2000 | TR1023700-SG21210 | $7,285.00 | ||
| 500-LB. CAPACITY | 11'6" | 13'11" | 10' | 24" | 33' | 1,974 | 7232600 | 7232600 | Yes | Q | USA | 500 | TR1033500-SC31210 | $7,340.00 | ||
| 500-LB. CAPACITY | 16'6" | 13'11" | 15' | 24" | 33' | 2,229 | 7233500 | 7233500 | Yes | Q | USA | 500 | TR1533500-SC31215 | $7,900.00 | ||
| 2000-LB. CAPACITY | 16'7" | 14'9" | 15' | 12" | 23' | 2,870 | 7234800 | 7234800 | Yes | Q | USA | 2000 | TR1523700-SH21215 | $8,000.00 | ||
| 1000-LB. CAPACITY | 11'6" | 14'3" | 10' | 24" | 33' | 2,296 | 7234100 | 7234100 | Yes | Q | USA | 1000 | TR1033600-SE31210 | $8,065.00 | ||
| 500-LB. CAPACITY | 21'6" | 14'1" | 20' | 24" | 33' | 2,856 | 7233900 | 7233900 | Yes | Q | USA | 500 | TR2033500-SD31220 | $8,280.00 | ||
| 2000-LB. CAPACITY | 21'7" | 14'9" | 20' | 12" | 23' | 3,164 | 7235000 | 7235000 | Yes | Q | USA | 2000 | TR2023700-SH21220 | $8,430.00 | ||
| 1000-LB. CAPACITY | 16'6" | 14'3" | 15' | 24" | 33' | 2,585 | 7234300 | 7234300 | Yes | Q | USA | 1000 | TR1533600-SE31215 | $8,670.00 | ||
| 1000-LB. CAPACITY | 21'6" | 14'3" | 20' | 24" | 33' | 3,159 | 7234500 | 7234500 | Yes | Q | USA | 1000 | TR2033600-SF31220 | $8,870.00 | ||
| 2000-LB. CAPACITY | 11'7" | 14'7" | 10' | 24" | 33' | 3,391 | 7234700 | 7234700 | Yes | Q | USA | 2000 | TR1033700-SG31210 | $9,485.00 | ||
| 2000-LB. CAPACITY | 16'7" | 14'9" | 15' | 24" | 33' | 4,073 | 7234900 | 7234900 | Yes | Q | USA | 2000 | TR1533700-SH31215 | $10,685.00 | ||
| 2000-LB. CAPACITY | 21'7" | 14'9" | 20' | 24" | 33' | 4,462 | 7235100 | 7235100 | Yes | Q | USA | 2000 | TR2033700-SH31220 | $11,625.00 |
SPANCO Industrial Bridge Cranes
Free-standing SPANCO Industrial Bridge Cranes reduce operator fatigue when operating hoists, balancers, or manipulators.
Enclosed track has a 100 to 1 weight-to-force ratio. Bolted construction with welded base plates and gussets. 23' runways have a 20' support center; 33' runways have a 17' and 13' support center. Columns can be mounted to any 6" thick reinforced concrete floor and meet AISC specifications. Each system includes yellow painted bridge, gray enamel runway trusses, support columns, header beams and hanger clamps; end stops, hoist trolley, end trucks, flat-wire festooning for runway and bridge, and complete installation instructions. Hoist and lag bolts not included. Custom size bridge cranes are available, call for complete assistance for any crane application.
NOTE: To determine overall length, add runway length and festoon storage extension.
NOTE: SPANCO Bridge Cranes are not available online. Call to verify your specifications and to order.

