SOUTHWORTH Backsaver Lift Tables
Vendor: SOUTHWORTH
Click here to see all SOUTHWORTH products.
Description : Great for use in rugged industrial environments, SOUTHWORTH Backsaver Lift Tables feature heavy steel structural components throughout, and submerged arc weldments for increased strength. Features include: hard, chrome plated piston rods, honed, heavy-walled cylinders, hardened pins at all pivot points, and lifetime lubricated bearings. Smooth, even rise and pinpoint level control provide fast, precise positioning at any height. Appropriate for lean manufacturing. NOTE: Oversized platforms up to 48"Wx96"D are available, call a Certified [Read More...]
| Column Head | Wt. Lbs. | Max. WxD | Fits Lift Table | Product Code | Country of Origin | Complete Item # | Stock Number | Manufacturer Part Number | Chart Subhead | Cap. Lbs. | Key | Platform WxD | Lift Height | Lift Type | Rise Time (Seconds) | Motor Type | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For oversized platforms specify: platform size up to max. size. | 80 | 48x72" | 72-785 | Q | USA | 7242200 | 7242200 | ADDER | $274.00 | ||||||||||
| For oversized platforms specify: platform size up to max. size. | 75 | 48x72" | 72-786 | Q | USA | 7245900 | 7245900 | ADDER | $274.00 | ||||||||||
| For oversized platforms specify: platform size up to max. size. | 340 | 48x96" | 72-789 | Q | USA | 7264100 | 7264100 | ADDER | $328.00 | ||||||||||
| For oversized platforms specify: platform size up to max. size. | 220 | 48x96" | 72-790 | Q | USA | 7282600 | 7282600 | ADDER | $328.00 | ||||||||||
| For oversized platforms specify: platform size up to max. size. | 75 | Q | USA | 7252900 | 7252900 | ADDER | OVERSIZED PLATFORM | $336.00 | |||||||||||
| For oversized platforms specify: platform size up to max. size. | 90 | Q | USA | 7255200 | 7255200 | ADDER | OVERSIZED PLATFORM | $389.00 | |||||||||||
| STANDARD LIFT TABLES | 603 | Q | USA | 7278500 | 7278500 | LS2-36 24X48 | 1-PHASE/115-VOLT MOTOR | 2000 | C | 24x48" | 6-3/442-3/4" | Hydraulic | 21 | 1-Phase, 115V | $2,990.00 | ||||
| STANDARD LIFT TABLES | 670 | Q | USA | 7278600 | 7278600 | LS4-36 24X48 | 1-PHASE/115-VOLT MOTOR | 4000 | C | 24x48" | 6-3/442-3/4" | Hydraulic | 42 | 1-Phase, 115V | $4,065.00 | ||||
| STANDARD LIFT TABLES | 980 | Q | USA | 7278807 | 7278807 | LS2-48 24X66-208V | 3-PHASE/208-VOLT MOTOR | 2000 | C | 24x66" | 856" | Hydraulic | 9 | 3-Phase, 208V | $4,305.00 | ||||
| STANDARD LIFT TABLES | 980 | Q | USA | 7278808 | 7278808 | LS2-48 24X66 230V | 3-PHASE/230-VOLT MOTOR | 2000 | C | 24x66" | 856" | Hydraulic | 9 | 3-Phase, 230V | $4,305.00 | ||||
| STANDARD LIFT TABLES | 980 | Q | USA | 7278809 | 7278809 | LS2-48 24X66-460V | 3-PHASE/460-VOLT MOTOR | 2000 | C | 24x66" | 856" | Hydraulic | 9 | 3-Phase, 460V | $4,305.00 | ||||
| STANDARD LIFT TABLES | 1,000 | Q | USA | 7278907 | 7278907 | LS4-48 24X66 208V | 3-PHASE/208-VOLT MOTOR | 4000 | C | 24x66" | 856" | Hydraulic | 18 | 3-Phase, 208V | $5,045.00 | ||||
| STANDARD LIFT TABLES | 1,000 | Q | USA | 7278908 | 7278908 | LS4-48 24X66 230V | 3-PHASE/230-VOLT MOTOR | 4000 | C | 24x66" | 856" | Hydraulic | 18 | 3-Phase, 230V | $5,045.00 | ||||
| STANDARD LIFT TABLES | 1,000 | Q | USA | 7278909 | 7278909 | LS4-48 24X66 460V | 3-PHASE/460-VOLT MOTOR | 4000 | C | 24x66" | 856" | Hydraulic | 18 | 3-Phase, 460V | $5,045.00 | ||||
| STANDARD LIFT TABLES | 725 | Q | USA | 7278707 | 7278707 | LS6-36 24X48-208V | 3-PHASE/208-VOLT MOTOR | 6000 | C | 24x48" | 7-1/443-1/4" | Hydraulic | 22 | 3-Phase, 208V | $5,090.00 | ||||
| STANDARD LIFT TABLES | 725 | Q | USA | 7278708 | 7278708 | LS6-36 24X48-230V | 3-PHASE/230-VOLT MOTOR | 6000 | C | 24x48" | 7-1/443-1/4" | Hydraulic | 22 | 3-Phase, 230V | $5,090.00 | ||||
| STANDARD LIFT TABLES | 725 | Q | USA | 7278709 | 7278709 | LS6-36 24X48-460V | 3-PHASE/460-VOLT MOTOR | 6000 | C | 24x48" | 7-1/443-1/4" | Hydraulic | 22 | 3-Phase, 460V | $5,090.00 | ||||
| STANDARD LIFT TABLES | 1,102 | Q | USA | 7279007 | 7279007 | LS6-48 24X66-208V | 3-PHASE/208-VOLT MOTOR | 6000 | C | 24x66" | 856" | Hydraulic | 27 | 3-Phase, 208V | $5,955.00 | ||||
| STANDARD LIFT TABLES | 1,102 | Q | USA | 7279008 | 7279008 | LS6-48 24X66 230V | 3-PHASE/230-VOLT MOTOR | 6000 | C | 24x66" | 856" | Hydraulic | 27 | 3-Phase, 230V | $5,955.00 | ||||
| STANDARD LIFT TABLES | 1,102 | Q | USA | 7279009 | 7279009 | LS6-48 24X66 460V | 3-PHASE/460-VOLT MOTOR | 6000 | C | 24x66" | 856" | Hydraulic | 27 | 3-Phase, 460V | $5,955.00 |
SOUTHWORTH Backsaver Lift Tables
Great for use in rugged industrial environments, SOUTHWORTH Backsaver Lift Tables feature heavy steel structural components throughout, and submerged arc weldments for increased strength. Features include: hard, chrome plated piston rods, honed, heavy-walled cylinders, hardened pins at all pivot points, and lifetime lubricated bearings. Smooth, even rise and pinpoint level control provide fast, precise positioning at any height. Appropriate for lean manufacturing.
NOTE: Oversized platforms up to 48"Wx96"D are available, call a Certified Product Specialist to order.
NOTE: All larger platform adders and options are custom-made and are not returnable.
NOTE: Southworth specializes in custom-engineered products. Please call for more assistance.

