SHEPHERD Stem Casters
Vendor: SHEPHERD®
Click here to see all SHEPHERD® products.
Description : Popular SHEPHERD Stem Casters work well in many markets including industrial, institutional, health care, high-tech, and food service. Include ball bearings. Other stems and plates available, call for more information. Wheel type codes are: SR (soft rubber), PO (polyolefin).
$8.30 - $22.50
| Chart Subhead | Wt. Lbs. | Product Code | Country of Origin | Complete Item # | Stock Number | Description | Manufacturer Part Number | Cap. Lbs. | Wheel Dia.xW | Load Height | Wheel Type | Stem Type | Stem Size | Threads Per Inch | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brake Kit for Stem Casters. | 0.5 | V | USA | 7098300 | 7098300 | Brake Kit for Stem Casters. | BRAKE KIT | $8.30 | |||||||||
| 1/2" DIA.x1"H THREADED STEM. 13 threads per inch. | 1.2 | V | China | 7096802 | 7096802 | 1/2" DIA.x1"H THREADED STEM. 13 threads per inch. | PRE30-41-ZN-3EN | 125 | 3x1" | 3-5/8" | PO | Threaded | 1/2" dia.x1"H | 13 | $11.40 | ||
| 1/2" DIA.x1-1/2"H THREADED STEM. 13 threads per inch. | 1.2 | V | China | 7096803 | 7096803 | 1/2" DIA.x1-1/2"H THREADED STEM. 13 threads per inch. | PRE30-48-ZN-3EN | 125 | 3x1" | 3-5/8" | PO | Threaded | 1/2" dia.x1-1/2"H | 13 | $11.40 | ||
| 3/8" DIA.x1-1/2"H THREADED STEM. 16 threads per inch. | 0.7 | V | China | 7096805 | 7096805 | 3/8" DIA.x1-1/2"H THREADED STEM. 16 threads per inch. | PRE30-ZN-3EN | 125 | 3x1" | 3-5/8" | PO | Threaded | 3/8" dia.x1-1/2"H | 16 | $11.40 | ||
| 7/16" DIA.x1-3/8"H FRICTION RING STEM. | 0.7 | V | China | 7096806 | 7096806 | 7/16" DIA.x1-3/8"H FRICTION RING STEM. | PRE30-11-ZN-3EN | 125 | 3x1" | 3-5/8" | PO | Friction Ring | 7/16" dia.x1-3/8"H | $11.40 | |||
| 1/2" DIA.x1"H THREADED STEM. 13 threads per inch. | 1.5 | V | China | 7097002 | 7097002 | 1/2" DIA.x1"H THREADED STEM. 13 threads per inch. | PRE40-41-ZN-3EN | 150 | 4x1" | 4-5/8" | PO | Threaded | 1/2" dia.x1"H | 13 | $14.50 | ||
| 1/2" DIA.x1-1/2"H THREADED STEM. 13 threads per inch. | 1.5 | V | China | 7097003 | 7097003 | 1/2" DIA.x1-1/2"H THREADED STEM. 13 threads per inch. | PRE40-48-ZN-3EN | 150 | 4x1" | 4-5/8" | PO | Threaded | 1/2" dia.x1-1/2"H | 13 | $14.50 | ||
| 3/8" DIA.x1-1/2"H THREADED STEM. 16 threads per inch. | 2 | V | China | 7097005 | 7097005 | 3/8" DIA.x1-1/2"H THREADED STEM. 16 threads per inch. | PRE40-ZN-3EN | 150 | 4x1" | 4-5/8" | PO | Threaded | 3/8" dia.x1-1/2"H | 16 | $14.50 | ||
| 7/16" DIA.x1-3/8"H FRICTION RING STEM. | 0.1 | V | China | 7097006 | 7097006 | 7/16" DIA.x1-3/8"H FRICTION RING STEM. | PRE40-11-ZN-3EN | 150 | 4x1" | 4-5/8" | PO | Friction Ring | 7/16" dia.x1-3/8"H | $14.50 | |||
| 1/2" DIA.x1"H THREADED STEM. 13 threads per inch. | 1 | V | China | 7096702 | 7096702 | 1/2" DIA.x1"H THREADED STEM. 13 threads per inch. | PRE30-41-ZN-3RN | 100 | 3x1" | 3-5/8" | SR | Threaded | 1/2" dia.x1"H | 13 | $15.10 | ||
| 1/2" DIA.x1-1/2"H THREADED STEM. 13 threads per inch. | 1.2 | V | China | 7096703 | 7096703 | 1/2" DIA.x1-1/2"H THREADED STEM. 13 threads per inch. | PRE30-48-ZN-3RN | 100 | 3x1" | 3-5/8" | SR | Threaded | 1/2" dia.x1-1/2"H | 13 | $15.10 | ||
| 3/8" DIA.x1-1/2"H THREADED STEM. 16 threads per inch. | 1.2 | V | China | 7096705 | 7096705 | 3/8" DIA.x1-1/2"H THREADED STEM. 16 threads per inch. | PRE30-ZN-3RN | 100 | 3x1" | 3-5/8" | SR | Threaded | 3/8" dia.x1-1/2"H | 16 | $15.10 | ||
| 7/16" DIA.x1-3/8"H FRICTION RING STEM. | 1.2 | V | China | 7096706 | 7096706 | 7/16" DIA.x1-3/8"H FRICTION RING STEM. | PRE30-11-ZN-3RN | 100 | 3x1" | 3-5/8" | SR | Friction Ring | 7/16" dia.x1-3/8"H | $15.10 | |||
| EXPANDABLE RUBBER STEM. Specify inside dia. of your round or square tubing, between 3/4" and 1-7/8". | 1.2 | V | China | 7096808 | 7096808 | EXPANDABLE RUBBER STEM. Specify inside dia. of your round or square tubing, between 3/4" and 1-7/8". | PRE30-706-ZN-3EN | 125 | 3x1" | 3-5/8" | PO | Expandable Rubber | $15.10 | ||||
| 1/2" DIA.x1"H THREADED STEM. 13 threads per inch. | 1.8 | V | China | 7097202 | 7097202 | 1/2" DIA.x1"H THREADED STEM. 13 threads per inch. | PRE50-41-ZN-3EN | 150 | 5x1" | 5-5/8" | PO | Threaded | 1/2" dia.x1"H | 13 | $16.00 | ||
| 1/2" DIA.x1-1/2"H THREADED STEM. 13 threads per inch. | 2 | V | China | 7097203 | 7097203 | 1/2" DIA.x1-1/2"H THREADED STEM. 13 threads per inch. | PRE50-48-ZN-3EN | 150 | 5x1" | 5-5/8" | PO | Threaded | 1/2" dia.x1-1/2"H | 13 | $16.00 | ||
| 7/16" DIA.x1-3/8"H FRICTION RING STEM. | 1.8 | V | China | 7097206 | 7097206 | 7/16" DIA.x1-3/8"H FRICTION RING STEM. | PRE50-11-ZN-3EN | 150 | 5x1" | 5-5/8" | PO | Friction Ring | 7/16" dia.x1-3/8"H | $16.00 | |||
| 3/8" DIA.x1-1/2"H THREADED STEM. 16 threads per inch. | 1.3 | V | China | 7097205 | 7097205 | 3/8" DIA.x1-1/2"H THREADED STEM. 16 threads per inch. | PRE50-ZN-3EN | 150 | 5x1" | 5-5/8" | PO | Threaded | 3/8" dia.x1-1/2"H | 16 | $16.10 | ||
| 1/2" DIA.x1"H THREADED STEM. 13 threads per inch. | 2 | V | China | 7096902 | 7096902 | 1/2" DIA.x1"H THREADED STEM. 13 threads per inch. | PRE40-41-ZN-3RN | 115 | 4x1" | 4-5/8" | SR | Threaded | 1/2" dia.x1"H | 13 | $16.90 | ||
| 1/2" DIA.x1-1/2"H THREADED STEM. 13 threads per inch. | 1.5 | V | China | 7096903 | 7096903 | 1/2" DIA.x1-1/2"H THREADED STEM. 13 threads per inch. | PRE40-48-ZN-3RN | 115 | 4x1" | 4-5/8" | SR | Threaded | 1/2" dia.x1-1/2"H | 13 | $16.90 | ||
| 3/8" DIA.x1-1/2"H THREADED STEM. 16 threads per inch. | 1.5 | V | China | 7096905 | 7096905 | 3/8" DIA.x1-1/2"H THREADED STEM. 16 threads per inch. | PRE40-ZN-3RN | 115 | 4x1" | 4-5/8" | SR | Threaded | 3/8" dia.x1-1/2"H | 16 | $16.90 | ||
| 7/16" DIA.x1-3/8"H FRICTION RING STEM. | 1.2 | V | China | 7096906 | 7096906 | 7/16" DIA.x1-3/8"H FRICTION RING STEM. | PRE40-11-ZN-3RN | 115 | 4x1" | 4-5/8" | SR | Friction Ring | 7/16" dia.x1-3/8"H | $16.90 | |||
| EXPANDABLE RUBBER STEM. Specify inside dia. of your round or square tubing, between 3/4" and 1-7/8". | 1.5 | V | China | 7097008 | 7097008 | EXPANDABLE RUBBER STEM. Specify inside dia. of your round or square tubing, between 3/4" and 1-7/8". | PRE40-706-ZN-3EN | 150 | 4x1" | 4-5/8" | PO | Expandable Rubber | $18.70 | ||||
| EXPANDABLE RUBBER STEM. Specify inside dia. of your round or square tubing, between 3/4" and 1-7/8". | 1.8 | V | China | 7097208 | 7097208 | EXPANDABLE RUBBER STEM. Specify inside dia. of your round or square tubing, between 3/4" and 1-7/8". | PRE50-706-ZN-3EN | 150 | 5x1" | 5-5/8" | PO | Expandable Rubber | $18.70 | ||||
| EXPANDABLE RUBBER STEM. Specify inside dia. of your round or square tubing, between 3/4" and 1-7/8". | 1.2 | V | China | 7096708 | 7096708 | EXPANDABLE RUBBER STEM. Specify inside dia. of your round or square tubing, between 3/4" and 1-7/8". | PRE30-706-ZN-3RN | 100 | 3x1" | 3-5/8" | SR | Expandable Rubber | $18.80 | ||||
| 3/8" DIA.x1-1/2"H THREADED STEM. 16 threads per inch. | 2 | V | China | 7097105 | 7097105 | 3/8" DIA.x1-1/2"H THREADED STEM. 16 threads per inch. | PRE50-ZN-3RN | 125 | 5x1" | 5-5/8" | SR | Threaded | 3/8" dia.x1-1/2"H | 16 | $19.00 | ||
| 1/2" DIA.x1"H THREADED STEM. 13 threads per inch. | 0.5 | V | China | 7097102 | 7097102 | 1/2" DIA.x1"H THREADED STEM. 13 threads per inch. | PRE50-41-ZN-3RN | 125 | 5x1" | 5-5/8" | SR | Threaded | 1/2" dia.x1"H | 13 | $19.10 | ||
| 1/2" DIA.x1-1/2"H THREADED STEM. 13 threads per inch. | 1.8 | V | China | 7097103 | 7097103 | 1/2" DIA.x1-1/2"H THREADED STEM. 13 threads per inch. | PRE50-48-ZN-3RN | 125 | 5x1" | 5-5/8" | SR | Threaded | 1/2" dia.x1-1/2"H | 13 | $19.10 | ||
| 7/16" DIA.x1-3/8"H FRICTION RING STEM. | 0.5 | V | China | 7097106 | 7097106 | 7/16" DIA.x1-3/8"H FRICTION RING STEM. | PRE50-11-ZN-3RN | 125 | 5x1" | 5-5/8" | SR | Friction Ring | 7/16" dia.x1-3/8"H | $19.10 | |||
| EXPANDABLE RUBBER STEM. Specify inside dia. of your round or square tubing, between 3/4" and 1-7/8". | 1.5 | V | China | 7096908 | 7096908 | EXPANDABLE RUBBER STEM. Specify inside dia. of your round or square tubing, between 3/4" and 1-7/8". | PRE40-706-ZN-3RN | 115 | 4x1" | 4-5/8" | SR | Expandable Rubber | $20.70 | ||||
| EXPANDABLE RUBBER STEM. Specify inside dia. of your round or square tubing, between 3/4" and 1-7/8". | 1.8 | V | China | 7097108 | 7097108 | EXPANDABLE RUBBER STEM. Specify inside dia. of your round or square tubing, between 3/4" and 1-7/8". | PRE50-706-ZN-3RN | 125 | 5x1" | 5-5/8" | SR | Expandable Rubber | $22.50 |
SHEPHERD Stem Casters
Popular SHEPHERD Stem Casters work well in many markets including industrial, institutional, health care, high-tech, and food service. Include ball bearings. Other stems and plates available, call for more information. Wheel type codes are: SR (soft rubber), PO (polyolefin).

