SEE ALL Panoramic Steel Dome Mirrors
Description : SEE ALL Rugged Steel Panoramic Mirrors are ideal for use in hazardous or highly vandalized areas. Smooth, coated surfaces provide the best available reflectivity. All-steel construction is heat- and impact-resistant. Engineered curves eliminate distortion. Half-dome mirrors feature a rigid foam backing to ensure the mirror will hold its shape and mount easily with hook-and-spring method. Full-dome mirrors include mounting wires at the top to help keep the mirror perfectly round. Include instructions and mounting wiresno tools required for installation.
| Product Code | Wt. Lbs. | Overall Dia. | Complete Item # | Chart Subhead | Stock Number | Country of Origin | Manufacturer Part Number | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|
| S | 2 | 9" | 4613600 | HALF DOME | 4613600 | USA | PVS9-180 | $98.10 | ||
| S | 4 | 12" | 4615700 | HALF DOME | 4615700 | USA | PVS12-180 | $118.00 | ||
| S | 5 | 9" | 4663800 | FULL DOME | 4663800 | USA | PVS-9-360 | $149.00 | ||
| S | 5 | 18" | 4621200 | HALF DOME | 4621200 | USA | PVS18-180 | $159.00 | ||
| S | 7 | 12" | 4663900 | FULL DOME | 4663900 | USA | PVS-12-360 | $174.00 | ||
| S | 10 | 18" | 4667900 | FULL DOME | 4667900 | USA | PVS-18-360 | $221.00 |
SEE ALL Panoramic Steel Dome Mirrors
SEE ALL Rugged Steel Panoramic Mirrors are ideal for use in hazardous or highly vandalized areas.
Smooth, coated surfaces provide the best available reflectivity. All-steel construction is heat- and impact-resistant. Engineered curves eliminate distortion. Half-dome mirrors feature a rigid foam backing to ensure the mirror will hold its shape and mount easily with hook-and-spring method. Full-dome mirrors include mounting wires at the top to help keep the mirror perfectly round. Include instructions and mounting wiresno tools required for installation.

