RUBBERMAID BRUTE Round Containers
Vendor: RUBBERMAID®
Click here to see all RUBBERMAID® products.
Description : RUBBERMAID BRUTE Round Containers are perfect for handling both refuse and food. Include reinforced rims, built-in non-slip grip handles, and double-ribbed base. Plastic resin construction. NSF-listed. Colors yellow, gray, and white are USDA Meat and Poultry Equipment Group Listed and assist in complying with HACCP guidelines. NOTE: Containers are shown with optional lids, sold separately.
| Color | Description | Wt. Lbs. | Product Code | Country of Origin | Complete Item # | Stock Number | Material | Manufacturer Part Number | Cap. Gal. | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray | 10-gal. flat lid | 0.6 | R | USA | 4588627 | 4588627 | Plastic | 2609 | $6.85 | |||
| White | 10-gal. flat lid | 1.2 | R | USA | 4588630 | 4588630 | Plastic | 2609 | $6.85 | |||
| Yellow | 20-gal. flat lid | 1.2 | R | USA | 4565909 | 4565909 | Plastic | 2619-60 YELLOW | $8.55 | |||
| Gray | 20-gal. flat lid | 1.2 | R | USA | 4565927 | 4565927 | Plastic | 2619-60 GRAY | $8.55 | |||
| White | 20-gal. flat lid | 1.3 | R | USA | 4565930 | 4565930 | Plastic | 2619-60 WHITE | $8.55 | |||
| Red | 32-gal. flat lid | 1.9 | R | USA | 4507302 | 4507302 | Plastic | 2631 | $12.40 | |||
| Yellow | 32-gal. flat lid | 1.8 | R | USA | 4507309 | 4507309 | Plastic | 2631 | $12.40 | |||
| Green | 32-gal. flat lid | 1.6 | R | USA | 4507312 | 4507312 | Plastic | 2631 | $12.40 | |||
| Gray | 32-gal. flat lid | 1.8 | R | USA | 4507327 | 4507327 | Plastic | 2631 | $12.40 | |||
| White | 32-gal. flat lid | 1.8 | R | USA | 4507330 | 4507330 | Plastic | 2631 | $12.40 | |||
| Gray | 10-gal. container | 2.7 | R | USA | 4588527 | 4588527 | Plastic | 2610 | 10 | $17.85 | ||
| White | 10-gal. container | 2.7 | R | USA | 4588530 | 4588530 | Plastic | 2610 | 10 | $17.85 | ||
| Black | 44-gal. flat lid | 2.4 | R | USA | 4506229 | 4506229 | Plastic | 2645-60 BLACK | $19.00 | |||
| Yellow | 20-gal. container | 6 | R | USA | 4507409 | 4507409 | Plastic | 2620 | 20 | $28.00 | ||
| Gray | 20-gal. container | 5.7 | R | USA | 4507427 | 4507427 | Plastic | 2620 | 20 | $28.00 | ||
| White | 20-gal. container | 5.7 | R | USA | 4507430 | 4507430 | Plastic | 2620 | 20 | $28.00 | ||
| Gray | 55-gal. flat lid | 3.1 | R | USA | 4505427 | 4505427 | Plastic | 2654 | $28.00 | |||
| Yellow | 32-gal. container | 8 | R | USA | 4507209 | 4507209 | Plastic | 2632 | 32 | $34.50 | ||
| Red | 32-gal. container | 8 | R | USA | 4507202 | 4507202 | Plastic | 2632 | 32 | $34.50 | ||
| Green | 32-gal. container | 9 | R | USA | 4507212 | 4507212 | Plastic | 2632 | 32 | $34.50 | ||
| Gray | 32-gal. container | 7.5 | R | USA | 4507227 | 4507227 | Plastic | 2632 | 32 | $34.50 | ||
| White | 32-gal. container | 8 | R | USA | 4507230 | 4507230 | Plastic | 2632 | 32 | $34.50 | ||
| Red | 44-gal. container | 13 | R | USA | 4506102 | 4506102 | Plastic | 2643 | 44 | $54.15 | ||
| Yellow | 44-gal. container | 13 | R | USA | 4506109 | 4506109 | Plastic | 2643 | 44 | $54.15 | ||
| Green | 44-gal. container | 13 | R | USA | 4506112 | 4506112 | Plastic | 2643 | 44 | $54.15 | ||
| Gray | 44-gal. container | 15 | R | USA | 4506127 | 4506127 | Plastic | 2643-16 | 44 | $54.15 | ||
| White | 44-gal. container | 13 | R | USA | 4506130 | 4506130 | Plastic | 2643 | 44 | $54.15 | ||
| Gray | 55-gal. container | 16 | R | USA | 4505327 | 4505327 | Plastic | 2655-00 | 55 | $77.60 | ||
| Red | 32-gal. dome top | 9.6 | R | USA | 4506802 | 4506802 | Plastic | 2637-88 | $88.45 | |||
| Gray | 32-gal. dome top | 9.9 | R | USA | 4506827 | 4506827 | Plastic | 2637-88 | $88.45 | |||
| Red | 44-gal. dome top | 11.4 | R | USA | 4561302 | 4561302 | Plastic | 2647-88 | $92.15 | |||
| Gray | 44-gal. dome top | 11.5 | R | USA | 4561327 | 4561327 | Plastic | 2647-88 | $92.15 | |||
| Red | 55-gal. dome top | 14 | R | USA | 4507102 | 4507102 | Plastic | 2657-88 | $122.50 | |||
| Gray | 55-gal. dome top | 13.6 | R | USA | 4507127 | 4507127 | Plastic | 2657-88 | $122.50 |
RUBBERMAID BRUTE Round Containers
RUBBERMAID BRUTE Round Containers are perfect for handling both refuse and food.
Include reinforced rims, built-in non-slip grip handles, and double-ribbed base. Plastic resin construction. NSF-listed. Colors yellow, gray, and white are USDA Meat and Poultry Equipment Group Listed and assist in complying with HACCP guidelines.
NOTE: Containers are shown with optional lids, sold separately.

