RELIUS SOLUTIONS Steel or Aluminum Skate Wheel Conveyors
Description : Your choice of zinc-plated steel wheels or corrosion-resistant aluminum wheels. RELIUS SOLUTIONS Steel or Aluminum Skate Wheel Conveyors have 1/4" axles that are spaced on 3" centers. Wheels are positioned 1/2" above rail. 2-1/2"H frame. Include bolted cross braces, and hook and rod couplers.
$128.00 - $631.00
| Description1 | Column Head | Overall Width | Wheel Qty. per Ft. | Wt. Lbs. | Model No. | Complete Item # | Product Code | Overall Length | Country of Origin | Material | Frame Material | Manufacturer Part Number | Skate Wheel Dia. | Capacity per Linear Foot (lbs.) | Overall Height | Leg Set Qty. | Wheel Qty. per Axle | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLASTIC WHEELS/STEEL FRAME | (02) 5' SECTION | 12" | 10 | 19 | 7618302 | 7618302 | R | 5' | USA | Plastic | Steel | 12-SFWW-10 | 2" | 90 | $128.00 | |||||
| STEEL WHEELS/STEEL FRAME | 5' SECTION | 12" | 10 | 29 | 7608702 | 7608702 | R | 5' | USA | Steel | Steel | 12-SW-10 | 2" | 90 | $131.00 | |||||
| ALUMINUM WHEELS/ALUMINUM FRAME | 5' SECTION | 12" | 10 | 19 | 7606902 | 7606902 | R | 5' | USA | Aluminum | Aluminum | 12-AW-10 | 2" | 60 | $138.00 | |||||
| PLASTIC WHEELS/STEEL FRAME | (02) 5' SECTION | 18" | 12 | 23 | 7618502 | 7618502 | R | 5' | USA | Plastic | Steel | 18-SFWW-12 | 2" | 90 | $147.00 | |||||
| STEEL WHEELS/STEEL FRAME | 5' SECTION | 18" | 12 | 32 | 7609102 | 7609102 | R | 5' | USA | Steel | Steel | 18-SW-12 | 2" | 90 | $150.00 | |||||
| PLASTIC WHEELS/STEEL FRAME | (02) 5' SECTION | 12" | 16 | 23 | 7618402 | 7618402 | R | 5' | USA | Plastic | Steel | 12-SFWW-16 | 2" | 90 | $152.00 | |||||
| STEEL WHEELS/STEEL FRAME | 5' SECTION | 12" | 16 | 33 | 7608802 | 7608802 | R | 5' | USA | Steel | Steel | 12-SW-16 | 2" | 90 | $156.00 | |||||
| ALUMINUM WHEELS/ALUMINUM FRAME | 5' SECTION | 18" | 12 | 23 | 7607302 | 7607302 | R | 5' | USA | Aluminum | Aluminum | 18-AW-12 | 2" | 60 | $156.00 | |||||
| PLASTIC WHEELS/STEEL FRAME | (02) 5' SECTION | 18" | 16 | 26 | 7618602 | 7618602 | R | 5' | USA | Plastic | Steel | 18-SFWNW-16 | 2" | 90 | $163.00 | |||||
| ALUMINUM WHEELS/ALUMINUM FRAME | 5' SECTION | 12" | 16 | 23 | 7607002 | 7607002 | R | 5' | USA | Aluminum | Aluminum | 12-AW-16 | 2" | 60 | $165.00 | |||||
| STEEL WHEELS/STEEL FRAME | 5' SECTION | 18" | 16 | 37 | 7609202 | 7609202 | R | 5' | USA | Steel | Steel | 18-SW-16 | 2" | 90 | $167.00 | |||||
| ALUMINUM WHEELS/ALUMINUM FRAME | 5' SECTION | 18" | 16 | 25 | 7607402 | 7607402 | R | 5' | USA | Aluminum | Aluminum | 18-AW-16 | 2" | 60 | $186.00 | |||||
| PLASTIC WHEELS/STEEL FRAME | (02) 5' SECTION | 24" | 18 | 30 | 7618702 | 7618702 | R | 5' | USA | Plastic | Steel | 24-SFWW-18 | 2" | 90 | $196.00 | |||||
| STEEL WHEELS/STEEL FRAME | 5' SECTION | 24" | 18 | 42 | 7609502 | 7609502 | R | 5' | USA | Steel | Steel | 24-SW-18 | 2" | 90 | $201.00 | |||||
| PLASTIC WHEELS/STEEL FRAME | (02) 5' SECTION | 24" | 20 | 31 | 7618802 | 7618802 | R | 5' | USA | Plastic | Steel | 24-SFWW-20 | 2" | 90 | $204.00 | |||||
| PLASTIC WHEELS/STEEL FRAME | (01) 10' SECTION | 12" | 10 | 36 | 7618301 | 7618301 | R | 10' | USA | Plastic | Steel | 12-SFWW-10 | 2" | 90 | $208.00 | |||||
| STEEL WHEELS/STEEL FRAME | 5' SECTION | 24" | 20 | 44 | 7609602 | 7609602 | R | 5' | USA | Steel | Steel | 24-SW-20 | 2" | 90 | $209.00 | |||||
| ALUMINUM WHEELS/ALUMINUM FRAME | 5' SECTION | 24" | 18 | 29 | 7607702 | 7607702 | R | 5' | USA | Aluminum | Aluminum | 24-AW-18 | 2" | 60 | $211.00 | |||||
| STEEL WHEELS/STEEL FRAME | 10' SECTION | 12" | 10 | 57 | 7608701 | 7608701 | R | 10' | USA | Steel | Steel | 12-SW-10 | 2" | 90 | $212.00 | |||||
| ALUMINUM WHEELS/ALUMINUM FRAME | 5' SECTION | 24" | 20 | 30 | 7607802 | 7607802 | R | 5' | USA | Aluminum | Aluminum | 24-AW-20 | 2" | 60 | $223.00 | |||||
| ALUMINUM WHEELS/ALUMINUM FRAME | 10' SECTION | 12" | 10 | 36 | 7606901 | 7606901 | R | 10' | USA | Aluminum | Aluminum | 12-AW-10 | 2" | 60 | $228.00 | |||||
| PLASTIC WHEELS/STEEL FRAME | (01) 10' SECTION | 18" | 12 | 45 | 7618501 | 7618501 | R | 10' | USA | Plastic | Steel | 18-SFWW-12 | 2" | 90 | $246.00 | |||||
| STEEL WHEELS/STEEL FRAME | 10' SECTION | 18" | 12 | 66 | 7609101 | 7609101 | R | 10' | USA | Steel | Steel | 18-SW-12 | 2" | 90 | $254.00 | |||||
| PLASTIC WHEELS/STEEL FRAME | (01) 10' SECTION | 12" | 16 | 42 | 7618401 | 7618401 | R | 10' | USA | Plastic | Steel | 12-SFWW-16 | 2" | 90 | $259.00 | |||||
| STEEL WHEELS/STEEL FRAME | 10' SECTION | 12" | 16 | 67 | 7608801 | 7608801 | R | 10' | USA | Steel | Steel | 12-SW-16 | 2" | 90 | $266.00 | |||||
| PLASTIC WHEELS/STEEL FRAME | (01) 10' SECTION | 18" | 16 | 49 | 7618601 | 7618601 | R | 10' | USA | Plastic | Steel | 18-SFWNW-16 | 2" | 90 | $284.00 | |||||
| ALUMINUM WHEELS/ALUMINUM FRAME | 10' SECTION | 12" | 16 | 42 | 7607001 | 7607001 | R | 10' | USA | Aluminum | Aluminum | 12-AW-16 | 2" | 60 | $289.00 | |||||
| STEEL WHEELS/STEEL FRAME | 10' SECTION | 18" | 16 | 73 | 7609201 | 7609201 | R | 10' | USA | Steel | Steel | 18-SW-16 | 2" | 90 | $291.00 | |||||
| ALUMINUM WHEELS/ALUMINUM FRAME | 10' SECTION | 18" | 16 | 48 | 7607401 | 7607401 | R | 10' | USA | Aluminum | Aluminum | 18-AW-16 | 2" | 60 | $328.00 | |||||
| PLASTIC WHEELS/STEEL FRAME | (01) 10' SECTION | 24" | 18 | 58 | 7618701 | 7618701 | R | 10' | USA | Plastic | Steel | 24-SFWW-18 | 2" | 90 | $344.00 | |||||
| STEEL WHEELS/STEEL FRAME | 10' SECTION | 24" | 18 | 83 | 7609501 | 7609501 | R | 10' | USA | Steel | Steel | 24-SW-18 | 2" | 90 | $354.00 | |||||
| PLASTIC WHEELS/STEEL FRAME | (01) 10' SECTION | 24" | 20 | 60 | 7618801 | 7618801 | R | 10' | USA | Plastic | Steel | 24-SFWW-20 | 2" | 90 | $358.00 | |||||
| ALUMINUM WHEELS/ALUMINUM FRAME | 10' SECTION | 24" | 18 | 57 | 7607701 | 7607701 | R | 10' | USA | Aluminum | Aluminum | 24-AW-18 | 2" | 60 | $366.00 | |||||
| STEEL WHEELS/STEEL FRAME | 10' SECTION | 24" | 20 | 86 | 7609601 | 7609601 | R | 10' | USA | Steel | Steel | 24-SW-20 | 2" | 90 | $367.00 | |||||
| ALUMINUM WHEELS/ALUMINUM FRAME | 10' SECTION | 24" | 20 | 59 | 7607801 | 7607801 | R | 10' | USA | Aluminum | Aluminum | 24-AW-20 | 2" | 60 | $397.00 | |||||
| 2844"H CONVEYORS | NYLON SKATE WHEELS | 24" | 159 | 7607601 | 7607601 | R | 2'4"8'11" | USA | Steel | 22624008N | 226 | 2844" | 3 | 9 | $631.00 |
RELIUS SOLUTIONS Steel or Aluminum Skate Wheel Conveyors
Your choice of zinc-plated steel wheels or corrosion-resistant aluminum wheels.
RELIUS SOLUTIONS Steel or Aluminum Skate Wheel Conveyors have 1/4" axles that are spaced on 3" centers. Wheels are positioned 1/2" above rail. 2-1/2"H frame. Include bolted cross braces, and hook and rod couplers.

