RELIUS SOLUTIONS Steel or Aluminum Skate Wheel Conveyors
Vendor: ROLL-A-WAY
Click here to see all ROLL-A-WAY products.
Description : Your choice of zinc-plated steel wheels or corrosion-resistant aluminum wheels. RELIUS SOLUTIONS Steel or Aluminum Skate Wheel Conveyors have 1/4" axles that are spaced on 3" centers. Wheels are positioned 1/2" above rail. 2-1/2"H frame. Include bolted cross braces, and hook and rod couplers.
$131.00 - $397.00
| Chart Subhead | Column Head | Overall Length | Wheel Qty. per Ft. | Overall Width | Product Code | Complete Item # | Stock Number | Wt. Lbs. | Material | Frame Material | Manufacturer Part Number | Country of Origin | Skate Wheel Dia. | Capacity per Linear Foot (lbs.) | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEEL WHEELS/STEEL FRAME | 5' SECTION | 5' | 10 | 12" | R | 7608702 | 7608702 | 29 | Steel | Steel | 12-SW-10 | USA | 2" | 90 | $131.00 | ||
| ALUMINUM WHEELS/ALUMINUM FRAME | 5' SECTION | 5' | 10 | 12" | R | 7606902 | 7606902 | 19 | Aluminum | Aluminum | 12-AW-10 | USA | 2" | 60 | $138.00 | ||
| STEEL WHEELS/STEEL FRAME | 5' SECTION | 5' | 12 | 18" | R | 7609102 | 7609102 | 32 | Steel | Steel | 18-SW-12 | USA | 2" | 90 | $150.00 | ||
| STEEL WHEELS/STEEL FRAME | 5' SECTION | 5' | 16 | 12" | R | 7608802 | 7608802 | 33 | Steel | Steel | 12-SW-16 | USA | 2" | 90 | $156.00 | ||
| ALUMINUM WHEELS/ALUMINUM FRAME | 5' SECTION | 5' | 12 | 18" | R | 7607302 | 7607302 | 23 | Aluminum | Aluminum | 18-AW-12 | USA | 2" | 60 | $156.00 | ||
| ALUMINUM WHEELS/ALUMINUM FRAME | 5' SECTION | 5' | 16 | 12" | R | 7607002 | 7607002 | 23 | Aluminum | Aluminum | 12-AW-16 | USA | 2" | 60 | $165.00 | ||
| STEEL WHEELS/STEEL FRAME | 5' SECTION | 5' | 16 | 18" | R | 7609202 | 7609202 | 37 | Steel | Steel | 18-SW-16 | USA | 2" | 90 | $167.00 | ||
| ALUMINUM WHEELS/ALUMINUM FRAME | 5' SECTION | 5' | 16 | 18" | R | 7607402 | 7607402 | 25 | Aluminum | Aluminum | 18-AW-16 | USA | 2" | 60 | $186.00 | ||
| STEEL WHEELS/STEEL FRAME | 5' SECTION | 5' | 18 | 24" | R | 7609502 | 7609502 | 42 | Steel | Steel | 24-SW-18 | USA | 2" | 90 | $201.00 | ||
| STEEL WHEELS/STEEL FRAME | 5' SECTION | 5' | 20 | 24" | R | 7609602 | 7609602 | 44 | Steel | Steel | 24-SW-20 | USA | 2" | 90 | $209.00 | ||
| ALUMINUM WHEELS/ALUMINUM FRAME | 5' SECTION | 5' | 18 | 24" | R | 7607702 | 7607702 | 29 | Aluminum | Aluminum | 24-AW-18 | USA | 2" | 60 | $211.00 | ||
| STEEL WHEELS/STEEL FRAME | 10' SECTION | 10' | 10 | 12" | R | 7608701 | 7608701 | 57 | Steel | Steel | 12-SW-10 | USA | 2" | 90 | $212.00 | ||
| ALUMINUM WHEELS/ALUMINUM FRAME | 5' SECTION | 5' | 20 | 24" | R | 7607802 | 7607802 | 30 | Aluminum | Aluminum | 24-AW-20 | USA | 2" | 60 | $223.00 | ||
| ALUMINUM WHEELS/ALUMINUM FRAME | 10' SECTION | 10' | 10 | 12" | R | 7606901 | 7606901 | 36 | Aluminum | Aluminum | 12-AW-10 | USA | 2" | 60 | $228.00 | ||
| STEEL WHEELS/STEEL FRAME | 10' SECTION | 10' | 12 | 18" | R | 7609101 | 7609101 | 66 | Steel | Steel | 18-SW-12 | USA | 2" | 90 | $254.00 | ||
| STEEL WHEELS/STEEL FRAME | 10' SECTION | 10' | 16 | 12" | R | 7608801 | 7608801 | 67 | Steel | Steel | 12-SW-16 | USA | 2" | 90 | $266.00 | ||
| ALUMINUM WHEELS/ALUMINUM FRAME | 10' SECTION | 10' | 12 | 18" | R | 7607301 | 7607301 | 45 | Aluminum | Aluminum | 18-AW-12 | USA | 2" | 60 | $268.00 | ||
| ALUMINUM WHEELS/ALUMINUM FRAME | 10' SECTION | 10' | 16 | 12" | R | 7607001 | 7607001 | 42 | Aluminum | Aluminum | 12-AW-16 | USA | 2" | 60 | $289.00 | ||
| STEEL WHEELS/STEEL FRAME | 10' SECTION | 10' | 16 | 18" | R | 7609201 | 7609201 | 73 | Steel | Steel | 18-SW-16 | USA | 2" | 90 | $291.00 | ||
| ALUMINUM WHEELS/ALUMINUM FRAME | 10' SECTION | 10' | 16 | 18" | R | 7607401 | 7607401 | 48 | Aluminum | Aluminum | 18-AW-16 | USA | 2" | 60 | $328.00 | ||
| STEEL WHEELS/STEEL FRAME | 10' SECTION | 10' | 18 | 24" | R | 7609501 | 7609501 | 83 | Steel | Steel | 24-SW-18 | USA | 2" | 90 | $354.00 | ||
| ALUMINUM WHEELS/ALUMINUM FRAME | 10' SECTION | 10' | 18 | 24" | R | 7607701 | 7607701 | 57 | Aluminum | Aluminum | 24-AW-18 | USA | 2" | 60 | $366.00 | ||
| STEEL WHEELS/STEEL FRAME | 10' SECTION | 10' | 20 | 24" | R | 7609601 | 7609601 | 86 | Steel | Steel | 24-SW-20 | USA | 2" | 90 | $367.00 | ||
| ALUMINUM WHEELS/ALUMINUM FRAME | 10' SECTION | 10' | 20 | 24" | R | 7607801 | 7607801 | 59 | Aluminum | Aluminum | 24-AW-20 | USA | 2" | 60 | $397.00 |
RELIUS SOLUTIONS Steel or Aluminum Skate Wheel Conveyors
Your choice of zinc-plated steel wheels or corrosion-resistant aluminum wheels.
RELIUS SOLUTIONS Steel or Aluminum Skate Wheel Conveyors have 1/4" axles that are spaced on 3" centers. Wheels are positioned 1/2" above rail. 2-1/2"H frame. Include bolted cross braces, and hook and rod couplers.

