RELIUS SOLUTIONS Rolling Warehouse Ladders with Powered Parts Tray
Vendor: RELIUS SOLUTIONS
Click here to see all RELIUS SOLUTIONS products.
Description : Exclusive lockable front access gate prevents unauthorized access. RELIUS SOLUTIONS Rolling Warehouse Ladders with Powered Parts Tray features a 100-lb. capacity powered parts tray mounted between the handrails that moves up and down the ladder with the user. 22"Wx10"Dx8"H tray is powered with an internal motor and battery110V AC battery charger included. Lift and lower controls are located on parts tray. Grip-Strut steps ensure safe footing. 7"D steps; 24"Wx20"D top platform. Ships unassembled. NOTE: optional detachable hand-held parts tray lift and lower control sold separately.
| Description | Wt. Lbs. | Product Code | Country of Origin | Complete Item # | Stock Number | FOB Canada | Manufacturer Part Number | Overall Height | Overall WxD | Step Qty. | Top Step Height | Cap. Lbs. | Frame Type | Construction | Ladder Angle | Slope | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detachable hand-held lift and lower control. | 1 | S | USA | 7962600 | 7962600 | Yes | LAD-PPT-2PB | $117.00 | ||||||||||
| 304 | S | USA | 7962000 | 7962000 | Yes | LAD-PPT-6-20-G | 93" | 30x52" | 6 | 60" | 350 | Round and square tube | Unassembled | 58° standard slope | $3,070.00 | |||
| 344 | S | USA | 7962100 | 7962100 | Yes | LAD-PPT-8-20-G | 113" | 32x68" | 8 | 80" | 350 | Round and square tube | Unassembled | 58° standard slope | $3,125.00 | |||
| 383 | S | USA | 7962200 | 7962200 | Yes | LAD-PPT-10-20-G | 133" | 32x84" | 10 | 100" | 350 | Round and square tube | Unassembled | 58° standard slope | $3,175.00 | |||
| 470 | S | USA | 7962300 | 7962300 | Yes | LAD-PPT-12-20-G | 150" | 32x100" | 12 | 120" | 350 | Round and square tube | Unassembled | 58° standard slope | $3,615.00 | |||
| 513 | S | USA | 7962400 | 7962400 | Yes | LAD-PPT-14-20-G | 182" | 40x183" | 14 | 140" | 350 | Round and square tube | Unassembled | 58° standard slope | $3,675.00 | |||
| 556 | S | USA | 7962500 | 7962500 | Yes | LAD-PPT-16-20-G | 202" | 40x203" | 16 | 160" | 350 | Round and square tube | Unassembled | 58° standard slope | $3,730.00 |
RELIUS SOLUTIONS Rolling Warehouse Ladders with Powered Parts Tray
Exclusive lockable front access gate prevents unauthorized access.
RELIUS SOLUTIONS Rolling Warehouse Ladders with Powered Parts Tray features a 100-lb. capacity powered parts tray mounted between the handrails that moves up and down the ladder with the user. 22"Wx10"Dx8"H tray is powered with an internal motor and battery110V AC battery charger included. Lift and lower controls are located on parts tray. Grip-Strut steps ensure safe footing. 7"D steps; 24"Wx20"D top platform. Ships unassembled.
NOTE: optional detachable hand-held parts tray lift and lower control sold separately.

