RELIUS SOLUTIONS Galvanized 1-3/8" and 1.9" Roller Conveyors
Vendor: ROLL-A-WAY
Click here to see all ROLL-A-WAY products.
Description : Smooth, corrosion-resistant finish. RELIUS SOLUTIONS Galvanized 1-3/8" and 1.9" Roller Conveyors are ideal for light- to medium-duty use. Spring-loaded 1/4" cold drawn steel shafts with bolted cross braces and hook and rod couplers. 1-3/8" Dia. Roller: 18-ga. galvanized steel with flange type bearings; 2-1/2", 12-ga. galvanized steel frame; cap. 50 lbs. per roller, 90 lbs. per ft. frame; rollers are set 3/16" above rail. 1.9" Dia. Roller: 16-ga. galvanized steel with flange type bearing; 2-1/2", 12-gauge galvanized steel frame; cap. 125 lbs. [Read More...]
| Chart Subhead | Column Head | Overall Width | Roller Center | Product Code | Complete Item # | Stock Number | Overall Length | Overall Height | Wt. Lbs. | Roller Dia. | Material | Manufacturer Part Number | Country of Origin | Capacity per Linear Foot (lbs.) | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-3/8" ROLLER DIAMETER | 5' SECTION | 12" | 6" | R | 7600402 | 7600402 | 5' | 2-1/2" | 26 | 1-3/8" | Galvanized steel | 138-SR-0612 | USA | 90 | $94.70 | ||
| 1-3/8" ROLLER DIAMETER | 5' SECTION | 18" | 6" | R | 7615102 | 7615102 | 5' | 2-1/2" | 33 | 1-3/8" | Galvanized steel | 138-SR-0618 | USA | 90 | $110.00 | ||
| 1-3/8" ROLLER DIAMETER | 5' SECTION | 12" | 4-1/2" | R | 7600302 | 7600302 | 5' | 2-1/2" | 27 | 1-3/8" | Galvanized steel | 138-SR-4512 | USA | 90 | $117.00 | ||
| 1-3/8" ROLLER DIAMETER | 5' SECTION | 24" | 6" | R | 7615702 | 7615702 | 5' | 2-1/2" | 37 | 1-3/8" | Galvanized steel | 138-SR-0624 | USA | 90 | $117.00 | ||
| 1.9" ROLLER DIAMETER | 5' SECTION | 12" | 6" | R | 7603402 | 7603402 | 5' | 2-1/2" | 33 | 1.9" | Galvanized steel | 190SRL0612 | USA | 90 | $125.00 | ||
| 1-3/8" ROLLER DIAMETER | 5' SECTION | 18" | 4-1/2" | R | 7615002 | 7615002 | 5' | 2-1/2" | 45 | 1-3/8" | Galvanized steel | 138-SR-4518 | USA | 90 | $131.00 | ||
| 1-3/8" ROLLER DIAMETER | 5' SECTION | 12" | 3" | R | 7600202 | 7600202 | 5' | 2-1/2" | 33 | 1-3/8" | Galvanized steel | 138-SR-0312 | USA | 90 | $136.00 | ||
| 1-3/8" ROLLER DIAMETER | 5' SECTION | 24" | 4-1/2" | R | 7615602 | 7615602 | 5' | 2-1/2" | 43 | 1-3/8" | Galvanized steel | 138-SR-4524 | USA | 90 | $137.00 | ||
| 1.9" ROLLER DIAMETER | 5' SECTION | 12" | 4-1/2" | R | 7613302 | 7613302 | 5' | 2-1/2" | 39 | 1.9" | Galvanized steel | 190SRL4512 | USA | 90 | $137.00 | ||
| 1.9" ROLLER DIAMETER | 5' SECTION | 18" | 6" | R | 7603802 | 7603802 | 5' | 2-1/2" | 39 | 1.9" | Galvanized steel | 190SRL0618 | USA | 90 | $139.00 | ||
| 1.9" ROLLER DIAMETER | 5' SECTION | 24" | 6" | R | 7613902 | 7613902 | 5' | 2-1/2" | 52 | 1.9" | Galvanized steel | 190SRL0624 | USA | 90 | $142.00 | ||
| 1-3/8" ROLLER DIAMETER | 10' SECTION | 12" | 6" | R | 7600401 | 7600401 | 10' | 2-1/2" | 49 | 1-3/8" | Galvanized steel | 138-SR-0612 | USA | 90 | $152.00 | ||
| 1-3/8" ROLLER DIAMETER | 5' SECTION | 18" | 3" | R | 7614902 | 7614902 | 5' | 2-1/2" | 43 | 1-3/8" | Galvanized steel | 138-SR-0318 | USA | 90 | $156.00 | ||
| 1.9" ROLLER DIAMETER | 5' SECTION | 18" | 4-1/2" | R | 7604402 | 7604402 | 5' | 2-1/2" | 49 | 1.9" | Galvanized steel | 190SRL4518 | USA | 90 | $157.00 | ||
| 1.9" ROLLER DIAMETER | 5' SECTION | 24" | 4-1/2" | R | 7613402 | 7613402 | 5' | 2-1/2" | 60 | 1.9" | Galvanized steel | 190SRL4524 | USA | 90 | $163.00 | ||
| 1-3/8" ROLLER DIAMETER | 5' SECTION | 24" | 3" | R | 7615502 | 7615502 | 5' | 2-1/2" | 53 | 1-3/8" | Galvanized steel | 138-SR-0324 | USA | 90 | $164.00 | ||
| 1.9" ROLLER DIAMETER | 5' SECTION | 12" | 3" | R | 7603302 | 7603302 | 5' | 2-1/2" | 48 | 1.9" | Galvanized steel | 190SRL0312 | USA | 90 | $167.00 | ||
| 1-3/8" ROLLER DIAMETER | 10' SECTION | 18" | 6" | R | 7615101 | 7615101 | 10' | 2-1/2" | 58 | 1-3/8" | Galvanized steel | 138-SR-0618 | USA | 90 | $179.00 | ||
| 1-3/8" ROLLER DIAMETER | 10' SECTION | 12" | 4-1/2" | R | 7600301 | 7600301 | 10' | 2-1/2" | 53 | 1-3/8" | Galvanized steel | 138-SR-4512 | USA | 90 | $185.00 | ||
| 1-3/8" ROLLER DIAMETER | 10' SECTION | 24" | 6" | R | 7615701 | 7615701 | 10' | 2-1/2" | 71 | 1-3/8" | Galvanized steel | 138-SR-0624 | USA | 90 | $187.00 | ||
| 1.9" ROLLER DIAMETER | 10' SECTION | 12" | 6" | R | 7603401 | 7603401 | 10' | 2-1/2" | 66 | 1.9" | Galvanized steel | 190SRL0612 | USA | 90 | $195.00 | ||
| 1.9" ROLLER DIAMETER | 5' SECTION | 18" | 3" | R | 7603702 | 7603702 | 5' | 2-1/2" | 62.5 | 1.9" | Galvanized steel | 190SRL0318 | USA | 90 | $201.00 | ||
| 1-3/8" ROLLER DIAMETER | 5' SECTION | 12" | 1-1/2" | R | 7600102 | 7600102 | 5' | 2-1/2" | 49 | 1-3/8" | Galvanized steel | 138-SR-1512 | USA | 90 | $208.00 | ||
| 1-3/8" ROLLER DIAMETER | 10' SECTION | 18" | 4-1/2" | R | 7615001 | 7615001 | 10' | 2-1/2" | 130 | 1-3/8" | Galvanized steel | 138-SR-4518 | USA | 90 | $213.00 | ||
| 1.9" ROLLER DIAMETER | 5' SECTION | 24" | 3" | R | 7613802 | 7613802 | 5' | 2-1/2" | 84 | 1.9" | Galvanized steel | 190SRL0324 | USA | 90 | $214.00 | ||
| 1.9" ROLLER DIAMETER | 10' SECTION | 12" | 4-1/2" | R | 7613301 | 7613301 | 10' | 2-1/2" | 70 | 1.9" | Galvanized steel | 190SRL4512 | USA | 90 | $225.00 | ||
| 1.9" ROLLER DIAMETER | 10' SECTION | 18" | 6" | R | 7603801 | 7603801 | 10' | 2-1/2" | 82 | 1.9" | Galvanized steel | 190SRL0618 | USA | 90 | $225.00 | ||
| 1-3/8" ROLLER DIAMETER | 10' SECTION | 24" | 4-1/2" | R | 7615601 | 7615601 | 10' | 2-1/2" | 83 | 1-3/8" | Galvanized steel | 138-SR-4524 | USA | 90 | $229.00 | ||
| 1-3/8" ROLLER DIAMETER | 10' SECTION | 12" | 3" | R | 7600201 | 7600201 | 10' | 2-1/2" | 65 | 1-3/8" | Galvanized steel | 138-SR-0312 | USA | 90 | $231.00 | ||
| 1.9" ROLLER DIAMETER | 10' SECTION | 24" | 6" | R | 7613901 | 7613901 | 10' | 2-1/2" | 102 | 1.9" | Galvanized steel | 190SRL0624 | USA | 90 | $236.00 | ||
| 1-3/8" ROLLER DIAMETER | 5' SECTION | 18" | 1-1/2" | R | 7614802 | 7614802 | 5' | 2-1/2" | 67 | 1-3/8" | Galvanized steel | 138-SR-1518 | USA | 90 | $250.00 | ||
| 1.9" ROLLER DIAMETER | 10' SECTION | 18" | 4-1/2" | R | 7604401 | 7604401 | 10' | 2-1/2" | 98 | 1.9" | Galvanized steel | 190SRL4518 | USA | 90 | $264.00 | ||
| 1-3/8" ROLLER DIAMETER | 10' SECTION | 18" | 3" | R | 7614901 | 7614901 | 10' | 2-1/2" | 82 | 1-3/8" | Galvanized steel | 138-SR-0318 | USA | 90 | $268.00 | ||
| 1-3/8" ROLLER DIAMETER | 5' SECTION | 24" | 1-1/2" | R | 7615402 | 7615402 | 5' | 2-1/2" | 87 | 1-3/8" | Galvanized steel | 138-SR-1524 | USA | 90 | $273.00 | ||
| 1-3/8" ROLLER DIAMETER | 10' SECTION | 24" | 3" | R | 7615501 | 7615501 | 10' | 2-1/2" | 101 | 1-3/8" | Galvanized steel | 138-SR-0324 | USA | 90 | $288.00 | ||
| 1.9" ROLLER DIAMETER | 10' SECTION | 24" | 4-1/2" | R | 7613401 | 7613401 | 10' | 2-1/2" | 124 | 1.9" | Galvanized steel | 190SRL4524 | USA | 90 | $288.00 | ||
| 1.9" ROLLER DIAMETER | 10' SECTION | 12" | 3" | R | 7603301 | 7603301 | 10' | 2-1/2" | 95 | 1.9" | Galvanized steel | 190SRL0312 | USA | 90 | $289.00 | ||
| 1.9" ROLLER DIAMETER | 10' SECTION | 18" | 3" | R | 7603701 | 7603701 | 10' | 2-1/2" | 121 | 1.9" | Galvanized steel | 190SRL0318 | USA | 90 | $353.00 | ||
| 1-3/8" ROLLER DIAMETER | 10' SECTION | 12" | 1-1/2" | R | 7600101 | 7600101 | 10' | 2-1/2" | 98 | 1-3/8" | Galvanized steel | 138-SR-1512 | USA | 90 | $378.00 | ||
| 1.9" ROLLER DIAMETER | 10' SECTION | 24" | 3" | R | 7613801 | 7613801 | 10' | 2-1/2" | 158 | 1.9" | Galvanized steel | 190SRL0324 | USA | 90 | $387.00 | ||
| 1-3/8" ROLLER DIAMETER | 10' SECTION | 18" | 1-1/2" | R | 7614801 | 7614801 | 10' | 2-1/2" | 130 | 1-3/8" | Galvanized steel | 138-SR-1518 | USA | 90 | $454.00 | ||
| 1-3/8" ROLLER DIAMETER | 10' SECTION | 24" | 1-1/2" | R | 7615401 | 7615401 | 10' | 2-1/2" | 168 | 1-3/8" | Galvanized steel | 138-SR-1524 | USA | 90 | $486.00 |
RELIUS SOLUTIONS Galvanized 1-3/8" and 1.9" Roller Conveyors
Smooth, corrosion-resistant finish.
RELIUS SOLUTIONS Galvanized 1-3/8" and 1.9" Roller Conveyors are ideal for light- to medium-duty use. Spring-loaded 1/4" cold drawn steel shafts with bolted cross braces and hook and rod couplers. 1-3/8" Dia. Roller: 18-ga. galvanized steel with flange type bearings; 2-1/2", 12-ga. galvanized steel frame; cap. 50 lbs. per roller, 90 lbs. per ft. frame; rollers are set 3/16" above rail. 1.9" Dia. Roller: 16-ga. galvanized steel with flange type bearing; 2-1/2", 12-gauge galvanized steel frame; cap. 125 lbs. per roller, 90 lbs. per ft. frame; rollers are set 1/2" above rail.

