RELIUS SOLUTIONS Cylinder Storage Cabinets
Vendor: VESTIL
Click here to see all VESTIL products.
Description : RELIUS SOLUTIONS Cylinder Storage Cabinets protect cylinders behind tamperproof doors. Choose steel or heavy .081 non-sparking aluminum construction. Steel cabinets are yellow. Padlock hasp (lock not included). Meet NFPA 58 and OSHA sec. 1910.110 design standards. NOTE: LP storage cabinets and upright cabinets also meet CSA B149.2 standards.
| Chart Subhead | Overall WxDxH | Door Qty. | Wt. Lbs. | Cylinder Capacity | Shelf Qty. | Product Code | Country of Origin | Complete Item # | Stock Number | Key | Description | Construction | Material | Manufacturer Part Number | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LP STORAGE CABINETS | 43x30x37" | 1 | 248 | 4 | | U | USA | 7670600 | 7670600 | D. | LP storage | Set-up | Steel | CYL-LP-4-CA | $685.00 | ||
| UPRIGHT CABINETS | 43x30x72" | 1 | 312 | 8 | | U | USA | 7670900 | 7670900 | B. | Upright | Set-up | Steel | CYL-G-8-CA | $948.00 | ||
| LP STORAGE CABINETS | 43x30x72" | 1 | 399 | 8 | 1 | U | USA | 7670700 | 7670700 | D. | LP storage | Set-up | Steel | CYL-LP-8-CA | $975.00 | ||
| LP STORAGE CABINETS | 68x30x72" | 2 | 667 | 16 | 1 | U | USA | 7670800 | 7670800 | D. | LP storage | Set-up | Steel | CYL-LP-16-CA | $1,415.00 | ||
| UPRIGHT CABINETS | 68x30x72" | 2 | 525 | 12 | | U | USA | 7671000 | 7671000 | B. | Upright | Set-up | Steel | CYL-G-12-CA | $1,510.00 |
RELIUS SOLUTIONS Cylinder Storage Cabinets
RELIUS SOLUTIONS Cylinder Storage Cabinets protect cylinders behind tamperproof doors.
Choose steel or heavy .081 non-sparking aluminum construction. Steel cabinets are yellow. Padlock hasp (lock not included). Meet NFPA 58 and OSHA sec. 1910.110 design standards.
NOTE: LP storage cabinets and upright cabinets also meet CSA B149.2 standards.

