RELIUS SOLUTIONS Ball Transfer Tables
Vendor: ROLL-A-WAY
Click here to see all ROLL-A-WAY products.
Description : Use RELIUS SOLUTIONS Ball Transfer Tables anywhere in a conveyor layout to provide an area for multi-directional and/or turnaround of material. 50-lb. capacity, 1" dia.x1-1/2"H balls are bolted into a 12-ga. sheet. 3" overall height. Custom sizes available. Appropriate for lean manufacturing.
$159.00 - $1,050.00
| Complete Item # | Country of Origin | Chart Subhead | Stock Number | Manufacturer Part Number | Balls per Sq. Ft. | Balls Center-to-Center | Ball Capacity Lbs. | Overall LxW | Product Code | Wt. Lbs. | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7621303 | USA | 6" CENTER 4 BALLS/SQ. FT. | 7621303 | BTT2424-6 | 4 | 6" | 50 | 24x24 po | R | 35 | $159.00 | ||
| 7621403 | USA | 6" CENTER 4 BALLS/SQ. FT. | 7621403 | BTT2436-6 | 4 | 6" | 50 | 36x24 po | R | 49 | $212.00 | ||
| 7621302 | USA | 4" CENTER 9 BALLS/SQ. FT. | 7621302 | BTT2424-4 | 9 | 4" | 50 | 24x24 po | R | 48 | $239.00 | ||
| 7621503 | USA | 6" CENTER 4 BALLS/SQ. FT. | 7621503 | BTT2448-6 | 4 | 6" | 50 | 48x24 po | R | 67 | $269.00 | ||
| 7621603 | USA | 6" CENTER 4 BALLS/SQ. FT. | 7621603 | BTT3636-6 | 4 | 6" | 50 | 36x36 po | R | 69 | $296.00 | ||
| 7621301 | USA | 3" CENTER 16 BALLS/SQ. FT. | 7621301 | BTT2424-3 | 16 | 3" | 50 | 24x24 po | R | 49 | $327.00 | ||
| 7621402 | USA | 4" CENTER 9 BALLS/SQ. FT. | 7621402 | BTT2436-4 | 9 | 4" | 50 | 36x24 po | R | 56 | $333.00 | ||
| 7621703 | USA | 6" CENTER 4 BALLS/SQ. FT. | 7621703 | BTT3648-6 | 4 | 6" | 50 | 48x36 po | R | 91 | $373.00 | ||
| 7621502 | USA | 4" CENTER 9 BALLS/SQ. FT. | 7621502 | BTT2448-4 | 9 | 4" | 50 | 48x24 po | R | 81 | $411.00 | ||
| 7621803 | USA | 6" CENTER 4 BALLS/SQ. FT. | 7621803 | BTT4848-6 | 4 | 6" | 50 | 48x48 po | R | 123 | $451.00 | ||
| 7621602 | USA | 4" CENTER 9 BALLS/SQ. FT. | 7621602 | BTT3636-4 | 9 | 4" | 50 | 36x36 po | R | 95 | $461.00 | ||
| 7621401 | USA | 3" CENTER 16 BALLS/SQ. FT. | 7621401 | BTT2436-3 | 16 | 3" | 50 | 36x24 po | R | 73 | $465.00 | ||
| 7621702 | USA | 4" CENTER 9 BALLS/SQ. FT. | 7621702 | BTT3648-4 | 9 | 4" | 50 | 48x36 po | R | 115 | $563.00 | ||
| 7621501 | USA | 3" CENTER 16 BALLS/SQ. FT. | 7621501 | BTT2448-3 | 16 | 3" | 50 | 48x24 po | R | 100 | $605.00 | ||
| 7621601 | USA | 3" CENTER 16 BALLS/SQ. FT. | 7621601 | BTT3636-3 | 16 | 3" | 50 | 36x36 po | R | 110 | $702.00 | ||
| 7621802 | USA | 4" CENTER 9 BALLS/SQ. FT. | 7621802 | BTT4848-4 | 9 | 4" | 50 | 48x48 po | R | 150 | $715.00 | ||
| 7621701 | USA | 3" CENTER 16 BALLS/SQ. FT. | 7621701 | BTT3648-3 | 16 | 3" | 50 | 48x36 po | R | 145 | $829.00 | ||
| 7621801 | USA | 3" CENTER 16 BALLS/SQ. FT. | 7621801 | BTT4848-3 | 16 | 3" | 50 | 48x48 po | R | 189 | $1,050.00 |
RELIUS SOLUTIONS Ball Transfer Tables
Use RELIUS SOLUTIONS Ball Transfer Tables anywhere in a conveyor layout to provide an area for multi-directional and/or turnaround of material.
50-lb. capacity, 1" dia.x1-1/2"H balls are bolted into a 12-ga. sheet. 3" overall height. Custom sizes available. Appropriate for lean manufacturing.

