RELIUS SOLUTIONS Ball Transfer Conveyors
Vendor: ROLL-A-WAY
Click here to see all ROLL-A-WAY products.
Description : RELIUS SOLUTIONS Ball Transfer Conveyors conveniently rotate and position material along the conveying line. 65-lb. capacity, 1" dia. steel stem-type balls. 3-1/2x1", 10-gauge all-welded steel channel frame. Ball transfer is mounted 3/8" above side rail: total height is 3-7/8". Appropriate for lean manufacturing.
| 3" CENTER |
| Overall LxW | Between-Rail Width | Wt. Lbs. Pounds | Product Code | Country of Origin | Complete Item # | Stock Number | Manufacturer Part Number | Balls Center-to-Center | Ball Capacity Lbs. | NAME | SKU | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24x18" | 16" | 46 | R | United States | 7652000 | 7652000 | CFBTT-1824-3 | 3" | 65 | 7652000 | $368.00 | ||
| 24x20" | 18" | 54 | R | United States | 7652100 | 7652100 | CFBTT-2024-3 | 3" | 65 | 7652100 | $382.00 | ||
| 36x20" | 18" | 81 | R | United States | 7653100 | 7653100 | CFBTT-2036-3 | 3" | 65 | 7653100 | $449.00 | ||
| 24x30" | 28" | 72 | R | United States | 7652300 | 7652300 | CFBTT-3024-3 | 3" | 65 | 7652300 | $449.00 | ||
| 36x18" | 16" | 69 | R | United States | 7653000 | 7653000 | CFBTT-1836-3 | 3" | 65 | 7653000 | $397.00 | ||
| 24x36" | 34" | 82 | R | United States | 7652400 | 7652400 | CFBTT-3624-3 | 3" | 65 | 7652400 | $529.00 | ||
| 36x36" | 34" | 123 | R | United States | 7653400 | 7653400 | CFBTT-3636-3 | 3" | 65 | 7653400 | $749.00 | ||
| 36x30" | 28" | 108 | R | United States | 7653300 | 7653300 | CFBTT-3036-3 | 3" | 65 | 7653300 | $656.00 | ||
| 36x24" | 22" | 87 | R | United States | 7653200 | 7653200 | CFBTT-2436-3 | 3" | 65 | 7653200 | $529.00 | ||
| 24x24" | 22" | 58 | R | United States | 7652200 | 7652200 | CFBTT-2424-3 | 3" | 65 | 7652200 | $397.00 |
| 4" CENTER |
| Overall LxW | Between-Rail Width | Wt. Lbs. Pounds | Product Code | Country of Origin | Complete Item # | Stock Number | Manufacturer Part Number | Balls Center-to-Center | Ball Capacity Lbs. | NAME | SKU | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36x36" | 34" | 108 | R | United States | 7653900 | 7653900 | CFBTT-3636-4 | 4" | 65 | 7653900 | $521.00 | ||
| 36x30" | 28" | 93 | R | United States | 7653800 | 7653800 | CFBTT-3036-4 | 4" | 65 | 7653800 | $448.00 | ||
| 36x24" | 22" | 72 | R | United States | 7653700 | 7653700 | CFBTT-2436-4 | 4" | 65 | 7653700 | $382.00 | ||
| 24x24" | 22" | 48 | R | United States | 7652700 | 7652700 | CFBTT-2424-4 | 4" | 65 | 7652700 | $280.00 | ||
| 24x20" | 18" | 46 | R | United States | 7652600 | 7652600 | CFBTT-2024-4 | 4" | 65 | 7652600 | $265.00 | ||
| 36x18" | 16" | 60 | R | United States | 7653500 | 7653500 | CFBTT-1836-4 | 4" | 65 | 7653500 | $280.00 | ||
| 24x30" | 28" | 62 | R | United States | 7652800 | 7652800 | CFBTT-3024-4 | 4" | 65 | 7652800 | $329.00 | ||
| 24x36" | 34" | 102 | R | United States | 7652900 | 7652900 | CFBTT-3624-4 | 4" | 65 | 7652900 | $382.00 | ||
| 36x20" | 18" | 69 | R | United States | 7653600 | 7653600 | CFBTT-2036-4 | 4" | 65 | 7653600 | $330.00 | ||
| 24x18" | 16" | 40 | R | United States | 7652500 | 7652500 | CFBTT-1824-4 | 4" | 65 | 7652500 | $247.00 |
RELIUS SOLUTIONS Ball Transfer Conveyors
RELIUS SOLUTIONS Ball Transfer Conveyors conveniently rotate and position material along the conveying line.
65-lb. capacity, 1" dia. steel stem-type balls. 3-1/2x1", 10-gauge all-welded steel channel frame. Ball transfer is mounted 3/8" above side rail: total height is 3-7/8". Appropriate for lean manufacturing.