RELIUS SOLUTIONS 90- and 45-Degree Curved Skate Wheel Sections
Vendor: ROLL-A-WAY
Click here to see all ROLL-A-WAY products.
Description : RELIUS SOLUTIONS 90° and 45° Curved Skate Wheel Sections may be placed anywhere turns are needed. 36" I.D. radius. Add conveyor width for O.D. radius. Choose either heavy-duty steel or lightweight aluminum for maximum portability and spark and corrosion resistance. Appropriate for lean manufacturing.
$123.00 - $355.00
| Description1 | Column Head | Overall Width | Wt. Lbs. | Model No. | Complete Item # | Roller Dia. | Curve | Product Code | Country of Origin | Material | Manufacturer Part Number | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEEL CURVED SECTIONS | 45° Curve | 12" | 17 | 7639702 | 7639702 | 1-3/8" | 45 | R | USA | Steel | 138SR0312 | $123.00 | ||
| STEEL CURVED SECTIONS | 45° Curve | 18" | 22 | 7639802 | 7639802 | 1-3/8" | 45 | R | USA | Steel | 138SR0318 | $132.00 | ||
| STEEL CURVED SECTIONS | 45° Curve | 24" | 30 | 7639902 | 7639902 | 1-3/8" | 45 | R | USA | Steel | 138SR0324 | $138.00 | ||
| ALUMINUM CURVED SECTIONS | 45° Curve | 12" | 10 | 7657202 | 7657202 | 1-3/8" | 45 | R | USA | Alumminum | 138AR0312 | $140.00 | ||
| ALUMINUM CURVED SECTIONS | 45° Curve | 18" | 13 | 7657302 | 7657302 | 1-3/8" | 45 | R | USA | Alumminum | 138AR0318 | $154.00 | ||
| ALUMINUM CURVED SECTIONS | 45° Curve | 24" | 16 | 7657402 | 7657402 | 1-3/8" | 45 | R | USA | Alumminum | 138AR0324 | $168.00 | ||
| STEEL CURVED SECTIONS | 90° Curve | 12" | 34 | 7639701 | 7639701 | 1-3/8" | 90 | R | USA | Steel | 138SR0312 | $183.00 | ||
| STEEL CURVED SECTIONS | 90° Curve | 18" | 43 | 7639801 | 7639801 | 1-3/8" | 90 | R | USA | Steel | 138SR0318 | $199.00 | ||
| ALUMINUM CURVED SECTIONS | 90° Curve | 12" | 20 | 7657201 | 7657201 | 1-3/8" | 90 | R | USA | Alumminum | 138AR0312 | $208.00 | ||
| STEEL CURVED SECTIONS | 90° Curve | 24" | 61 | 7639901 | 7639901 | 1-3/8" | 90 | R | USA | Steel | 138SR0324 | $214.00 | ||
| ALUMINUM CURVED SECTIONS | 90° Curve | 18" | 26 | 7657301 | 7657301 | 1-3/8" | 90 | R | USA | Alumminum | 138AR0318 | $230.00 | ||
| ALUMINUM WHEELS AND FRAME | 45° Curve | 24" | 18 | 7608302 | 7608302 | 45 | R | USA | Aluminum | 24AW-2045 | $246.00 | |||
| ALUMINUM CURVED SECTIONS | 90° Curve | 24" | 32 | 7657401 | 7657401 | 1-3/8" | 90 | R | USA | Alumminum | 138AR0324 | $253.00 | ||
| ALUMINUM WHEELS AND FRAME | 90° Curve | 24" | 33 | 7608301 | 7608301 | 90 | R | USA | Aluminum | 24AW-2090 | $355.00 |
RELIUS SOLUTIONS 90- and 45-Degree Curved Skate Wheel Sections
RELIUS SOLUTIONS 90° and 45° Curved Skate Wheel Sections may be placed anywhere turns are needed. 36" I.D. radius. Add conveyor width for O.D. radius. Choose either heavy-duty steel or lightweight aluminum for maximum portability and spark and corrosion resistance. Appropriate for lean manufacturing.

