QUANTUM Extra-Large Ultra Poly Bins
Vendor: QUANTUM
Click here to see all QUANTUM products.
Description : Huge QUANTUM Extra-Large Ultra Poly Bins are perfect for storing your large bulky items on pallet rack or shelving. Wide stacking ledge and anti-slide lock keep stacked bins steady and prevent forward shifting. Heavy-duty front, back and side grips ease handling. Generously proportioned bins are waterproof, autoclavable up to 250°F and resistant to extreme cold. Also includes built-in hanger for panel suspension and large molded slots for ID labels. Optional clear plastic window increases capacity and provides quick check of contents. [Read More...]
| BINS |
| Complete Item # | Wt. Lbs. Pounds | Country of Origin | Stock Number | Material | Manufacturer Part Number | NAME | SKU | Overall Width (in.) Inches | Overall Depth (cm) | Overall Diameter (in.) | Overall WxDxH | Color | Fits Stock Number | Product Code | Pkg. Qty. | Ctn. Wt. Lbs. | Ctn. Qty. | Price/Unit | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4387718 | 9 | United States | 4387718 | Plastic | QUS974 BLUE | 4387718 | 16.5 | 75.90 | 29.88 | 16-1/2x29-7/8x11" | Blue | V | 9 | 1 | $53.80 | $53.80 | ||||
| 4387709 | 9 | United States | 4387709 | Plastic | QUS974 YELLOW | 4387709 | 16.5 | 75.90 | 29.88 | 16-1/2x29-7/8x11" | Yellow | V | 9 | 1 | $53.80 | $53.80 | ||||
| 4387702 | 9 | United States | 4387702 | Plastic | QUS974 RED | 4387702 | 16.5 | 75.90 | 29.88 | 16-1/2x29-7/8x11" | Red | V | 9 | 1 | $53.80 | $53.80 | ||||
| 4292618 | 4.1 | United States | 4292618 | Plastic | QUS953 BLUE | 4292618 | 11 | 60.66 | 23.88 | 11x23-7/8x10" | Blue | V | 19 | 4 | $42.70 | $170.80 | ||||
| 4292609 | 4 | United States | 4292609 | Plastic | QUS953 YELLOW | 4292609 | 11 | 60.66 | 23.88 | 11x23-7/8x10" | Yellow | V | 19 | 4 | $42.70 | $170.80 | ||||
| 4383218 | 3.4 | United States | 4383218 | Plastic | QUS970 BLUE | 4383218 | 8.25 | 75.90 | 29.88 | 8-1/4x29-7/8x7" | Blue | V | 21.5 | 6 | $39.80 | $238.80 | ||||
| 4292602 | 4 | United States | 4292602 | Plastic | QUS953 RED | 4292602 | 11 | 60.66 | 23.88 | 11x23-7/8x10" | Red | V | 19 | 4 | $42.70 | $170.80 | ||||
| 4297902 | 7.2 | United States | 4297902 | Plastic | QUS954 RED | 4297902 | 16.5 | 60.66 | 23.88 | 16-1/2x23-7/8x11" | Red | V | 7 | 1 | $45.90 | $45.90 | ||||
| 4297909 | 7 | United States | 4297909 | Plastic | QUS954 YELLOW | 4297909 | 16.5 | 60.66 | 23.88 | 16-1/2x23-7/8x11" | Yellow | V | 7 | 1 | $45.90 | $45.90 | ||||
| 4299102 | 8 | United States | 4299102 | Plastic | QUS955 RED | 4299102 | 18.25 | 60.66 | 23.88 | 18-1/4x23-7/8x12" | Red | V | 8 | 1 | $48.60 | $48.60 | ||||
| 4299109 | 8 | United States | 4299109 | Plastic | QUS955 YELLOW | 4299109 | 18.25 | 60.66 | 23.88 | 18-1/4x23-7/8x12" | Yellow | V | 8 | 1 | $48.60 | $48.60 | ||||
| 4384902 | 5 | United States | 4384902 | Plastic | QUS973 RED | 4384902 | 11 | 75.90 | 29.88 | 11x29-7/8x10" | Red | V | 21 | 4 | $50.10 | $200.40 | ||||
| 4384909 | 6 | United States | 4384909 | Plastic | QUS973 YELLOW | 4384909 | 11 | 75.90 | 29.88 | 11x29-7/8x10" | Yellow | V | 25 | 4 | $50.10 | $200.40 | ||||
| 4297918 | 7.3 | United States | 4297918 | Plastic | QUS954 BLUE | 4297918 | 16.5 | 60.66 | 23.88 | 16-1/2x23-7/8x11" | Blue | V | 7 | 1 | $45.90 | $45.90 | ||||
| 4384918 | 5 | United States | 4384918 | Plastic | QUS973 BLUE | 4384918 | 11 | 75.90 | 29.88 | 11x29-7/8x10" | Blue | V | 21 | 4 | $50.10 | $200.40 | ||||
| 4383209 | 3.4 | United States | 4383209 | Plastic | QUS970 YELLOW | 4383209 | 8.25 | 75.90 | 29.88 | 8-1/4x29-7/8x7" | Yellow | V | 21.5 | 6 | $39.80 | $238.80 | ||||
| 4383202 | 3 | United States | 4383202 | Plastic | QUS970 RED | 4383202 | 8.25 | 75.90 | 29.88 | 8-1/4x29-7/8x7" | Red | V | 21.5 | 6 | $39.80 | $238.80 | ||||
| 4387909 | 10 | United States | 4387909 | Plastic | QUS975 YELLOW | 4387909 | 18.25 | 75.90 | 29.88 | 18-1/4x29-7/8x12" | Yellow | V | 9 | 1 | $57.40 | $57.40 | ||||
| 4387902 | 9.6 | United States | 4387902 | Plastic | QUS975 RED | 4387902 | 18.25 | 75.90 | 29.88 | 18-1/4x29-7/8x12" | Red | V | 9.6 | 1 | $57.40 | $57.40 | ||||
| 4290602 | 3 | United States | 4290602 | Plastic | QUS950 RED | 4290602 | 8.25 | 60.66 | 23.88 | 8-1/4x23-7/8x7" | Red | V | 19 | 6 | $33.90 | $203.40 | ||||
| 4387918 | 10 | United States | 4387918 | Plastic | QUS975 BLUE | 4387918 | 18.25 | 75.90 | 29.88 | 18-1/4x29-7/8x12" | Blue | V | 9 | 1 | $57.40 | $57.40 | ||||
| 4389102 | 10 | United States | 4389102 | Plastic | QUS976 RED | 4389102 | 16.5 | 75.90 | 29.88 | 16-1/2x29-7/8x15" | Red | V | 9 | 1 | $60.90 | $60.90 | ||||
| 4389118 | 10 | United States | 4389118 | Plastic | QUS976 BLUE | 4389118 | 16.5 | 75.90 | 29.88 | 16-1/2x29-7/8x15" | Blue | V | 9 | 1 | $60.90 | $60.90 | ||||
| 4389109 | 10 | United States | 4389109 | Plastic | QUS976 YELLOW | 4389109 | 16.5 | 75.90 | 29.88 | 16-1/2x29-7/8x15" | Yellow | V | 9 | 1 | $60.90 | $60.90 | ||||
| 4290609 | 2.9 | United States | 4290609 | Plastic | QUS950 YELLOW | 4290609 | 8.25 | 60.66 | 23.88 | 8-1/4x23-7/8x7" | Yellow | V | 19 | 6 | $33.90 | $203.40 | ||||
| 4290618 | 1.3 | United States | 4290618 | Plastic | QUS950 BLUE | 4290618 | 8.25 | 60.66 | 23.88 | 8-1/4x23-7/8x7" | Blue | V | 19 | 6 | $33.90 | $203.40 | ||||
| 4292309 | 3 | United States | 4292309 | Plastic | QUS952 YELLOW | 4292309 | 11 | 60.66 | 23.88 | 11x23-7/8x7" | Yellow | V | 15 | 4 | $37.60 | $150.40 | ||||
| 4292318 | 3.2 | United States | 4292318 | Plastic | QUS952 BLUE | 4292318 | 11 | 60.66 | 23.88 | 11x23-7/8x7" | Blue | V | 15 | 4 | $37.60 | $150.40 | ||||
| 4292302 | 3.75 | United States | 4292302 | Plastic | QUS952 RED | 4292302 | 11 | 60.66 | 23.88 | 11x23-7/8x7" | Red | V | 15 | 4 | $37.60 | $150.40 | ||||
| 4291818 | 3.2 | United States | 4291818 | Plastic | QUS951 BLUE | 4291818 | 8.25 | 60.66 | 23.88 | 8-1/4x23-7/8x9" | Blue | V | 22 | 6 | $36.10 | $216.60 | ||||
| 4291802 | 3.7 | United States | 4291802 | Plastic | QUS951 RED | 4291802 | 8.25 | 60.66 | 23.88 | 8-1/4x23-7/8x9" | Red | V | 22 | 6 | $36.10 | $216.60 | ||||
| 4291809 | 3.2 | United States | 4291809 | Plastic | QUS951 YELLOW | 4291809 | 8.25 | 60.66 | 23.88 | 8-1/4x23-7/8x9" | Yellow | V | 22 | 6 | $36.10 | $216.60 | ||||
| 4299118 | 7.9 | United States | 4299118 | Plastic | QUS955 BLUE | 4299118 | 18.25 | 60.66 | 23.88 | 18-1/4x23-7/8x12" | Blue | V | 8 | 1 | $48.60 | $48.60 |
| CLEAR WINDOWS. Sold in pkg. quantities. |
| Complete Item # | Wt. Lbs. Pounds | Country of Origin | Stock Number | Material | Manufacturer Part Number | NAME | SKU | Overall Width (in.) Inches | Overall Depth (cm) | Overall Diameter (in.) | Overall WxDxH | Color | Fits Stock Number | Product Code | Pkg. Qty. | Ctn. Wt. Lbs. | Ctn. Qty. | Price/Unit | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4390500 | 2 | United States | 4390500 | Plastic | WUS950 | 4390500 | 43832 (29-7/8"Wx8-1/4"Dx7"H) | V | 6 | 2 | 36 | $45.80 | $1,648.80 | |||||||
| 4256600 | 0.6 | United States | 4256600 | Plastic | WUS952 | 4256600 | 42923 (11"Wx23-7/8"Dx7"H) | V | 4 | 1 | 36 | $31.00 | $1,116.00 | |||||||
| 4392100 | 1 | United States | 4392100 | Plastic | WUS955 | 4392100 | 43879 (29-7/8"Wx18-1/4"Dx12"H) | V | 1 | 1 | 36 | $9.80 | $352.80 | |||||||
| 4391300 | 0.4 | United States | 4391300 | Plastic | WUS954 | 4391300 | 43877 (29-7/8"Wx16-1/2"Dx11"H) | V | 1 | 1 | 36 | $9.80 | $352.80 | |||||||
| 4257500 | 1 | United States | 4257500 | Plastic | WUS955 | 4257500 | 42991 (18-1/4"Wx23-7/8"Dx12"H) | V | 1 | 1 | 36 | $9.80 | $352.80 | |||||||
| 4257200 | 1 | United States | 4257200 | Plastic | WUS953 | 4257200 | 42926 (11"Wx23-7/8"Dx10"H) | V | 4 | 1 | 36 | $32.00 | $1,152.00 | |||||||
| 4390600 | 1 | United States | 4390600 | Plastic | WUS953 | 4390600 | 43849 (29-7/8"Wx11"Dx10"H) | V | 4 | 1 | 36 | $32.00 | $1,152.00 | |||||||
| 4255900 | 0.8 | United States | 4255900 | Plastic | WUS951 | 4255900 | 42918 (8-1/4"Wx23-7/8"Dx9"H) | V | 6 | 1 | 36 | $46.30 | $1,666.80 | |||||||
| 4257300 | 0.4 | United States | 4257300 | Plastic | WUS954 | 4257300 | 42979 (16-1/2"Wx23-7/8"Dx11"H) | V | 1 | 1 | 36 | $9.80 | $352.80 | |||||||
| 4250600 | 2 | United States | 4250600 | Plastic | WUS950 | 4250600 | 42906 (8-1/4"Wx23-7/8"Dx7"H) | V | 6 | 2 | 36 | $45.80 | $1,648.80 |
| DIVIDERS. Sold in pkg. quanities. |
| Complete Item # | Wt. Lbs. Pounds | Country of Origin | Stock Number | Material | Manufacturer Part Number | NAME | SKU | Overall Width (in.) Inches | Overall Depth (cm) | Overall Diameter (in.) | Overall WxDxH | Color | Fits Stock Number | Product Code | Pkg. Qty. | Ctn. Wt. Lbs. | Ctn. Qty. | Price/Unit | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4290400 | 9 | United States | 4290400 | Plastic | DUS955 | 4290400 | 42991 (18-1/4"Wx23-7/8"Dx12"H) | V | 6 | 2 | 36 | $60.90 | $2,192.40 | |||||||
| 4275100 | 7 | United States | 4275100 | Plastic | DUS951 | 4275100 | 42918 (8-1/4"Wx23-7/8"Dx9"H) | V | 6 | 7 | 36 | $46.20 | $1,663.20 | |||||||
| 4289800 | 9 | United States | 4289800 | Plastic | DUS954 | 4289800 | 42979 (16-1/2"Wx23-7/8"Dx11"H) | V | 6 | 9 | 36 | $57.40 | $2,066.40 | |||||||
| 4276500 | 6 | United States | 4276500 | Plastic | DUS952 | 4276500 | 42923 (11"Wx23-7/8"Dx7"H) | V | 6 | 6 | 36 | $48.30 | $1,738.80 | |||||||
| 4267200 | 6 | United States | 4267200 | Plastic | DUS950 | 4267200 | 42906 (8-1/4"Wx23-7/8"Dx7"H) | V | 6 | 6 | 36 | $45.00 | $1,620.00 | |||||||
| 4267000 | 3.6 | United States | 4267000 | Plastic | DUS953 | 4267000 | 42926 (11"Wx23-7/8"Dx10"H) | V | 6 | 3.6 | 36 | $52.90 | $1,904.40 |
QUANTUM Extra-Large Ultra Poly Bins
Huge QUANTUM Extra-Large Ultra Poly Bins are perfect for storing your large bulky items on pallet rack or shelving.
Wide stacking ledge and anti-slide lock keep stacked bins steady and prevent forward shifting. Heavy-duty front, back and side grips ease handling. Generously proportioned bins are waterproof, autoclavable up to 250°F and resistant to extreme cold. Also includes built-in hanger for panel suspension and large molded slots for ID labels. Optional clear plastic window increases capacity and provides quick check of contents. Optional dividers maximize flexibility and keep contents organized. Order bins in quantities specified, priced each. Appropriate for lean manufacturing.