Nylon Reversed Eye Slings Medium-Duty 2-Ply
Description : Medium-Duty 2-Ply Nylon Reversed Eye Slings have a cordura wear pad on both sides of the main body to protect it from load abrasion and to increase the life of the sling. Both eyes open at 90° to sling body for easy rigging. Reverse eyes can be used in basket or choker hitches. Eye width is 1/2 of sling width. 3' minimum length. Meet or exceed OSHA, ANSI B30.9 and Web Sling Assoc. standards 5-to-1 safety factor.
| Chart Subhead | Sling Width | Basket Hitch Rated Capacity Lbs. | Choker Hitch Rated Cap. Lbs. | Wt. Lbs. | Sling Length | Product Code | Additional Foot | Country of Origin | Complete Item # | Stock Number | Color | Material | Manufacturer Part Number | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEDIUM-DUTY2-PLY | 2" | 14400 | 5760 | 3 | 3' | U | 7.10 | USA | 7207003 | 7207003 | Black/yellow | Nylon | D2RE-N(3') | $31.00 | ||
| MEDIUM-DUTY2-PLY | 2" | 14400 | 5760 | 3 | 4' | U | 7.10 | USA | 7207004 | 7207004 | Black/yellow | Nylon | D2RE-N(4') | $38.10 | ||
| MEDIUM-DUTY2-PLY | 2" | 14400 | 5760 | 3 | 5' | U | 7.10 | USA | 7207005 | 7207005 | Black/yellow | Nylon | D2RE-N(5') | $45.20 | ||
| MEDIUM-DUTY2-PLY | 3-1/2" | 16800 | 6720 | 5 | 3' | U | 8.50 | USA | 7207103 | 7207103 | Black/yellow | Nylon | D31/2RE-N(3') | $45.80 | ||
| MEDIUM-DUTY2-PLY | 2" | 14400 | 5760 | 3 | 6' | U | 7.10 | USA | 7207006 | 7207006 | Black/yellow | Nylon | D2RE-N(6') | $52.40 | ||
| MEDIUM-DUTY2-PLY | 3-1/2" | 16800 | 6720 | 5 | 4' | U | 8.50 | USA | 7207104 | 7207104 | Black/yellow | Nylon | D31/2RE-N(4') | $54.40 | ||
| MEDIUM-DUTY2-PLY | 2" | 14400 | 5760 | 3 | 7' | U | 7.10 | USA | 7207007 | 7207007 | Black/yellow | Nylon | D2RE-N(7') | $59.50 | ||
| MEDIUM-DUTY2-PLY | 4" | 19200 | 7680 | 5 | 3' | U | 12.00 | USA | 7257703 | 7257703 | Black/yellow | Nylon | D4RE-N (3') | $62.20 | ||
| MEDIUM-DUTY2-PLY | 3-1/2" | 16800 | 6720 | 5 | 5' | U | 8.50 | USA | 7207105 | 7207105 | Black/yellow | Nylon | D31/2RE-N(5') | $62.90 | ||
| MEDIUM-DUTY2-PLY | 2" | 14400 | 5760 | 3 | 8' | U | 7.10 | USA | 7207008 | 7207008 | Black/yellow | Nylon | D2RE-N(8') | $66.60 | ||
| MEDIUM-DUTY2-PLY | 3-1/2" | 16800 | 6720 | 5 | 6' | U | 8.50 | USA | 7207106 | 7207106 | Black/yellow | Nylon | D31/2RE-N(6') | $71.40 | ||
| MEDIUM-DUTY2-PLY | 2" | 14400 | 5760 | 3 | 9' | U | 7.10 | USA | 7207009 | 7207009 | Black/yellow | Nylon | D2RE-N(9') | $73.70 | ||
| MEDIUM-DUTY2-PLY | 4" | 19200 | 7680 | 5 | 4' | U | 12.00 | USA | 7257704 | 7257704 | Black/yellow | Nylon | D4RE-N(4') | $74.20 | ||
| MEDIUM-DUTY2-PLY | 3-1/2" | 16800 | 6720 | 5 | 7' | U | 8.50 | USA | 7207107 | 7207107 | Black/yellow | Nylon | D31/2RE-N(7') | $80.00 | ||
| MEDIUM-DUTY2-PLY | 2" | 14400 | 5760 | 3 | 10' | U | 7.10 | USA | 7207010 | 7207010 | Black/yellow | Nylon | D2RE-N(10') | $80.90 | ||
| MEDIUM-DUTY2-PLY | 4" | 19200 | 7680 | 5 | 5' | U | 12.00 | USA | 7257705 | 7257705 | Black/yellow | Nylon | D4RE-N(5') | $86.30 | ||
| MEDIUM-DUTY2-PLY | 2" | 14400 | 5760 | 3 | 11' | U | 7.10 | USA | 7207011 | 7207011 | Black/yellow | Nylon | D2RE-N(11') | $88.00 | ||
| MEDIUM-DUTY2-PLY | 3-1/2" | 16800 | 6720 | 5 | 8' | U | 8.50 | USA | 7207108 | 7207108 | Black/yellow | Nylon | D31/2RE-N(8') | $88.50 | ||
| MEDIUM-DUTY2-PLY | 2" | 14400 | 5760 | 3 | 12' | U | 7.10 | USA | 7207012 | 7207012 | Black/yellow | Nylon | D2RE-N(12') | $95.10 | ||
| MEDIUM-DUTY2-PLY | 3-1/2" | 16800 | 6720 | 5 | 9' | U | 8.50 | USA | 7207109 | 7207109 | Black/yellow | Nylon | D31/2RE-N(9') | $97.00 | ||
| MEDIUM-DUTY2-PLY | 4" | 19200 | 7680 | 5 | 6' | U | 12.00 | USA | 7257706 | 7257706 | Black/yellow | Nylon | D4RE-N(6') | $98.30 | ||
| MEDIUM-DUTY2-PLY | 2" | 14400 | 5760 | 3 | 13' | U | 7.10 | USA | 7207013 | 7207013 | Black/yellow | Nylon | D2RE-N(13') | $103.00 | ||
| MEDIUM-DUTY2-PLY | 3-1/2" | 16800 | 6720 | 5 | 10' | U | 8.50 | USA | 7207110 | 7207110 | Black/yellow | Nylon | D31/2RE-N(10') | $107.00 | ||
| MEDIUM-DUTY2-PLY | 2" | 14400 | 5760 | 3 | 14' | U | 7.10 | USA | 7207014 | 7207014 | Black/yellow | Nylon | D2RE-N(14') | $110.00 | ||
| MEDIUM-DUTY2-PLY | 4" | 19200 | 7680 | 5 | 7' | U | 12.00 | USA | 7257707 | 7257707 | Black/yellow | Nylon | D4RE-N(7') | $111.00 | ||
| MEDIUM-DUTY2-PLY | 3-1/2" | 16800 | 6720 | 5 | 11' | U | 8.50 | USA | 7207111 | 7207111 | Black/yellow | Nylon | D31/2RE-N(11') | $115.00 | ||
| MEDIUM-DUTY2-PLY | 2" | 14400 | 5760 | 3 | 15' | U | 7.10 | USA | 7207015 | 7207015 | Black/yellow | Nylon | D2RE-N(15') | $117.00 | ||
| MEDIUM-DUTY2-PLY | 4" | 19200 | 7680 | 5 | 8' | U | 12.00 | USA | 7257708 | 7257708 | Black/yellow | Nylon | D4RE-N(8') | $123.00 | ||
| MEDIUM-DUTY2-PLY | 3-1/2" | 16800 | 6720 | 5 | 12' | U | 8.50 | USA | 7207112 | 7207112 | Black/yellow | Nylon | D31/2RE-N(12') | $124.00 | ||
| MEDIUM-DUTY2-PLY | 2" | 14400 | 5760 | 3 | 16' | U | 7.10 | USA | 7207016 | 7207016 | Black/yellow | Nylon | D2RE-N(16') | $125.00 | ||
| MEDIUM-DUTY2-PLY | 2" | 14400 | 5760 | 3 | 17' | U | 7.10 | USA | 7207017 | 7207017 | Black/yellow | Nylon | D2RE-N(17') | $132.00 | ||
| MEDIUM-DUTY2-PLY | 3-1/2" | 16800 | 6720 | 5 | 13' | U | 8.50 | USA | 7207113 | 7207113 | Black/yellow | Nylon | D31/2RE-N(13') | $132.00 | ||
| MEDIUM-DUTY2-PLY | 4" | 19200 | 7680 | 5 | 9' | U | 12.00 | USA | 7257709 | 7257709 | Black/yellow | Nylon | D4RE-N(9') | $135.00 | ||
| MEDIUM-DUTY2-PLY | 2" | 14400 | 5760 | 3 | 18' | U | 7.10 | USA | 7207018 | 7207018 | Black/yellow | Nylon | D2RE-N(18') | $139.00 | ||
| MEDIUM-DUTY2-PLY | 3-1/2" | 16800 | 6720 | 5 | 14' | U | 8.50 | USA | 7207114 | 7207114 | Black/yellow | Nylon | D31/2RE-N(14') | $141.00 | ||
| MEDIUM-DUTY2-PLY | 2" | 14400 | 5760 | 3 | 19' | U | 7.10 | USA | 7207019 | 7207019 | Black/yellow | Nylon | D2RE-N(19') | $146.00 | ||
| MEDIUM-DUTY2-PLY | 4" | 19200 | 7680 | 5 | 10' | U | 12.00 | USA | 7257710 | 7257710 | Black/yellow | Nylon | D4RE-N(10') | $147.00 | ||
| MEDIUM-DUTY2-PLY | 3-1/2" | 16800 | 6720 | 5 | 15' | U | 8.50 | USA | 7207115 | 7207115 | Black/yellow | Nylon | D31/2RE-N(15') | $149.00 | ||
| MEDIUM-DUTY2-PLY | 2" | 14400 | 5760 | 3 | 20' | U | 7.10 | USA | 7207020 | 7207020 | Black/yellow | Nylon | D2RE-N(20') | $153.00 | ||
| MEDIUM-DUTY2-PLY | 3-1/2" | 16800 | 6720 | 5 | 16' | U | 8.50 | USA | 7207116 | 7207116 | Black/yellow | Nylon | D31/2RE-N(16') | $158.00 | ||
| MEDIUM-DUTY2-PLY | 4" | 19200 | 7680 | 5 | 11' | U | 12.00 | USA | 7257711 | 7257711 | Black/yellow | Nylon | D4RE-N(11') | $159.00 | ||
| MEDIUM-DUTY2-PLY | 3-1/2" | 16800 | 6720 | 5 | 17' | U | 8.50 | USA | 7207117 | 7207117 | Black/yellow | Nylon | D31/2RE-N(17') | $166.00 | ||
| MEDIUM-DUTY2-PLY | 4" | 19200 | 7680 | 5 | 12' | U | 12.00 | USA | 7257712 | 7257712 | Black/yellow | Nylon | D4RE-N(12') | $171.00 | ||
| MEDIUM-DUTY2-PLY | 3-1/2" | 16800 | 6720 | 5 | 18' | U | 8.50 | USA | 7207118 | 7207118 | Black/yellow | Nylon | D31/2RE-N(18') | $175.00 | ||
| MEDIUM-DUTY2-PLY | 3-1/2" | 16800 | 6720 | 5 | 19' | U | 8.50 | USA | 7207119 | 7207119 | Black/yellow | Nylon | D31/2RE-N(19') | $183.00 | ||
| MEDIUM-DUTY2-PLY | 4" | 19200 | 7680 | 5 | 13' | U | 12.00 | USA | 7257713 | 7257713 | Black/yellow | Nylon | D4RE-N(13') | $183.00 | ||
| MEDIUM-DUTY2-PLY | 3-1/2 | 16800 | 6720 | 5 | 20' | U | 8.50 | USA | 7207120 | 7207120 | Black/yellow | Nylon | D31/2RE-N(20') | $192.00 | ||
| MEDIUM-DUTY2-PLY | 4" | 19200 | 7680 | 5 | 14' | U | 12.00 | USA | 7257714 | 7257714 | Black/yellow | Nylon | D4RE-N(14') | $195.00 | ||
| MEDIUM-DUTY2-PLY | 4" | 19200 | 7680 | 5 | 15' | U | 12.00 | USA | 7257715 | 7257715 | Black/yellow | Nylon | D4RE-N(15') | $207.00 | ||
| MEDIUM-DUTY2-PLY | 4" | 19200 | 7680 | 5 | 16' | U | 12.00 | USA | 7257716 | 7257716 | Black/yellow | Nylon | D4RE-N(16') | $219.00 | ||
| MEDIUM-DUTY2-PLY | 4" | 19200 | 7680 | 5 | 17' | U | 12.00 | USA | 7257717 | 7257717 | Black/yellow | Nylon | D4RE-N(17') | $231.00 | ||
| MEDIUM-DUTY2-PLY | 4" | 19200 | 7680 | 5 | 18' | U | 12.00 | USA | 7257718 | 7257718 | Black/yellow | Nylon | D4RE-N(18') | $243.00 | ||
| MEDIUM-DUTY2-PLY | 4" | 19200 | 7680 | 5 | 19' | U | 12.00 | USA | 7257719 | 7257719 | Black/yellow | Nylon | D4RE-N(19') | $256.00 | ||
| MEDIUM-DUTY2-PLY | 4" | 19200 | 7680 | 5 | 20' | U | 12.00 | USA | 7257720 | 7257720 | Black/yellow | Nylon | D4RE-N(20') | $268.00 |
Nylon Reversed Eye Slings Medium-Duty 2-Ply
Medium-Duty 2-Ply Nylon Reversed Eye Slings have a cordura wear pad on both sides of the main body to protect it from load abrasion and to increase the life of the sling. Both eyes open at 90° to sling body for easy rigging. Reverse eyes can be used in basket or choker hitches. Eye width is 1/2 of sling width. 3' minimum length. Meet or exceed OSHA, ANSI B30.9 and Web Sling Assoc. standards 5-to-1 safety factor.

