Mobile Wire Bin Shelving Featuring QUANTUM Shelf Bins
Description : Move small parts and supplies to your jobsite with this Mobile Wire Bin Shelving that features QUANTUM™ Shelf Bins. Polypropylene hopper-front bins have reinforced side ribs and slotted label holder. 11 adjustable chrome wire shelves. 800-lb. capacity per shelf. 5" polyurethane swivel casters feature non-marking donut bumpers (2 casters have brakes). Ships unassembled. NOTE: 5900009 shown.
| Overall WxDxH | Bin WxDxH | Bin Qty. | Wt. Lbs. | Bin Color | Bin Qty. WxDxH | Product Code | Complete Item # | Stock Number | Shelf Cap. Lbs. | Shelf Qty. | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60x18x80" | 6-5/8x17-7/8x4" | 88 | 249.4 | Red | (88) 6-5/8x17-7/8x4" | R | 5900102 | 5900102 | 800 | 11 | $745.00 | ||
| 60x18x80" | 6-5/8x17-7/8x4" | 88 | 249.4 | Yellow | (88) 6-5/8x17-7/8x4" | R | 5900109 | 5900109 | 800 | 11 | $745.00 | ||
| 60x18x80" | 6-5/8x17-7/8x4" | 88 | 249.4 | Blue | (88) 6-5/8x17-7/8x4" | R | 5900118 | 5900118 | 800 | 11 | $745.00 | ||
| 60x18x80" | (78) 4-1/8x17-7/8x4" (40) 6-5/8x17-7/8x4" | 118 | 251.8 | Red | (78) 4-1/8x17-7/8x4" (40) 6-5/8x17-7/8x4" | R | 5900202 | 5900202 | 800 | 11 | $785.00 | ||
| 60x18x80" | (78) 4-1/8x17-7/8x4" (40) 6-5/8x17-7/8x4" | 118 | 259.6 | Yellow | (78) 4-1/8x17-7/8x4" (40) 6-5/8x17-7/8x4" | R | 5900209 | 5900209 | 800 | 11 | $785.00 | ||
| 60x18x80" | (78) 4-1/8x17-7/8x4" (40) 6-5/8x17-7/8x4" | 118 | 610.6 | Blue | (78) 4-1/8x17-7/8x4" (40) 6-5/8x17-7/8x4" | R | 5900218 | 5900218 | 800 | 11 | $785.00 | ||
| 60x18x80" | 4-1/8x17-7/8x4" | 143 | 253.8 | Red | (143) 4-1/8x17-7/8x4" | R | 5900002 | 5900002 | 800 | 11 | $814.00 | ||
| 60x18x80" | 4-1/8x17-7/8x4" | 143 | 268.1 | Yellow | (143) 4-1/8x17-7/8x4" | R | 5900009 | 5900009 | 800 | 11 | $814.00 | ||
| 60x18x80" | 4-1/8x17-7/8x4" | 143 | 911.6 | Blue | (143) 4-1/8x17-7/8x4" | R | 5900018 | 5900018 | 800 | 11 | $814.00 | ||
| 72x18x80" | 6-5/8x17-7/8x4" | 110 | 286.6 | Red | (110) 6-5/8x17-7/8x4" | R | 5900702 | 5900702 | 800 | 11 | $867.00 | ||
| 72x18x80" | 6-5/8x17-7/8x4" | 110 | 286.6 | Yellow | (110) 6-5/8x17-7/8x4" | R | 5900709 | 5900709 | 800 | 11 | $867.00 | ||
| 72x18x80" | 6-5/8x17-7/8x4" | 110 | 286.6 | Blue | (110) 6-5/8x17-7/8x4" | R | 5900718 | 5900718 | 800 | 11 | $867.00 | ||
| 72x18x80" | (80) 4-1/8x17-7/8x4" (60) 6-5/8x17-7/8x4" | 140 | 288.6 | Red | (80) 4-1/8x17-7/8x4" (60) 6-5/8x17-7/8x4" | R | 5900802 | 5900802 | 800 | 11 | $899.00 | ||
| 72x18x80" | (80) 4-1/8x17-7/8x4" (60) 6-5/8x17-7/8x4" | 140 | 296.6 | Yellow | (80) 4-1/8x17-7/8x4" (60) 6-5/8x17-7/8x4" | R | 5900809 | 5900809 | 800 | 11 | $899.00 | ||
| 72x18x80" | (80) 4-1/8x17-7/8x4" (60) 6-5/8x17-7/8x4" | 140 | 656.6 | Blue | (80) 4-1/8x17-7/8x4" (60) 6-5/8x17-7/8x4" | R | 5900818 | 5900818 | 800 | 11 | $899.00 | ||
| 60x24x80" | 6-5/8x23-7/8x4" | 88 | 308.2 | Red | (88) 6-5/8x23-7/8x4" | R | 5901102 | 5901102 | 800 | 11 | $918.00 | ||
| 60x24x80" | 6-5/8x23-7/8x4" | 88 | 308.2 | Yellow | (88) 6-5/8x23-7/8x4" | R | 5901109 | 5901109 | 800 | 11 | $918.00 | ||
| 60x24x80" | 6-5/8x23-7/8x4" | 88 | 308.2 | Blue | (88) 6-5/8x23-7/8x4" | R | 5901118 | 5901118 | 800 | 11 | $918.00 | ||
| 72x18x80" | 4-1/8x17-7/8x4 | 176 | 291 | Red | (176) 4-1/8x17-7/8x4" | R | 5900302 | 5900302 | 800 | 11 | $942.00 | ||
| 72x18x80" | 4-1/8x17-7/8x4 | 176 | 308.6 | Yellow | (176) 4-1/8x17-7/8x4" | R | 5900309 | 5900309 | 800 | 11 | $942.00 | ||
| 72x18x80" | 4-1/8x17-7/8x4 | 176 | 1100.6 | Blue | (176) 4-1/8x17-7/8x4" | R | 5900318 | 5900318 | 800 | 11 | $942.00 | ||
| 60x24x80" | (78) 4-1/8x23-7/8x4" (40) 6-5/8x23-7/8x4" | 118 | 319.6 | Red | (78) 4-1/8x23-7/8x4" (40) 6-5/8x23-7/8x4" | R | 5901202 | 5901202 | 800 | 11 | $1,015.00 | ||
| 60x24x80" | (78) 4-1/8x23-7/8x4" (40) 6-5/8x23-7/8x4" | 118 | 327.4 | Yellow | (78) 4-1/8x23-7/8x4" (40) 6-5/8x23-7/8x4" | R | 5901209 | 5901209 | 800 | 11 | $1,015.00 | ||
| 60x24x80" | (78) 4-1/8x23-7/8x4" (40) 6-5/8x23-7/8x4" | 118 | 327.4 | Blue | (78) 4-1/8x23-7/8x4" (40) 6-5/8x23-7/8x4" | R | 5901218 | 5901218 | 800 | 11 | $1,015.00 | ||
| 72x24x80" | 6-5/8x23-7/8x4" | 110 | 391.6 | Red | (110) 6-5/8x23-7/8x4" | R | 5901802 | 5901802 | 800 | 11 | $1,080.00 | ||
| 72x24x80" | 6-5/8x23-7/8x4" | 110 | 391.6 | Yellow | (110) 6-5/8x23-7/8x4" | R | 5901809 | 5901809 | 800 | 11 | $1,080.00 | ||
| 72x24x80" | 6-5/8x23-7/8x4" | 110 | 391.6 | Blue | (110) 6-5/8x23-7/8x4" | R | 5901818 | 5901818 | 800 | 11 | $1,080.00 | ||
| 60x24x80" | 4-1/8x23-7/8x4" | 143 | 329.1 | Red | (143) 4-1/8x23-7/8x4" | R | 5900902 | 5900902 | 800 | 11 | $1,095.00 | ||
| 60x24x80" | 4-1/8x23-7/8x4" | 143 | 343.4 | Yellow | (143) 4-1/8x23-7/8x4" | R | 5900909 | 5900909 | 800 | 11 | $1,095.00 | ||
| 60x24x80" | 4-1/8x23-7/8x4" | 143 | 343.4 | Blue | (143) 4-1/8x23-7/8x4" | R | 5900918 | 5900918 | 800 | 11 | $1,095.00 | ||
| 72x24x80" | (80) 4-1/8x23-7/8x4" (60) 6-5/8x23-7/8x4" | 140 | 402.6 | Red | (80) 4-1/8x23-7/8x4" (60) 6-5/8x23-7/8x4" | R | 5902202 | 5902202 | 800 | 11 | $1,170.00 | ||
| 72x24x80" | (80) 4-1/8x23-7/8x4" (60) 6-5/8x23-7/8x4" | 140 | 410.6 | Yellow | (80) 4-1/8x23-7/8x4" (60) 6-5/8x23-7/8x4" | R | 5902209 | 5902209 | 800 | 11 | $1,170.00 | ||
| 72x24x80" | (80) 4-1/8x23-7/8x4" (60) 6-5/8x23-7/8x4" | 140 | 410.6 | Blue | (80) 4-1/8x23-7/8x4" (60) 6-5/8x23-7/8x4" | R | 5902218 | 5902218 | 800 | 11 | $1,170.00 | ||
| 72x24x80" | 4-1/8x23-7/8x4" | 176 | 415.8 | Red | (176) 4-1/8x23-7/8x4" | R | 5901702 | 5901702 | 800 | 11 | $1,290.00 | ||
| 72x24x80" | 4-1/8x23-7/8x4" | 176 | 433.4 | Yellow | (176) 4-1/8x23-7/8x4" | R | 5901709 | 5901709 | 800 | 11 | $1,290.00 | ||
| 72x24x80" | 4-1/8x23-7/8x4" | 176 | 433.4 | Blue | (176) 4-1/8x23-7/8x4" | R | 5901718 | 5901718 | 800 | 11 | $1,290.00 |
Mobile Wire Bin Shelving Featuring QUANTUM Shelf Bins
Move small parts and supplies to your jobsite with this Mobile Wire Bin Shelving that features QUANTUM™ Shelf Bins.
Polypropylene hopper-front bins have reinforced side ribs and slotted label holder. 11 adjustable chrome wire shelves. 800-lb. capacity per shelf. 5" polyurethane swivel casters feature non-marking donut bumpers (2 casters have brakes). Ships unassembled.
NOTE: 5900009 shown.

