Machine-Grade Polypropylene Strapping
Description : Machine-Grade Polypropylene Strapping offers high elongation and tension recovery. For use with semi-automatic and automatic strapping machines. 8x8" core.
$95.00 - $274.00
| Complete Item # | Strap Width | Chart Subhead | Wt. Lbs. | Country of Origin | Stock Number | Manufacturer Part Number | Thickness | Coil Length | Break Strength | Color | Product Code | Ctn. Wt. Lbs. | Ctn. Qty. | Price/Unit | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U1247W | 3/8" | 8x8" CORE | 27.8 | USA | U1247W | 38M.30.2212 | .022" | 12900' | 300 lbs. | White | U | 28 | 1 | $95.00 | $95.00 | ||
| U1241W | 1/2" | 8x8" CORE | 27.3 | USA | U1241W | 48M.32.2299 | .022" | 9900' | 325 lbs. | White | U | 27.5 | 1 | $95.30 | $95.30 | ||
| 2011200 | 1/2" | 8x8" CORE | 28 | USA | 2011200 | 48M.50.2272 | .025" | 7200' | 500 lbs. | White | U | 52 | 2 | $130.00 | $260.00 | ||
| 2011100 | 1/2" | 8x8" CORE | 24.4 | USA | 2011100 | 48M.27.2190 | .022" | 9000' | 275 lbs. | White | U | 52 | 2 | $134.00 | $268.00 | ||
| 2011300 | 3/8" | 8x9" CORE | 30 | USA | 2011300 | 38M.30.3212 | .023" | 12900' | 300 lbs. | White | U | 44 | 2 | $137.00 | $274.00 | ||
| 2011400 | 1/2" | 8x9" CORE | 28 | USA | 2011400 | 48M.32.3299 | .022" | 9900' | 300 lbs. | White | U | 52 | 2 | $137.00 | $274.00 | ||
| 2011500 | 1/2" | 6x16" CORE | 28 | USA | 2011500 | 48M.50.0272 | .025" | 7200' | 500 lbs. | White | U | 27 | 1 | $154.00 | $154.00 | ||
| 2011600 | 1/2" | 6x16" CORE | 37 | USA | 2011600 | 48M.65.0172 | .030" | 7200' | 650 lbs. | Black | U | 33 | 1 | $166.00 | $166.00 |
Machine-Grade Polypropylene Strapping
Machine-Grade Polypropylene Strapping offers high elongation and tension recovery.
For use with semi-automatic and automatic strapping machines. 8x8" core.

