MECO All-Welded Self-Dumping Steel Hoppers
Vendor: MECO
Click here to see all MECO products.
Description : MECO All-Welded Self-Dumping Steel Hoppers tip forward completely dumping the load, then automatically return to upright position when empty. Heavy-duty hoppers feature double-welded seams, 2" formed top lip, and extra-deep fork openings. Safety chain secures hopper to forklift mast. 1/42-cu. yd. units stack up to 3 high when empty. NOTE: 6" platform legs, 3-way entry and trip chain options are available. Please call to place your order. NOTE: Casters are not available for Heavy-Duty Hoppers with 3- 4- and 5-cu. yd. capacities.
| Chart Subhead | Color | Description | Wt. Lbs. | FOB Canada | Fits Hopper Cap. | Product Code | Country of Origin | Complete Item # | Stock Number | Manufacturer Part Number | Cap. Lbs. | Overall LxWxH | Cap. Cu. Yd. | Fork Pocket WxH | Material | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optional Hinged Lids | Dark orange | Hopper Lid (1/4 cu. yd.) | 50 | Yes | 1/4 cu. yd. | R | USA | 5692807 | 5692807 | HL025A | $130.00 | |||||||
| Optional Hinged Lids | Gray | Hopper Lid (1/4 cu. yd.) | 50 | Yes | 1/4 cu. yd. | R | USA | 5692827 | 5692827 | HL025A-G | $130.00 | |||||||
| Optional Hinged Lids | Dark orange | Hopper Lid (1/3 cu. yd.) | 55 | Yes | 1/3 cu. yd. | R | USA | 5692907 | 5692907 | HL033A | $130.00 | |||||||
| Optional Hinged Lids | Gray | Hopper Lid (1/3 cu. yd.) | 55 | Yes | 1/3 cu. yd. | R | USA | 5692927 | 5692927 | HL033A-G | $130.00 | |||||||
| 6x2" CASTERS | Phenolic | 46 | Yes | R | USA | 5693800 | 5693800 | CK620PH | 4800 | $159.00 | ||||||||
| 6x2" CASTERS | Mold-On Rubber | 59 | Yes | R | USA | 5693700 | 5693700 | CK620VR | 1600 | $162.00 | ||||||||
| 6x2" CASTERS | Semi-steel | 59 | Yes | R | USA | 5693600 | 5693600 | CK620SS | 4000 | $177.00 | ||||||||
| Optional Hinged Lids | Dark orange | Hopper Lid (1/2 cu. yd.) | 75 | Yes | 1/2 cu. yd. | R | USA | 5693007 | 5693007 | HL050A | $183.00 | |||||||
| Optional Hinged Lids | Gray | Hopper Lid (1/2 cu. yd.) | 75 | Yes | 1/2 cu. yd. | R | USA | 5693027 | 5693027 | HL050A-G | $183.00 | |||||||
| 8x2" CASTERS | Mold-On Rubber | 67 | Yes | R | USA | 5694000 | 5694000 | CK820VR | 2000 | $192.00 | ||||||||
| Optional Hinged Lids | Dark orange | Hopper Lid (3/4 cu. yd.) | 86 | Yes | 3/4 cu. yd. | R | USA | 5693107 | 5693107 | HL075A | $196.00 | |||||||
| Optional Hinged Lids | Gray | Hopper Lid (3/4 cu. yd.) | 86 | Yes | 3/4 cu. yd. | R | USA | 5693127 | 5693127 | HL075A-G | $196.00 | |||||||
| Optional Hinged Lids | Dark orange | Hopper Lid (1 cu. yd.) | 96 | Yes | 1 cu. yd. | R | USA | 5693207 | 5693207 | HL100A | $198.00 | |||||||
| Optional Hinged Lids | Gray | Hopper Lid (1 cu. yd.) | 96 | Yes | 1 cu. yd. | R | USA | 5693227 | 5693227 | HL100A-G | $198.00 | |||||||
| 8x2" CASTERS | Semi-steel | 72 | Yes | R | USA | 5693900 | 5693900 | CK820SS | 4000 | $210.00 | ||||||||
| Optional Hinged Lids | Dark orange | Hopper Lid (1-1/2 cu. yd.) | 140 | Yes | 1-1/2 cu. yd. | R | USA | 5693307 | 5693307 | HL150A | $294.00 | |||||||
| Optional Hinged Lids | Gray | Hopper Lid (1-1/2 cu. yd.) | 140 | Yes | 1-1/2 cu. yd. | R | USA | 5693327 | 5693327 | HL150A-G | $294.00 | |||||||
| Optional Hinged Lids | Dark orange | Hopper Lid (2 cu. yd.) | 145 | Yes | 2 cu. yd. | R | USA | 5693407 | 5693407 | HL200A | $326.00 | |||||||
| Optional Hinged Lids | Gray | Hopper Lid (2 cu. yd.) | 145 | Yes | 2 cu. yd. | R | USA | 5693427 | 5693427 | HL200A-G | $326.00 | |||||||
| 8x2-1/2" CASTERS | Phenolic | 75 | Yes | R | USA | 5694200 | 5694200 | CK825PH | 6000 | $353.00 | ||||||||
| 8x2-1/2" CASTERS | Mold-On Rubber | 57 | Yes | R | USA | 5694100 | 5694100 | CK825VR | 2700 | $383.00 | ||||||||
| Optional Hinged Lids | Dark orange | Hopper Lid (2-1/2 cu. yd.) | 179 | Yes | 2-1/2 cu. yd. | R | USA | 5693507 | 5693507 | HL250A | $407.00 | |||||||
| Optional Hinged Lids | Gray | Hopper Lid (2-1/2 cu. yd.) | 179 | Yes | 2-1/2 cu. yd. | R | USA | 5693527 | 5693527 | HL250A-G | $407.00 | |||||||
| LIGHT-DUTY HOPPERS12-GAUGE STEEL | Dark orange | 296 | Yes | R | USA | 5692007 | 5692007 | SDHM025 | 2000 | 49-1/2x29x26" | 1/4 | 18-1/2x2-1/2" | Steel | $619.00 | ||||
| LIGHT-DUTY HOPPERS12-GAUGE STEEL | Gray | 296 | Yes | R | USA | 5692027 | 5692027 | SDHM025-G | 2000 | 49-1/2x29x26" | 1/4 | 18-1/2x2-1/2" | Steel | $619.00 | ||||
| LIGHT-DUTY HOPPERS12-GAUGE STEEL | Dark orange | 318 | Yes | R | USA | 5692107 | 5692107 | SDHM033 | 2000 | 53x29x30-1/2" | 1/3 | 18-1/2x2-1/2" | Steel | $637.00 | ||||
| LIGHT-DUTY HOPPERS12-GAUGE STEEL | Gray | 318 | Yes | R | USA | 5692127 | 5692127 | SDHM033-G | 2000 | 53x29x30-1/2" | 1/3 | 18-1/2x2-1/2" | Steel | $637.00 | ||||
| MEDIUM-DUTY HOPPERS10-GAUGE STEEL | Dark orange | 331 | Yes | R | USA | 5691107 | 5691107 | SDHH025 | 4000 | 49-1/2x29x26" | 1/4 | 18-1/2x2-1/2" | Steel | $668.00 | ||||
| MEDIUM-DUTY HOPPERS10-GAUGE STEEL | Gray | 331 | Yes | R | USA | 5691127 | 5691127 | SDHH025-G | 4000 | 49-1/2x29x26" | 1/4 | 18-1/2x2-1/2" | Steel | $668.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Dark orange | 368 | Yes | R | USA | 5690007 | 5690007 | SDHX025 | 6000 | 49-1/2x29x26" | 1/4 | 18-1/2x2-1/2" | Steel | $688.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Gray | 368 | Yes | R | USA | 5690027 | 5690027 | SDHX025-G | 6000 | 49-1/2x29x26" | 1/4 | 18-1/2x2-1/2" | Steel | $688.00 | ||||
| MEDIUM-DUTY HOPPERS10-GAUGE STEEL | Dark orange | 359 | Yes | R | USA | 5691207 | 5691207 | SDHH033 | 4000 | 53x29x30-1/2" | 1/3 | 18-1/2x2-1/2" | Steel | $709.00 | ||||
| MEDIUM-DUTY HOPPERS10-GAUGE STEEL | Gray | 359 | Yes | R | USA | 5691227 | 5691227 | SDHH033-G | 4000 | 53x29x30-1/2" | 1/3 | 18-1/2x2-1/2" | Steel | $709.00 | ||||
| LIGHT-DUTY HOPPERS12-GAUGE STEEL | Dark orange | 379 | Yes | R | USA | 5692207 | 5692207 | SDHM050 | 2000 | 53x41x30-1/2" | 1/2 | 30-1/2x2-1/2" | Steel | $727.00 | ||||
| LIGHT-DUTY HOPPERS12-GAUGE STEEL | Gray | 379 | Yes | R | USA | 5692227 | 5692227 | SDHM050-G | 2000 | 53x41x30-1/2" | 1/2 | 30-1/2x2-1/2" | Steel | $727.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Dark orange | 406 | Yes | R | USA | 5690107 | 5690107 | SDHX033 | 6000 | 53x29x30-1/2" | 1/3 | 18-1/2x2-1/2" | Steel | $728.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Gray | 406 | Yes | R | USA | 5690127 | 5690127 | SDHX033-G | 6000 | 53x29x30-1/2" | 1/3 | 18-1/2x2-1/2" | Steel | $728.00 | ||||
| LIGHT-DUTY HOPPERS12-GAUGE STEEL | Dark orange | 415 | Yes | R | USA | 5692307 | 5692307 | SDHM075 | 2000 | 59-1/2x41x34-11/2" | 3/4 | 30-1/2x2-1/2" | Steel | $813.00 | ||||
| LIGHT-DUTY HOPPERS12-GAUGE STEEL | Gray | 415 | Yes | R | USA | 5692327 | 5692327 | SDHM075-G | 2000 | 59-1/2x41x34-1/2" | 3/4 | 30-1/2x2-1/2" | Steel | $813.00 | ||||
| MEDIUM-DUTY HOPPERS10-GAUGE STEEL | Dark orange | 428 | Yes | R | USA | 5691307 | 5691307 | SDHH050 | 4000 | 53x41x30-1/2" | 1/2 | 30-1/2x2-1/2" | Steel | $816.00 | ||||
| MEDIUM-DUTY HOPPERS10-GAUGE STEEL | Gray | 428 | Yes | R | USA | 5691327 | 5691327 | SDHH050-G | 4000 | 53x41x30-1/2" | 1/2 | 30-1/2x2-1/2" | Steel | $816.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Dark orange | 486 | Yes | R | USA | 5690207 | 5690207 | SDHX050 | 6000 | 53x41x30-1/2" | 1/2 | 30-1/2x2-1/2" | Steel | $822.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Gray | 486 | Yes | R | USA | 5690227 | 5690227 | SDHX050-G | 6000 | 53x41x30-1/2" | 1/2 | 30-1/2x2-1/2" | Steel | $822.00 | ||||
| LIGHT-DUTY HOPPERS12-GAUGE STEEL | Dark orange | 452 | Yes | R | USA | 5692407 | 5692407 | SDHM100 | 2000 | 63-1/2x41x38-1/2" | 1 | 30-1/2x2-1/2" | Steel | $830.00 | ||||
| LIGHT-DUTY HOPPERS12-GAUGE STEEL | Gray | 452 | Yes | R | USA | 5692427 | 5692427 | SDHM100-G | 2000 | 63-1/2x41x38-1/2" | 1 | 30-1/2x2-1/2" | Steel | $830.00 | ||||
| MEDIUM-DUTY HOPPERS10-GAUGE STEEL | Dark orange | 471 | Yes | R | USA | 5691407 | 5691407 | SDHH075 | 4000 | 59-1/2x41x34-1/2" | 3/4 | 30-1/2x2-1/2" | Steel | $858.00 | ||||
| MEDIUM-DUTY HOPPERS10-GAUGE STEEL | Gray | 471 | Yes | R | USA | 5691427 | 5691427 | SDHH075-G | 4000 | 59-1/2x41x34-1/2" | 3/4 | 30-1/2x2-1/2" | Steel | $858.00 | ||||
| MEDIUM-DUTY HOPPERS10-GAUGE STEEL | Dark orange | 514 | Yes | R | USA | 5691507 | 5691507 | SDHH100 | 4000 | 63-1/2x41x38-1/2" | 1 | 30-1/2x2-1/2" | Steel | $874.00 | ||||
| MEDIUM-DUTY HOPPERS10-GAUGE STEEL | Gray | 514 | Yes | R | USA | 5691527 | 5691527 | SDHH100-G | 4000 | 63-1/2x41x38-1/2" | 1 | 30-1/2x2-1/2" | Steel | $874.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Dark orange | 542 | Yes | R | USA | 5690307 | 5690307 | SDHX075 | 6000 | 59-1/2x41x34-1/2" | 3/4 | 30-1/2x2-1/2" | Steel | $913.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Gray | 542 | Yes | R | USA | 5690327 | 5690327 | SDHX075-G | 6000 | 59-1/2x41x34-1/2" | 3/4 | 30-1/2x2-1/2" | Steel | $913.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Dark orange | 596 | Yes | R | USA | 5690407 | 5690407 | SDHX100 | 6000 | 63-1/2x41x38-1/2" | 1 | 30-1/2x2-1/2" | Steel | $971.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Gray | 596 | Yes | R | USA | 5690427 | 5690427 | SDHX100-G | 6000 | 63-1/2x41x38-1/2" | 1 | 30-1/2x2-1/2" | Steel | $971.00 | ||||
| LIGHT-DUTY HOPPERS12-GAUGE STEEL | Dark orange | 543 | Yes | R | USA | 5692507 | 5692507 | SDHM150 | 2000 | 63-1/2x59x38-1/2" | 1-1/2 | 48-1/2x2-1/2" | Steel | $973.00 | ||||
| LIGHT-DUTY HOPPERS12-GAUGE STEEL | Gray | 543 | Yes | R | USA | 5692527 | 5692527 | SDHM150-G | 2000 | 63-1/2x59x38-1/2" | 1-1/2 | 48-1/2x2-1/2" | Steel | $973.00 | ||||
| MEDIUM-DUTY HOPPERS10-GAUGE STEEL | Dark orange | 627 | Yes | R | USA | 5691607 | 5691607 | SDHH150 | 4000 | 63-1/2x59x38-1/2" | 1-1/2 | 48-1/2x2-1/2" | Steel | $1,080.00 | ||||
| MEDIUM-DUTY HOPPERS10-GAUGE STEEL | Gray | 627 | Yes | R | USA | 5691627 | 5691627 | SDHH150-G | 4000 | 63-1/2x59x38-1/2" | 1-1/2 | 48-1/2x2-1/2" | Steel | $1,080.00 | ||||
| LIGHT-DUTY HOPPERS12-GAUGE STEEL | Dark orange | 603 | Yes | R | USA | 5692607 | 5692607 | SDHM200 | 2000 | 69-1/2x59x44" | 2 | 48-1/2x2-1/2" | Steel | $1,085.00 | ||||
| LIGHT-DUTY HOPPERS12-GAUGE STEEL | Gray | 603 | Yes | R | USA | 5692627 | 5692627 | SDHM200-G | 2000 | 69-1/2x59x44" | 2 | 48-1/2x2-1/2" | Steel | $1,085.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Dark orange | 731 | Yes | R | USA | 5690507 | 5690507 | SDHX150 | 6000 | 63-1/2x59x38-1/2" | 1-1/2 | 48-1/2x2-1/2" | Steel | $1,180.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Gray | 731 | Yes | R | USA | 5690527 | 5690527 | SDHX150-G | 6000 | 63-1/2x59x38-1/2" | 1-1/2 | 48-1/2x2-1/2" | Steel | $1,180.00 | ||||
| MEDIUM-DUTY HOPPERS10-GAUGE STEEL | Dark orange | 699 | Yes | R | USA | 5691707 | 5691707 | SDHH200 | 4000 | 69-1/2x59x44" | 2 | 48-1/2x2-1/2" | Steel | $1,185.00 | ||||
| MEDIUM-DUTY HOPPERS10-GAUGE STEEL | Gray | 699 | Yes | R | USA | 5691727 | 5691727 | SDHH200-G | 4000 | 69-1/2x59x44" | 2 | 48-1/2x2-1/2" | Steel | $1,185.00 | ||||
| LIGHT-DUTY HOPPERS12-GAUGE STEEL | Dark orange | 686 | Yes | R | USA | 5692707 | 5692707 | SDHM250 | 2000 | 69-1/2x72x44" | 2-1/2 | 48-1/2x2-1/2" | Steel | $1,230.00 | ||||
| LIGHT-DUTY HOPPERS12-GAUGE STEEL | Gray | 686 | Yes | R | USA | 5692727 | 5692727 | SDHM250-G | 2000 | 69-1/2x72x44" | 2-1/2 | 48-1/2x2-1/2" | Steel | $1,230.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Dark orange | 800 | Yes | R | USA | 5690607 | 5690607 | SDHX200 | 6000 | 69-1/2x59x44" | 2 | 48-1/2x2-1/2" | Steel | $1,315.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Gray | 826 | Yes | R | USA | 5690627 | 5690627 | SDHX200-G | 6000 | 69-1/2x59x44" | 2 | 48-1/2x2-1/2" | Steel | $1,315.00 | ||||
| MEDIUM-DUTY HOPPERS10-GAUGE STEEL | Dark orange | 807 | Yes | R | USA | 5691807 | 5691807 | SDHH250 | 4000 | 69-1/2x72x44" | 2-1/2 | 48-1/2x2-1/2" | Steel | $1,360.00 | ||||
| MEDIUM-DUTY HOPPERS10-GAUGE STEEL | Gray | 807 | Yes | R | USA | 5691827 | 5691827 | SDHH250-G | 4000 | 69-1/2x72x44" | 2-1/2 | 48-1/2x2-1/2" | Steel | $1,360.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Dark orange | 955 | Yes | R | USA | 5690707 | 5690707 | SDHX250 | 6000 | 69-1/2x72x44" | 2-1/2 | 48-1/2x2-1/2" | Steel | $1,490.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Gray | 955 | Yes | R | USA | 5690727 | 5690727 | SDHX250-G | 6000 | 69-1/2x72x44" | 2-1/2 | 48-1/2x2-1/2" | Steel | $1,490.00 | ||||
| MEDIUM-DUTY HOPPERS10-GAUGE STEEL | Dark orange | 952 | Yes | R | USA | 5691907 | 5691907 | SDHH300 | 4000 | 74x64x59-1/2" | 3 | 39x2-1/2" | Steel | $1,705.00 | ||||
| MEDIUM-DUTY HOPPERS10-GAUGE STEEL | Gray | 952 | Yes | R | USA | 5691927 | 5691927 | SDHH300-G | 4000 | 74x64x59-1/2" | 3 | 39x2-1/2" | Steel | $1,705.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Dark orange | 1,130 | Yes | R | USA | 5690807 | 5690807 | SDHX300 | 5000 | 74x64x59-1/2" | 3 | 39x2-1/2" | Steel | $1,790.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Gray | 1,130 | Yes | R | USA | 5690827 | 5690827 | SDHX300-G | 5000 | 74x64x59-1/2" | 3 | 39x2-1/2" | Steel | $1,790.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Dark orange | 1,293 | Yes | R | USA | 5690907 | 5690907 | SDHX400 | 4000 | 74x84x59-1/2" | 4 | 39-1/2x2-1/2" | Steel | $2,205.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Gray | 1,293 | Yes | R | USA | 5690927 | 5690927 | SDHX400-G | 4000 | 74x84x59-1/2" | 4 | 39x2-1/2" | Steel | $2,205.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Dark orange | 1,404 | Yes | R | USA | 5691007 | 5691007 | SDHX500 | 4000 | 74x100x59-1/2" | 5 | 39x2-1/2" | Steel | $2,310.00 | ||||
| HEAVY-DUTY HOPPERS7-GAUGE STEEL | Gray | 1,404 | Yes | R | USA | 5691027 | 5691027 | SDHX500-G | 4000 | 74x100x59-1/2" | 5 | 39x2-1/2" | Steel | $2,310.00 |
MECO All-Welded Self-Dumping Steel Hoppers
MECO All-Welded Self-Dumping Steel Hoppers tip forward completely dumping the load, then automatically return to upright position when empty. Heavy-duty hoppers feature double-welded seams, 2" formed top lip, and extra-deep fork openings. Safety chain secures hopper to forklift mast. 1/42-cu. yd. units stack up to 3 high when empty.
NOTE: 6" platform legs, 3-way entry and trip chain options are available. Please call to place your order.
NOTE: Casters are not available for Heavy-Duty Hoppers with 3- 4- and 5-cu. yd. capacities.

