GOFF Curved Track for Curtain Walls
Vendor: GOFF
Click here to see all GOFF products.
Description : Create a 90° turn. Specify curtain length with your drawing.
$101.00 - $1,185.00
| Wt. Lbs. | Model No. | Complete Item # | Description1 | Column Head | Curtain Length | Description | Product Code | Country of Origin | Manufacturer Part Number | Curtain Height | Key | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 7535500 | 7535500 | Universal ceiling mount. | S | USA | HW170 | $101.00 | |||||||
| 75753 | 7575303 | 8' HIGH | C) WELD | 6' | T | $179.00 | ||||||||
| 75776 | 7577603 | 10' HIGH | C) WELD | 6' | T | $185.00 | ||||||||
| 75773 | 7577303 | 9' HIGH | C) WELD | 6' | T | $193.00 | ||||||||
| 75779 | 7577903 | 12 FT. HIGH | (03) Weldview | 6' | T | $202.00 | ||||||||
| 17 | 7575301 | 7575301 | 6'L Curtains | 6' | S | USA | GP106 | 8' | A | $204.00 | ||||
| 17.5 | 7577301 | 7577301 | 6'L Curtains | 6' | S | USA | GP206 | 9' | A | $216.00 | ||||
| 18 | 7577601 | 7577601 | 6'L Curtains | 6' | S | USA | GP306 | 10' | $227.00 | |||||
| 17 | 7575302 | 7575302 | 6' | S | USA | PC106 | 8' | B | $247.00 | |||||
| 19 | 7577901 | 7577901 | 6'L Curtains | 6' | S | USA | GP506 | 12' | A | $247.00 | ||||
| 18 | 7577602 | 7577602 | 6' | S | USA | PC306 | 10' | B | $249.00 | |||||
| 18 | 7577302 | 7577302 | 6' | S | USA | PC206 | 9' | B | $261.00 | |||||
| 19 | 7577902 | 7577902 | 6' | S | USA | PC506 | 12' | B | $301.00 | |||||
| 75754 | 7575403 | 8' HIGH | C) WELD | 12' | T | $339.00 | ||||||||
| 75774 | 7577403 | 9' HIGH | C) WELD | 12' | T | $360.00 | ||||||||
| 33 | 7575401 | 7575401 | 12'L Curtains | 12' | S | USA | GP112 | 8' | $365.00 | |||||
| 75777 | 7577703 | 10' HIGH | C) WELD | 12' | T | $383.00 | ||||||||
| 34 | 7577401 | 7577401 | 12'L Curtains | 12' | S | USA | GP212 | 9' | $386.00 | |||||
| 35 | 7577701 | 7577701 | 12'L Curtains | 12' | S | USA | GP312 | 10' | A | $408.00 | ||||
| 75781 | 7578103 | 12' HIGH | C) WELD | 12' | T | $424.00 | ||||||||
| 37 | 7578101 | 7578101 | 12'L Curtains | 12' | S | USA | GP512 | 12' | A | $448.00 | ||||
| 33 | 7575402 | 7575402 | 12' | S | USA | PC112 | 8' | B | $485.00 | |||||
| 34 | 7577402 | 7577402 | 12' | S | USA | PC212 | 9' | B | $516.00 | |||||
| 35 | 7577702 | 7577702 | 12' | S | USA | PC312 | 10' | B | $543.00 | |||||
| 37 | 7578102 | 7578102 | 12' | S | USA | PC512 | 12' | B | $595.00 | |||||
| 75755 | 7575503 | 8' HIGH | C) WELD | 24' | T | $649.00 | ||||||||
| 65 | 7575501 | 7575501 | 24'L Curtains | 24' | S | USA | GP124 | 8' | $670.00 | |||||
| 75775 | 7577503 | 9' HIGH | C) WELD | 24' | T | $691.00 | ||||||||
| 66 | 7577501 | 7577501 | 24'L Curtains | 24' | S | USA | GP224 | 9' | $713.00 | |||||
| 75778 | 7577803 | 10' HIGH | C) WELD | 24' | T | $736.00 | ||||||||
| 68 | 7577801 | 7577801 | 24'L Curtains | 24' | S | USA | GP324 | 10' | $760.00 | |||||
| 75782 | 7578203 | 12' HIGH | C) WELD | 24' | T | $817.00 | ||||||||
| 80.75 | 7578201 | 7578201 | 24'L Curtains | 24' | S | USA | GP524 | 12' | A | $840.00 | ||||
| 65 | 7575502 | 7575502 | 24' | S | USA | PC124 | 8' | B | $973.00 | |||||
| 66 | 7577502 | 7577502 | 24' | S | USA | PC224 | 9' | B | $1,030.00 | |||||
| 68 | 7577802 | 7577802 | 24' | S | USA | PC324 | 10' | B | $1,085.00 | |||||
| 72 | 7578202 | 7578202 | 24' | S | USA | PC524 | 12' | B | $1,185.00 |
GOFF Curved Track for Curtain Walls
Create a 90° turn. Specify curtain length with your drawing.

