FAULTLESS Polyolefin Wheel Casters
Vendor: FAULTLESS
Click here to see all FAULTLESS products.
Description : Injection molded FAULTLESS Polyolefin Wheel Casters are far stronger (200% better impact strength) than normal rubber wheels. Self-lubricating and non-flattening. Double ball race. Plain bore.
$6.80 - $23.80
| Description1 | Overall Height | Bolt Holes | Cap. Lbs. | Wt. Lbs. | Model No. | Wheel Dia.xW | Complete Item # | Product Code | Country of Origin | Key | Caster Type | Wheel Type | Manufacturer Part Number | Bolt Hole Spacing | Plate Size | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWIVEL | 3-3/4" | 2-3/8x3-7/16" | 225 | 21 | 7145600 | 3x1-1/4" | 7145600 | T | China | | $6.80 | |||||||
| RIGID | 4-3/4" | Round | 140 | 1.5 | 7156300 | 4x1" | 7156300 | V | China | A | Rigid | Polyolefin | 25133M | 1-3/4x3" | 2-1/2x3-5/8" | $7.10 | ||
| SWIVEL | 4-3/4" | Round | 140 | 0.9 | 7145000 | 4x1" | 7145000 | V | China | | Swivel | Polyolefin | 29944M | 1-3/4x3" | 2-1/2x3-5/8" | $8.70 | ||
| RIGID | 3-3/4" | Round | 270 | 0.8 | 7156600 | 3x1-1/4" | 7156600 | V | China | A | Rigid | Polyolefin | 25116M | 1-3/4x3" | 2-1/2x3-5/8" | $8.70 | ||
| SWIVEL w/BRAKE | 3-3/4" | 2-3/8x3-7/16" | 225 | 1.3 | 7165700 | 3x1-1/4" | 7165700 | T | China | B | $9.30 | |||||||
| SWIVEL | 3-3/4" | Round | 270 | 0.9 | 7145300 | 3x1-1/4" | 7145300 | V | China | | Swivel | Polyolefin | 25518M | 1-3/4x3" | 2-1/2x3-5/8" | $9.50 | ||
| SWIVEL w/BRAKE | 4-3/4" | 1-3/4x3" | 140 | 1.55 | 7165000 | 4x1" | 7165000 | T | China | B | $10.90 | |||||||
| RIGID | 5" | Round | 275 | 1.2 | 7156700 | 4x1-1/4" | 7156700 | V | China | A | Rigid | Polyolefin | 25105 | 1-3/4x3" | 2-1/2x3-5/8" | $11.30 | ||
| RIGID | 6-1/8" | Round | 290 | 1.8 | 7156800 | 5x1-1/4" | 7156800 | V | China | A | Rigid | Polyolefin | 27293 | 1-3/4x3" | 2-1/2x3-5/8" | $11.80 | ||
| SWIVEL w/BRAKE | 3-3/4" | 1-3/4x3"1-3/4x3" | 270 | 1.75 | 7165300 | 3x1-1/4" | 7165300 | T | China | B | $12.30 | |||||||
| RIGID | 6-1/8" | 2-3/8x3-7/16" | 290 | 8.2 | 7157300 | 5x1-1/2" | 7157300 | T | $13.40 | |||||||||
| RIGID | 5" | Round | 275 | 2.75 | 7157200 | 4x1-1/2" | 7157200 | V | China | A | Rigid | Polyolefin | 27209M | 2-3/8x3-7/16" | 3-1/8x4-1/8" | $14.80 | ||
| SWIVEL | 6-1/8" | Round | 290 | 2 | 7151900 | 5x1-1/2" | 7151900 | V | China | | Swivel | Polyolefin | 25479 | 2-3/8x3-7/16" | 3-1/8x4-1/8" | $15.40 | ||
| SWIVEL | 5" | Round | 275 | 1.5 | 7145900 | 4x1-1/4" | 7145900 | V | China | | Swivel | Polyolefin | 25516M | 2-3/8x3-7/16" | 3-1/8x4-1/8" | $16.20 | ||
| SWIVEL | 5" | Round | 275 | 1.5 | 7145400 | 4x1-1/4" | 7145400 | V | China | | Swivel | Polyolefin | 25475 | 1-3/4x3" | 2-1/2x3-5/8" | $16.70 | ||
| SWIVEL | 6-1/8" | Round | 290 | 1.8 | 7145500 | 5x1-1/4" | 7145500 | V | China | | Swivel | Polyolefin | 25519 | 1-3/4x3" | 2-1/2x3-5/8" | $17.30 | ||
| SWIVEL w/BRAKE | 6-1/8" | 1-3/4x3" | 290 | 1.2 | 7165500 | 5x1-1/4" | 7165500 | T | China | B | $18.50 | |||||||
| SWIVEL w/BRAKE | 5" | 1-3/4x3" | 275 | 2.0 | 7165400 | 4x1-1/4" | 7165400 | T | China | B | $19.50 | |||||||
| SWIVEL w/BRAKE | 6-1/8" | 2-3/8x3-7/16" | 290 | 2.6 | 7167700 | 5x1-1/2" | 7167700 | T | USA | $19.70 | ||||||||
| SWIVEL w/BRAKE | 5" | 2-3/8x3-7/16" | 275 | 1.2 | 7165800 | 4x1-1/2" | 7165800 | T | China | B | $23.80 |
FAULTLESS Polyolefin Wheel Casters
Injection molded FAULTLESS Polyolefin Wheel Casters are far stronger (200% better impact strength) than normal rubber wheels.
Self-lubricating and non-flattening. Double ball race. Plain bore.

