FAIRBANKS Casters with Zinc-Plated Frame
Vendor: FAIRBANKS
Click here to see all FAIRBANKS products.
Description : FAIRBANKS Casters offer larger, hot forged, 1-piece, king bolt construction and lower ball raceway. Heat treated upper and lower ball raceways. Hardened roller bearings and ground bushings. Grease seal ring on upper ball raceway. 4x4-1/2" top plate with slotted 2-5/8x3-5/8" to 3x3" bolt holes. Zinc plated finish. Wheel choices: (SS) semi-steel; (MR) mold-on rubber; (PO) polyolefin; (PU) polyurethane; (PH) phenolic.
| Chart Subhead | Column Head | Overall Height | Cap. Lbs. | Wt. Lbs. | Wheel Dia.xW | Wheel Type | Product Code | Country of Origin | Complete Item # | Stock Number | Caster Type | Bolt Holes | Manufacturer Part Number | Bolt Hole Spacing | Plate Size | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIGID | STANDARD ZINC PLATED FRAME | 5-5/6" | 500 | 3.5 | 4x2" | PO | V | USA | 7194302 | 7194302 | Rigid | Slotted | ZN32-4-PDR | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $20.10 | ||
| RIGID | STANDARD ZINC PLATED FRAME | 6-1/2" | 650 | 3 | 5x2" | PO | V | China | 7194802 | 7194802 | Rigid | Slotted | E39-5-PDR | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $21.30 | ||
| RIGID | STANDARD ZINC PLATED FRAME | 7-1/2" | 750 | 4 | 6x2" | PO | V | China | 7195302 | 7195302 | Rigid | Slotted | E29-6-PDR | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $24.30 | ||
| RIGID | STANDARD ZINC PLATED FRAME | 6-1/2" | 350 | 5 | 5x2" | MR | V | China | 7194702 | 7194702 | Rigid | Slotted | E39-5-RT | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $24.70 | ||
| RIGID | STANDARD ZINC PLATED FRAME | 5-5/6" | 1000 | 5.5 | 4x2" | SS | V | USA | 7194102 | 7194102 | Rigid | Slotted | ZN32-4-IRB | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $26.20 | ||
| RIGID | STANDARD ZINC PLATED FRAME | 5-5/6" | 600 | 4 | 4x2" | PU | V | USA | 7194402 | 7194402 | Rigid | Slotted | ZN32-4-PO | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $28.70 | ||
| RIGID | STANDARD ZINC PLATED FRAME | 6-1/2" | 700 | 5.5 | 5x2" | PU | V | USA | 7194902 | 7194902 | Rigid | Slotted | ZN32-5-PO | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $29.50 | ||
| RIGID | STANDARD ZINC PLATED FRAME | 7-1/2" | 410 | 6.1 | 6x2" | MR | V | China | 7195202 | 7195202 | Rigid | Slotted | E39-6-RT | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $30.50 | ||
| RIGID | STANDARD ZINC PLATED FRAME | 7-1/2" | 1200 | 4.1 | 6x2" | PH | V | China | 7163302 | 7163302 | Rigid | Slotted | E-39-6-MC | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $30.90 | ||
| SWIVEL | STANDARD ZINC PLATED FRAME | 5-5/6" | 500 | 3.5 | 4x2" | PO | V | USA | 7192402 | 7192402 | Swivel | Slotted | ZN22-4-PDR | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $32.00 | ||
| SWIVEL | STANDARD ZINC PLATED FRAME | 6-1/2" | 650 | 4 | 5x2" | PO | V | China | 7192902 | 7192902 | Swivel | Slotted | E29-5-PDR | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $32.20 | ||
| RIGID | STANDARD ZINC PLATED FRAME | 9-1/2" | 500 | 8.1 | 8x2" | MR | V | China | 7195702 | 7195702 | Rigid | Slotted | E39-8-RT | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $32.90 | ||
| SWIVEL | STANDARD ZINC PLATED FRAME | 7-1/2" | 750 | 4 | 6x2" | PO | V | China | 7193402 | 7193402 | Swivel | Slotted | E29-6-PDR | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $33.70 | ||
| SWIVEL | STANDARD ZINC PLATED FRAME | 5-5/6" | 1000 | 6.5 | 4x2" | SS | V | USA | 7192202 | 7192202 | Swivel | Slotted | ZN22-4-IRB | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $36.60 | ||
| SWIVEL | STANDARD ZINC PLATED FRAME | 7-1/2" | 410 | 6.9 | 6x2" | MR | V | China | 7193302 | 7193302 | Swivel | Slotted | E29-6-RT | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $40.20 | ||
| SWIVEL | STANDARD ZINC PLATED FRAME | 6-1/2" | 350 | 5.8 | 6x2" | MR | V | China | 7192802 | 7192802 | Swivel | Slotted | E29-5-RT | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $40.60 | ||
| SWIVEL | STANDARD ZINC PLATED FRAME | 6-1/2" | 700 | 7 | 5x2" | PU | V | USA | 7193002 | 7193002 | Swivel | Slotted | ZN22-5-PO | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $41.20 | ||
| SWIVEL | STANDARD ZINC PLATED FRAME | 7-1/2" | 1200 | 5 | 6x2" | PH | V | China | 7162902 | 7162902 | Swivel | Slotted | E-29-6-MC | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $41.20 | ||
| SWIVEL | STANDARD ZINC PLATED FRAME | 5-5/6" | 600 | 2 | 4x2" | PU | V | USA | 7192502 | 7192502 | Swivel | Slotted | ZN22-4-PO | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $41.80 | ||
| SWIVEL | STANDARD ZINC PLATED FRAME | 9-1/2" | 500 | 9.2 | 8x2" | MR | V | China | 7193802 | 7193802 | Swivel | Slotted | E29-8-RT | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $43.20 | ||
| RIGID | STANDARD ZINC PLATED FRAME | 9-1/2" | 1200 | 8.2 | 8x2" | PU | V | China | 7195902 | 7195902 | Rigid | Slotted | E39-8-PO | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $55.20 | ||
| SWIVEL | STANDARD ZINC PLATED FRAME | 9-1/2" | 1200 | 9.7 | 8x2" | PU | V | China | 7194002 | 7194002 | Swivel | Slotted | E29-8-PO | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $59.80 |
FAIRBANKS Casters with Zinc-Plated Frame
FAIRBANKS Casters offer larger, hot forged, 1-piece, king bolt construction and lower ball raceway. Heat treated upper and lower ball raceways. Hardened roller bearings and ground bushings. Grease seal ring on upper ball raceway. 4x4-1/2" top plate with slotted 2-5/8x3-5/8" to 3x3" bolt holes. Zinc plated finish. Wheel choices: (SS) semi-steel; (MR) mold-on rubber; (PO) polyolefin; (PU) polyurethane; (PH) phenolic.

