Economical Casters
Description : Designed for industrial and commercial equipment, Economical Casters feature: hardened roller bearings and double-ball raceway swivels; grease fittings and zinc-plated finish; 4x4-1/2", 1/4" thick heat-treated carbon steel top plate with slotted bolt holes; 1/4" steel legs; 1/2" dia. axle; and 5/8" king pin. Wheel type codes are : (PH) phenolic, (SS) semi-steel, (PU) polyurethane, (RS) rubber on steel, (PO) polyolefin, (PPU) polyurethane/polyolefin.
| Chart Subhead | Caster Height | Description | Product Code | Complete Item # | Stock Number | Wt. Lbs. | Manufacturer Part Number | Country of Origin | Overall Height | Cap. Lbs. | Wheel Dia.xW | Wheel Type | Caster Type | Bolt Holes | Key | Bolt Hole Spacing | Plate Size | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam-Style Foot Brake | 4" | Specify wheel diameter: (01) 4", (02) 5", (03) 6", (04) 8". | T | 7094801 | 7094801 | 2.5 | TLB-MD-4 | China | $3.97 | |||||||||||
| Cam-Style Foot Brake | 5" | Specify wheel diameter: (01) 4", (02) 5", (03) 6", (04) 8". | T | 7094802 | 7094802 | 0.6 | TLB-MD-5 | China | $3.97 | |||||||||||
| Cam-Style Foot Brake | 6" | Specify wheel diameter: (01) 4", (02) 5", (03) 6", (04) 8". | T | 7094803 | 7094803 | 0.6 | TLB-MD-6 | China | $3.97 | |||||||||||
| Cam-Style Foot Brake | 8" | Specify wheel diameter: (01) 4", (02) 5", (03) 6", (04) 8". | T | 7094804 | 7094804 | 0.6 | TLB-MD-8 | China | $3.97 | |||||||||||
| Spring-Operated Swivel Lock. | Changes swivel caster into straight line movement. | T | 7094900 | 7094900 | 0.5 | MD-SL | China | $5.80 | ||||||||||||
| RIGID | T | 7092500 | 7092500 | 3.5 | MD-42-PH-R-RB | USA | 5-5/8" | 800 | 4x2" | PH | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $12.70 | ||||
| RIGID | T | 7092900 | 7092900 | 5.53 | MD-42-PO-R-RB | USA | 5-5/8" | 450 | 4x2" | PO | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $12.80 | ||||
| RIGID | T | 7093400 | 7093400 | 4.7 | MD-52-PO-R-RB | USA | 6-1/2" | 650 | 5x2" | PO | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $13.20 | ||||
| RIGID | T | 7092800 | 7092800 | 6.2 | MD-42-RS-R-RB | USA | 5-5/8" | 300 | 4x2" | RS | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $13.70 | ||||
| SWIVEL | T | 7090200 | 7090200 | 4.5 | MD-42-PH-S-RB | USA | 5-5/8" | 800 | 4x2" | PH | Swivel | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $14.10 | ||||
| RIGID | T | 7093000 | 7093000 | 4 | MD-52-PH-R-RB | USA | 6-1/2" | 1000 | 5x2" | PH | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $14.10 | ||||
| RIGID | T | 7093300 | 7093300 | 6.2 | MD-52-RS-R-RB | USA | 6-1/2" | 450 | 5x2" | RS | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $14.80 | ||||
| RIGID | T | 7094000 | 7094000 | 4.1 | MD-62-PO-R-RB | USA | 7-1/2" | 750 | 6x2" | PO | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $14.90 | ||||
| SWIVEL | T | 7090600 | 7090600 | 5.53 | MD-42-PO-S-RB | USA | 5-5/8" | 450 | 4x2" | PO | Swivel | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $15.00 | ||||
| SWIVEL | T | 7090500 | 7090500 | 8 | MD-42-RS-S-RB | USA | 5-5/8" | 300 | 4x2" | RS | Swivel | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $15.20 | ||||
| SWIVEL | T | 7090700 | 7090700 | 5 | MD-52-PH-S-RB | USA | 6-1/2" | 1000 | 5x2" | PH | Swivel | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $15.50 | ||||
| RIGID | T | 7093900 | 7093900 | 7.7 | MD-62-RS-R-RB | USA | 7-1/2" | 500 | 6x2" | RS | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $15.60 | ||||
| RIGID | T | 7093600 | 7093600 | 5 | MD-62-PH-R-RB | USA | 7-1/2" | 1200 | 6x2" | PH | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $15.70 | ||||
| SWIVEL | T | 7091100 | 7091100 | 4.7 | MD-52-PO-S-RB | USA | 6-1/2" | 650 | 5x2" | PO | Swivel | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $16.00 | ||||
| SWIVEL | T | 7091000 | 7091000 | 6.2 | MD-52-RS-S-RB | USA | 6-1/2" | 450 | 5x2" | RS | Swivel | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $16.50 | ||||
| SWIVEL | T | 7091700 | 7091700 | 5.2 | MD-62-PO-S-RB | USA | 7-1/2" | 750 | 6x2" | PO | Swivel | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $16.60 | ||||
| RIGID | T | 7092700 | 7092700 | 7.5 | MD-42-PS-R-RB | USA | 5-5/8" | 700 | 4x2" | PU | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $16.60 | ||||
| RIGID | T | 7092600 | 7092600 | 5.75 | MD-42-SS-R-RB | USA | 5-5/8" | 700 | 4x2" | SS | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $16.80 | ||||
| SWIVEL | T | 7091300 | 7091300 | 6 | MD-62-PH-S-RB | USA | 7-1/2" | 1200 | 6x2" | PH | Swivel | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $17.20 | ||||
| SWIVEL | T | 7091600 | 7091600 | 7 | MD-62-RS-S-RB | USA | 7-1/2" | 500 | 6x2" | RS | Swivel | Slotted | B | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $17.20 | ||||
| RIGID | T | 7093500 | 7093500 | 4.8 | MD-52-PP-R-RB | USA | 6-1/2" | 700 | 5x2" | PPU | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $18.00 | ||||
| SWIVEL | T | 7090400 | 7090400 | 7.5 | MD-42-PS-S-RB | USA | 5-5/8" | 700 | 4x2" | PU | Swivel | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $18.10 | ||||
| SWIVEL | T | 7090300 | 7090300 | 5.5 | MD-42-SS-S-RB | USA | 5-5/8" | 700 | 4x2" | SS | Swivel | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $18.40 | ||||
| RIGID | T | 7093200 | 7093200 | 6.7 | MD-52-PS-R-RB | USA | 6-1/2" | 900 | 5x2" | PU | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $18.80 | ||||
| RIGID | T | 7094500 | 7094500 | 8 | MD-82-RS-R-RB | USA | 9-1/2" | 600 | 8x2" | RS | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $18.80 | ||||
| SWIVEL | T | 7091200 | 7091200 | 4.8 | MD-52-PP-S-RB | USA | 6-1/2" | 700 | 5x2" | PPU | Swivel | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $19.30 | ||||
| SWIVEL | T | 7092200 | 7092200 | 9 | MD-82-RS-S-RB | USA | 9-1/2" | 600 | 8x2" | RS | Swivel | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $20.00 | ||||
| RIGID | T | 7093100 | 7093100 | 7 | MD-52-SS-R-RB | USA | 6-1/2" | 1000 | 5x2" | SS | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $20.00 | ||||
| RIGID | T | 7094100 | 7094100 | 5.6 | MD-62-PP-R-RB | USA | 7-1/2" | 800 | 6x2" | PPU | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $20.10 | ||||
| SWIVEL | T | 7090900 | 7090900 | 6 | MD-52-PS-S-RB | USA | 6-1/2" | 900 | 5x2" | PU | Swivel | Slotted | A | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $20.20 | ||||
| RIGID | T | 7094200 | 7094200 | 7.8 | MD-82-PH-R-RB | USA | 9-1/2" | 1200 | 8x2" | PH | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $20.40 | ||||
| RIGID | T | 7093800 | 7093800 | 6.9 | MD-62-PS-R-RB | USA | 7-1/2" | 1000 | 6x2" | PU | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $21.20 | ||||
| SWIVEL | T | 7091900 | 7091900 | 7.8 | MD-82-PH-S-RB | USA | 9-1/2" | 1200 | 8x2" | PH | Swivel | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $21.60 | ||||
| SWIVEL | T | 7090800 | 7090800 | 7 | MD-52-SS-2-RB | USA | 6-1/2" | 1000 | 5x2" | SS | Swivel | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $21.70 | ||||
| SWIVEL | T | 7091800 | 7091800 | 5.6 | MD-62-PP-S-RB | USA | 7-1/2" | 800 | 6x2" | PPU | Swivel | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $21.80 | ||||
| SWIVEL | T | 7091500 | 7091500 | 7.8 | MD-62-PS-S-RB | USA | 7-1/2" | 1000 | 6x2" | PU | Swivel | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $22.60 | ||||
| RIGID | T | 7093700 | 7093700 | 4.5 | MD-62-SS-R-RB | USA | 7-1/2" | 1200 | 6x2" | SS | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $22.80 | ||||
| SWIVEL | T | 7091400 | 7091400 | 4.5 | MD-62-SS-S-RB | USA | 7-1/2" | 1200 | 6x2" | SS | Swivel | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $24.30 | ||||
| RIGID | T | 7094700 | 7094700 | 6.25 | MD-82-PP-R-RB | USA | 9-1/2" | 950 | 8x2" | PPU | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $24.50 | ||||
| SWIVEL | T | 7092400 | 7092400 | 6.25 | MD-82-PP-S-RB | USA | 9-1/2" | 950 | 8x2" | PPU | Swivel | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $26.10 | ||||
| RIGID | T | 7094400 | 7094400 | 8 | MD-82-PS-R-RB | USA | 9-1/2" | 1200 | 8x2" | PU | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $26.80 | ||||
| RIGID | T | 7094300 | 7094300 | 12.1 | MD-82-SS-R-RB | USA | 9-1/2" | 1200 | 8x2" | SS | Rigid | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $27.60 | ||||
| SWIVEL | T | 7092100 | 7092100 | 9 | MD-82-PS-S-RB | USA | 9-1/2" | 1200 | 8x2" | PU | Swivel | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $27.80 | ||||
| SWIVEL | T | 7092000 | 7092000 | 12.1 | MD-82-SS-S-RB | USA | 9-1/2" | 1200 | 8x2" | SS | Swivel | Slotted | | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $29.10 |
Economical Casters
Designed for industrial and commercial equipment, Economical Casters feature: hardened roller bearings and double-ball raceway swivels; grease fittings and zinc-plated finish; 4x4-1/2", 1/4" thick heat-treated carbon steel top plate with slotted bolt holes; 1/4" steel legs; 1/2" dia. axle; and 5/8" king pin. Wheel type codes are : (PH) phenolic, (SS) semi-steel, (PU) polyurethane, (RS) rubber on steel, (PO) polyolefin, (PPU) polyurethane/polyolefin.

