Economical Casters
Description : Designed for industrial and commercial equipment, Economical Casters feature: hardened roller bearings and double-ball raceway swivels; grease fittings and zinc-plated finish; 4x4-1/2", 1/4" thick heat-treated carbon steel top plate with slotted bolt holes; 1/4" steel legs; 1/2" dia. axle; and 5/8" king pin. Wheel type codes are : (PH) phenolic, (SS) semi-steel, (PU) polyurethane, (RS) rubber on steel, (PO) polyolefin, (PPU) polyurethane/polyolefin.
| Description1 | Caster Height | Description | Wt. Lbs. | Model No. | Complete Item # | Overall Height | Cap. Lbs. | Wheel Type | Wheel Dia.xW | Product Code | Country of Origin | Manufacturer Part Number | Key | Caster Type | Bolt Holes | Bolt Hole Spacing | Plate Size | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam-Style Foot Brake | 4" | Specify wheel diameter: (01) 4", (02) 5", (03) 6", (04) 8". | 2.5 | 7094801 | 7094801 | T | China | TLB-MD-4 | $3.97 | |||||||||||
| Cam-Style Foot Brake | 5" | Specify wheel diameter: (01) 4", (02) 5", (03) 6", (04) 8". | 0.6 | 7094802 | 7094802 | T | China | TLB-MD-5 | $3.97 | |||||||||||
| Cam-Style Foot Brake | 6" | Specify wheel diameter: (01) 4", (02) 5", (03) 6", (04) 8". | 0.6 | 7094803 | 7094803 | T | China | TLB-MD-6 | $3.97 | |||||||||||
| Cam-Style Foot Brake | 8" | Specify wheel diameter: (01) 4", (02) 5", (03) 6", (04) 8". | 0.6 | 7094804 | 7094804 | T | China | TLB-MD-8 | $3.97 | |||||||||||
| Spring-Operated Swivel Lock. | Changes swivel caster into straight line movement. | 0.5 | 7094900 | 7094900 | T | China | MD-SL | $5.80 | ||||||||||||
| RIGID | 3.5 | 7092500 | 7092500 | 5-5/8" | 800 | PH | 4x2" | T | USA | MD-42-PH-R-RB | | Rigid | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $12.70 | ||||
| RIGID | 6.2 | 7092800 | 7092800 | 5-5/8" | 300 | RS | 4x2" | T | USA | MD-42-RS-R-RB | | Rigid | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $13.70 | ||||
| SWIVEL | 4.5 | 7090200 | 7090200 | 5-5/8" | 800 | PH | 4x2" | T | USA | MD-42-PH-S-RB | | Swivel | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $14.10 | ||||
| RIGID | 4 | 7093000 | 7093000 | 6-1/2" | 1000 | PH | 5x2" | T | USA | MD-52-PH-R-RB | | Rigid | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $14.10 | ||||
| RIGID | 6.2 | 7093300 | 7093300 | 6-1/2" | 450 | RS | 5x2" | T | USA | MD-52-RS-R-RB | | Rigid | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $14.80 | ||||
| SWIVEL | 8 | 7090500 | 7090500 | 5-5/8" | 300 | RS | 4x2" | T | USA | MD-42-RS-S-RB | | Swivel | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $15.20 | ||||
| SWIVEL | 5 | 7090700 | 7090700 | 6-1/2" | 1000 | PH | 5x2" | T | USA | MD-52-PH-S-RB | | Swivel | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $15.50 | ||||
| RIGID | 7.7 | 7093900 | 7093900 | 7-1/2" | 500 | RS | 6x2" | T | USA | MD-62-RS-R-RB | | Rigid | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $15.60 | ||||
| RIGID | 5 | 7093600 | 7093600 | 7-1/2" | 1200 | PH | 6x2" | T | USA | MD-62-PH-R-RB | | Rigid | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $15.70 | ||||
| SWIVEL | 6.2 | 7091000 | 7091000 | 6-1/2" | 450 | RS | 5x2" | T | USA | MD-52-RS-S-RB | | Swivel | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $16.50 | ||||
| RIGID | 7.5 | 7092700 | 7092700 | 5-5/8" | 700 | PU | 4x2" | T | USA | MD-42-PS-R-RB | | Rigid | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $16.60 | ||||
| SWIVEL | 6 | 7091300 | 7091300 | 7-1/2" | 1200 | PH | 6x2" | T | USA | MD-62-PH-S-RB | | Swivel | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $17.20 | ||||
| SWIVEL | 7 | 7091600 | 7091600 | 7-1/2" | 500 | RS | 6x2" | T | USA | MD-62-RS-S-RB | B | Swivel | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $17.20 | ||||
| SWIVEL | 7.5 | 7090400 | 7090400 | 5-5/8" | 700 | PU | 4x2" | T | USA | MD-42-PS-S-RB | | Swivel | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $18.10 | ||||
| RIGID | 6.7 | 7093200 | 7093200 | 6-1/2" | 900 | PU | 5x2" | T | USA | MD-52-PS-R-RB | | Rigid | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $18.80 | ||||
| RIGID | 8 | 7094500 | 7094500 | 9-1/2" | 600 | RS | 8x2" | T | USA | MD-82-RS-R-RB | | Rigid | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $18.80 | ||||
| SWIVEL | 9 | 7092200 | 7092200 | 9-1/2" | 600 | RS | 8x2" | T | USA | MD-82-RS-S-RB | | Swivel | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $20.00 | ||||
| SWIVEL | 6 | 7090900 | 7090900 | 6-1/2" | 900 | PU | 5x2" | T | USA | MD-52-PS-S-RB | A | Swivel | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $20.20 | ||||
| RIGID | 7.8 | 7094200 | 7094200 | 9-1/2" | 1200 | PH | 8x2" | T | USA | MD-82-PH-R-RB | | Rigid | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $20.40 | ||||
| RIGID | 6.9 | 7093800 | 7093800 | 7-1/2" | 1000 | PU | 6x2" | T | USA | MD-62-PS-R-RB | | Rigid | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $21.20 | ||||
| SWIVEL | 7.8 | 7091900 | 7091900 | 9-1/2" | 1200 | PH | 8x2" | T | USA | MD-82-PH-S-RB | | Swivel | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $21.60 | ||||
| SWIVEL | 7.8 | 7091500 | 7091500 | 7-1/2" | 1000 | PU | 6x2" | T | USA | MD-62-PS-S-RB | | Swivel | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $22.60 | ||||
| RIGID | 8 | 7094400 | 7094400 | 9-1/2" | 1200 | PU | 8x2" | T | USA | MD-82-PS-R-RB | | Rigid | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $26.80 | ||||
| SWIVEL | 9 | 7092100 | 7092100 | 9-1/2" | 1200 | PU | 8x2" | T | USA | MD-82-PS-S-RB | | Swivel | Slotted | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $27.80 |
Economical Casters
Designed for industrial and commercial equipment, Economical Casters feature: hardened roller bearings and double-ball raceway swivels; grease fittings and zinc-plated finish; 4x4-1/2", 1/4" thick heat-treated carbon steel top plate with slotted bolt holes; 1/4" steel legs; 1/2" dia. axle; and 5/8" king pin. Wheel type codes are : (PH) phenolic, (SS) semi-steel, (PU) polyurethane, (RS) rubber on steel, (PO) polyolefin, (PPU) polyurethane/polyolefin.

