EUROKRAFT All-Direction 50-Degree Stairway Slope Ladders
Vendor: EUROKRAFT®
Click here to see all EUROKRAFT® products.
Description : Specially designed base allows you to move ladder in any direction with just one push. User-friendly design combines with strong quality construction to make these EUROKRAFT® Multi-Directional 50° Safety Angle Ladders the ultimate assistant in stock-picking or high-reaching jobs. Equipped with (4) 4" swivel easy-roll casters and device that automatically places rubber tipped feet on the floor when you step on the first step. Heavy-duty features include round tube construction with extra bracing, double-deep top step, and handrail. [Read More...]
| Overall Height | Overall WxD | Wt. Lbs. | FOB Canada | Step Qty. | Top Step Height | Product Code | Country of Origin | Complete Item # | Chart Subhead | Column Head | Stock Number | Cap. Lbs. | Color | Frame Type | Hand Rails | Construction | Ladder Angle | Slope | Tread | Manufacturer Part Number | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96" | 26x64" | 134 | Yes | 6 | 60" | S | USA | 3985001 | 16"Wx14"D TOP STEP | PERFORATED TREAD | 3985001 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Perforated | J002 | $596.00 | ||
| 86" | 31x54" | 133 | Yes | 5 | 50" | S | USA | 3981101 | 24"Wx14"D TOP STEP | PERFORATED TREAD | 3981101 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Perforated | J011 | $650.00 | ||
| 86" | 24x54" | 120 | Yes | 5 | 50" | S | USA | 3984901 | 16"Wx14"D TOP STEP | PERFORATED TREAD | 3984901 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Perforated | J001 | $656.00 | ||
| 96" | 32x64" | 149 | Yes | 6 | 60" | S | USA | 3981501 | 24"Wx14"D TOP STEP | PERFORATED TREAD | 3981501 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Perforated | J012 | $666.00 | ||
| 86" | 37x54" | 148 | Yes | 5 | 50" | S | USA | 3984001 | 30"Wx14"D TOP STEP | PERFORATED TREAD | 3984001 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Perforated | J021 | $672.00 | ||
| 106" | 27x73" | 148 | Yes | 7 | 70" | S | USA | 3985101 | 16"Wx14"D TOP STEP | PERFORATED TREAD | 3985101 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Perforated | J003 | $687.00 | ||
| 96" | 38x64" | 166 | Yes | 6 | 60" | S | USA | 3984201 | 30"Wx14"D TOP STEP | PERFORATED TREAD | 3984201 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Perforated | J022 | $706.00 | ||
| 86" | 24x54" | 120 | Yes | 5 | 50" | S | USA | 3984902 | 16"Wx14"D TOP STEP | GRIP-STRUT® TREAD | 3984902 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Grip-Strut | J101 | $712.00 | ||
| 106" | 33x73" | 258 | Yes | 7 | 70" | S | USA | 3983401 | 24"Wx14"D TOP STEP | PERFORATED TREAD | 3983401 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Perforated | J013 | $717.00 | ||
| 86" | 31x54" | 133 | Yes | 5 | 50" | S | USA | 3981102 | 24"Wx14"D TOP STEP | GRIP-STRUT® TREAD | 3981102 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Grip-Strut | J111 | $734.00 | ||
| 106" | 39x73" | 183 | Yes | 7 | 70" | S | USA | 3984301 | 30"Wx14"D TOP STEP | PERFORATED TREAD | 3984301 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Perforated | J023 | $747.00 | ||
| 96" | 26x64" | 134 | Yes | 6 | 60" | S | USA | 3985002 | 16"Wx14"D TOP STEP | GRIP-STRUT® TREAD | 3985002 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Grip-Strut | J102 | $759.00 | ||
| 86" | 37x54" | 148 | Yes | 5 | 50" | S | USA | 3984002 | 30"Wx14"D TOP STEP | GRIP-STRUT® TREAD | 3984002 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Grip-Strut | J121 | $761.00 | ||
| 96" | 32x64" | 149 | Yes | 6 | 60" | S | USA | 3981502 | 24"Wx14"D TOP STEP | GRIP-STRUT® TREAD | 3981502 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Grip-Strut | J112 | $774.00 | ||
| 96" | 38x64" | 166 | Yes | 6 | 60" | S | USA | 3984202 | 30"Wx14"D TOP STEP | GRIP-STRUT® TREAD | 3984202 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Grip-Strut | J122 | $804.00 | ||
| 106" | 27x73" | 148 | Yes | 7 | 70" | S | USA | 3985102 | 16"Wx14"D TOP STEP | GRIP-STRUT® TREAD | 3985102 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Grip-Strut | J103 | $816.00 | ||
| 106" | 33x73" | 165 | Yes | 7 | 70" | S | USA | 3983402 | 24"Wx14"D TOP STEP | GRIP-STRUT® TREAD | 3983402 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Grip-Strut | J113 | $829.00 | ||
| 106" | 39x73" | 183 | Yes | 7 | 70" | S | USA | 3984302 | 30"Wx14"D TOP STEP | GRIP-STRUT® TREAD | 3984302 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Grip-Strut | J123 | $852.00 | ||
| 116" | 35x82" | 188 | Yes | 8 | 80" | S | USA | 3983501 | 24"Wx14"D TOP STEP | PERFORATED TREAD | 3983501 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Perforated | J014 | $885.00 | ||
| 116" | 40x82" | 205 | Yes | 8 | 80" | S | USA | 3984401 | 30"Wx14"D TOP STEP | PERFORATED TREAD | 3984401 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Perforated | J024 | $922.00 | ||
| 126" | 36x91" | 204 | Yes | 9 | 90" | S | USA | 3983601 | 24"Wx14"D TOP STEP | PERFORATED TREAD | 3983601 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Perforated | J015 | $944.00 | ||
| 136" | 37x100" | 220 | Yes | 10 | 100" | S | USA | 3983702 | 24"Wx14"D TOP STEP | GRIP-STRUT® TREAD | 3983702 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Grip-Strut | J116 | $982.00 | ||
| 126" | 41x91" | 223 | Yes | 9 | 90" | S | USA | 3984501 | 30"Wx14"D TOP STEP | PERFORATED TREAD | 3984501 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Perforated | J025 | $983.00 | ||
| 136" | 37x100" | 220 | Yes | 10 | 100" | S | USA | 3983701 | 24"Wx14"D TOP STEP | PERFORATED TREAD | 3983701 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Perforated | J016 | $1,040.00 | ||
| 116" | 35x82" | 188 | Yes | 8 | 80" | S | USA | 3983502 | 24"Wx14"D TOP STEP | GRIP-STRUT® TREAD | 3983502 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Grip-Strut | J114 | $1,045.00 | ||
| 146" | 38x109" | 236 | Yes | 11 | 110" | S | USA | 3983801 | 24"Wx14"D TOP STEP | PERFORATED TREAD | 3983801 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Perforated | J017 | $1,065.00 | ||
| 136" | 42x100" | 241 | Yes | 10 | 100" | S | USA | 3984601 | 30"Wx14"D TOP STEP | PERFORATED TREAD | 3984601 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Perforated | J026 | $1,080.00 | ||
| 116" | 40x82" | 205 | Yes | 8 | 80" | S | USA | 3984402 | 30"Wx14"D TOP STEP | GRIP-STRUT® TREAD | 3984402 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Grip-Strut | J124 | $1,085.00 | ||
| 126" | 36x91" | 204 | Yes | 9 | 90" | S | USA | 3983602 | 24"Wx14"D TOP STEP | GRIP-STRUT® TREAD | 3983602 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Grip-Strut | J115 | $1,120.00 | ||
| 146" | 44x109" | 259 | Yes | 11 | 110" | S | USA | 3984701 | 30"Wx14"D TOP STEP | PERFORATED TREAD | 3984701 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Perforated | J027 | $1,130.00 | ||
| 126" | 41x91" | 223 | Yes | 9 | 90" | S | USA | 3984502 | 30"Wx14"D TOP STEP | GRIP-STRUT® TREAD | 3984502 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Grip-Strut | J125 | $1,155.00 | ||
| 162" | 45x119" | 277 | Yes | 12 | 120" | S | USA | 3984801 | 30"Wx14"D TOP STEP | PERFORATED TREAD | 3984801 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Perforated | J028 | $1,190.00 | ||
| 162" | 39x119" | 252 | Yes | 12 | 120" | S | USA | 3983901 | 24"Wx14"D TOP STEP | PERFORATED TREAD | 3983901 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Perforated | J018 | $1,255.00 | ||
| 146" | 38x109" | 236 | Yes | 11 | 110" | S | USA | 3983802 | 24"Wx14"D TOP STEP | GRIP-STRUT® TREAD | 3983802 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Grip-Strut | J117 | $1,260.00 | ||
| 136" | 42x100" | 241 | Yes | 10 | 100" | S | USA | 3984602 | 30"Wx14"D TOP STEP | GRIP-STRUT® TREAD | 3984602 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Grip-Strut | J126 | $1,335.00 | ||
| 146" | 44x109" | 259 | Yes | 11 | 110" | S | USA | 3984702 | 30"Wx14"D TOP STEP | GRIP-STRUT® TREAD | 3984702 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Grip-Strut | J127 | $1,375.00 | ||
| 162" | 39x119" | 252 | Yes | 12 | 120" | S | USA | 3983902 | 24"Wx14"D TOP STEP | GRIP-STRUT® TREAD | 3983902 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Grip-Strut | J118 | $1,475.00 | ||
| 162" | 45x119" | 277 | Yes | 12 | 120" | S | USA | 3984802 | 30"Wx14"D TOP STEP | GRIP-STRUT® TREAD | 3984802 | 400 | Blue | Round tube | Yes | Unassembled | 50° Stairway Slope | Grip-Strut | J128 | $1,515.00 |
EUROKRAFT All-Direction 50-Degree Stairway Slope Ladders
Specially designed base allows you to move ladder in any direction with just one push.
User-friendly design combines with strong quality construction to make these EUROKRAFT® Multi-Directional 50° Safety Angle Ladders the ultimate assistant in stock-picking or high-reaching jobs. Equipped with (4) 4" swivel easy-roll casters and device that automatically places rubber tipped feet on the floor when you step on the first step. Heavy-duty features include round tube construction with extra bracing, double-deep top step, and handrail. (42"H handrail to meet California safety codes is available, call for information.) Ships unassembled.

