EGA Industrial Stairways
Vendor: EGA
Click here to see all EGA products.
Description : EGA Industrial Stairways, Walkways, and Landings provide durable, reliable access to mezzanines, platforms. Steps feature heavy-duty Grip-Strut tread for slip-resistant footing. 36.4-degree stairway slope. 39" wide overall. 10" channel stringers provide rigid support. 1-1/2" square tube hand rails rise 34" above stairs. 1000-lb. capacity. OSHA compliant. BOCA-compliant stairways available, call for information. Gray painted enamel finish.
| Landing Height | Wt. Lbs. | FOB Canada | Clearance HxD | Step Qty. | Product Code | Country of Origin | Complete Item # | Stock Number | Cap. Lbs. | Color | Frame Type | Hand Rails | Construction | Ladder Angle | Slope | Tread | Manufacturer Part Number | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42" | 300 | Yes | 32x48" | 5 | R | USA | 3998200 | 3998200 | 1000 | Gray | Square tube | Yes | All-Welded | 36.4° stairway slope | Grip-Strut | IS42-36" | $996.00 | ||
| 42" | 223 | Yes | 32x48" | 5 | R | USA | 2998200 | 2998200 | 1000 | Gray | Square tube | Yes | Unassembled | 36.4° stairway slope | Grip-Strut | IS42-36KD | $1,055.00 | ||
| 49" | 260 | Yes | 39x57" | 6 | R | USA | 3998300 | 3998300 | 1000 | Gray | Square tube | Yes | All-Welded | 36.4° stairway slope | Grip-Strut | IS49-36" | $1,060.00 | ||
| 49" | 260 | Yes | 39x57" | 6 | R | USA | 2998300 | 2998300 | 1000 | Gray | Square tube | Yes | Unassembled | 36.4° stairway slope | Grip-Strut | IS49-36KD | $1,125.00 | ||
| 56" | 309 | Yes | 46x67" | 7 | R | USA | 3998400 | 3998400 | 1000 | Gray | Square tube | Yes | All-Welded | 36.4° stairway slope | Grip-Strut | IS56-36" | $1,140.00 | ||
| 56" | 309 | Yes | 46x67" | 7 | R | USA | 2998400 | 2998400 | 1000 | Gray | Square tube | Yes | Unassembled | 36.4° stairway slope | Grip-Strut | IS56-36KD | $1,210.00 | ||
| 63" | 346 | Yes | 53x76" | 8 | R | USA | 3998500 | 3998500 | 1000 | Gray | Square tube | Yes | All-Welded | 36.4° stairway slope | Grip-Strut | IS63-36" | $1,285.00 | ||
| 63" | 346 | Yes | 53x76" | 8 | R | USA | 2998500 | 2998500 | 1000 | Gray | Square tube | Yes | Unassembled | 36.4° stairway slope | Grip-Strut | IS63-36KD | $1,360.00 | ||
| 70" | 382 | Yes | 60x86" | 9 | R | USA | 3998600 | 3998600 | 1000 | Gray | Square tube | Yes | All-Welded | 36.4° stairway slope | Grip-Strut | IS70-36" | $1,380.00 | ||
| 70" | 382 | Yes | 60x86" | 9 | R | USA | 2998600 | 2998600 | 1000 | Gray | Square tube | Yes | Unassembled | 36.4° stairway slope | Grip-Strut | IS70-36KD | $1,455.00 | ||
| 77" | 419 | Yes | 67x95" | 10 | R | USA | 3998700 | 3998700 | 1000 | Gray | Square tube | Yes | All-Welded | 36.4° stairway slope | Grip-Strut | IS77-36" | $1,500.00 | ||
| 77" | 419 | Yes | 67x95" | 10 | R | USA | 2998700 | 2998700 | 1000 | Gray | Square tube | Yes | Unassembled | 36.4° stairway slope | Grip-Strut | IS77-36KD | $1,580.00 | ||
| 84" | 468 | Yes | 74x105" | 11 | R | USA | 3998800 | 3998800 | 1000 | Gray | Square tube | Yes | All-Welded | 36.4° stairway slope | Grip-Strut | IS84-36" | $1,605.00 | ||
| 91" | 505 | Yes | 81x114" | 12 | R | USA | 3998900 | 3998900 | 1000 | Gray | Square tube | Yes | All-Welded | 36.4° stairway slope | Grip-Strut | IS91-36" | $1,660.00 | ||
| 84" | 223 | Yes | 74x105" | 11 | R | USA | 2998800 | 2998800 | 1000 | Gray | Square tube | Yes | Unassembled | 36.4° stairway slope | Grip-Strut | IS84-36KD | $1,700.00 | ||
| 98" | 541 | Yes | 88x124" | 13 | R | USA | 3999000 | 3999000 | 1000 | Gray | Square tube | Yes | All-Welded | 36.4° stairway slope | Grip-Strut | IS98-36" | $1,730.00 | ||
| 91" | 505 | Yes | 81x114" | 12 | R | USA | 2998900 | 2998900 | 1000 | Gray | Square tube | Yes | Unassembled | 36.4° stairway slope | Grip-Strut | IS91-36KD | $1,765.00 | ||
| 98" | 541 | Yes | 88x124" | 13 | R | USA | 2999000 | 2999000 | 1000 | Gray | Square tube | Yes | Unassembled | 36.4° stairway slope | Grip-Strut | IS98-36KD | $1,840.00 | ||
| 105" | 577 | Yes | 95x133" | 14 | R | USA | 3999100 | 3999100 | 1000 | Gray | Square tube | Yes | All-Welded | 36.4° stairway slope | Grip-Strut | IS105-36" | $1,910.00 | ||
| 112" | 500 | Yes | 102x143" | 15 | R | USA | 3999200 | 3999200 | 1000 | Gray | Square tube | Yes | All-Welded | 36.4° stairway slope | Grip-Strut | IS112-36" | $1,925.00 | ||
| 119" | 663 | Yes | 109x152" | 16 | R | USA | 3999300 | 3999300 | 1000 | Gray | Square tube | Yes | All-Welded | 36.4° stairway slope | Grip-Strut | IS119-36" | $1,940.00 | ||
| 105" | 577 | Yes | 95x133" | 14 | R | USA | 2999100 | 2999100 | 1000 | Gray | Square tube | Yes | Unassembled | 36.4° stairway slope | Grip-Strut | IS105-36KD | $2,015.00 | ||
| 112" | 626 | Yes | 102x143" | 15 | R | USA | 2999200 | 2999200 | 1000 | Gray | Square tube | Yes | Unassembled | 36.4° stairway slope | Grip-Strut | IS112-36KD | $2,035.00 | ||
| 119" | 663 | Yes | 109x152" | 16 | R | USA | 2999300 | 2999300 | 1000 | Gray | Square tube | Yes | Unassembled | 36.4° stairway slope | Grip-Strut | IS119-36KD | $2,045.00 |
EGA Industrial Stairways
EGA Industrial Stairways, Walkways, and Landings provide durable, reliable access to mezzanines, platforms.
Steps feature heavy-duty Grip-Strut tread for slip-resistant footing. 36.4-degree stairway slope. 39" wide overall. 10" channel stringers provide rigid support. 1-1/2" square tube hand rails rise 34" above stairs. 1000-lb. capacity. OSHA compliant. BOCA-compliant stairways available, call for information. Gray painted enamel finish.

