EGA EZY Angle Mobile Steel Work Platforms
Vendor: EGA
Click here to see all EGA products.
Description : EGA 50° Stairway Slope Mobile Steel Work Platforms are secure, movable work surfaces. Pick up one end and roll with ease. Rubber tips grip floor when in use. 1" square tube frame and 5" rear casters. Welded construction. 800-lb. capacity. Perforated or Grip-Strut tread. Enables user to turn and descend facing forward while carrying a bulky load. All of our ladders comply with OSHA and ANSI standards. NOTE: Dimensions and weights may vary slightly depending on the style tread ordered. NOTE: California and portions of other areas may [Read More...]
| Description1 | Step Qty. | Wt. Lbs. | Model No. | Complete Item # | Overall Height | Overall WxD | Description | Platform WxDxH | FOB Canada | Product Code | Country of Origin | Cap. Lbs. | Color | Frame Type | Hand Rails | Construction | Ladder Angle | Slope | Tread | Manufacturer Part Number | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WITHOUT HANDRAIL (Optional handrails sold separately.) | 3 | 81 | 7335001 | 7335001 | 30" | 27x55" | Perforated tread | 24x36x30" | Yes | T | USA | 800 | Gray | Square tube | No | Welded | 50° Stairway Slope | Perforated | W001 | $486.00 | ||
| WITHOUT HANDRAIL (Optional handrails sold separately.) | 3 | 93 | 7335101 | 7335101 | 30" | 27x69" | Perforated tread | 24x48x30" | Yes | T | USA | 800 | Gray | Square tube | No | Welded | 50° Stairway Slope | Perforated | W002 | $550.00 | ||
| WITHOUT HANDRAIL (Optional handrails sold separately.) | 3 | 105 | 7335201 | 7335201 | 30" | 32x55" | Perforated tread | 30x36x30" | Yes | T | USA | 800 | Gray | Square tube | No | Welded | 50° Stairway Slope | Perforated | W003 | $555.00 | ||
| WITHOUT HANDRAIL (Optional handrails sold separately.) | 3 | 73 | 7335002 | 7335002 | 30" | 27x55" | Grip Strut® tread | 24x36x30" | Yes | T | USA | 800 | Gray | Square tube | No | Welded | 50° Stairway Slope | Grip-Strut | W009 | $605.00 | ||
| WITHOUT HANDRAIL (Optional handrails sold separately.) | 4 | 97 | 7337601 | 7337601 | 40" | 27x63" | Perforated tread | 24x36x40" | Yes | T | USA | 800 | Gray | Square tube | No | Welded | 50° Stairway Slope | Perforated | W005 | $629.00 | ||
| WITHOUT HANDRAIL (Optional handrails sold separately.) | 3 | 97 | 7335401 | 7335401 | 30" | 32x69" | Perforated tread | 30x48x30" | Yes | T | USA | 800 | Gray | Square tube | No | Welded | 50° Stairway Slope | Perforated | W004 | $648.00 | ||
| WITHOUT HANDRAIL (Optional handrails sold separately.) | 4 | 124 | 7338201 | 7338201 | 40" | 32x63" | Perforated tread | 30x36x40" | Yes | T | USA | 800 | Gray | Square tube | No | Welded | 50° Stairway Slope | Perforated | W007 | $655.00 | ||
| WITHOUT HANDRAIL (Optional handrails sold separately.) | 3 | 93 | 7335102 | 7335102 | 30" | 27x69" | Grip Strut® tread | 24x48x30" | Yes | T | USA | 800 | Gray | Square tube | No | Welded | 50° Stairway Slope | Grip-Strut | W010 | $659.00 | ||
| WITHOUT HANDRAIL (Optional handrails sold separately.) | 4 | 109 | 7338101 | 7338101 | 40" | 27x77" | Perforated tread | 24x48x40" | Yes | T | USA | 800 | Gray | Square tube | No | Welded | 50° Stairway Slope | Perforated | W006 | $669.00 | ||
| WITHOUT HANDRAIL (Optional handrails sold separately.) | 4 | 97 | 7337602 | 7337602 | 40" | 27x63" | Grip Strut® tread | 24x36x40" | Yes | T | USA | 800 | Gray | Square tube | No | Welded | 50° Stairway Slope | Grip-Strut | W013 | $672.00 | ||
| WITHOUT HANDRAIL (Optional handrails sold separately.) | 3 | 105 | 7335202 | 7335202 | 30" | 32x55" | Grip Strut® tread | 30x36x30" | Yes | T | USA | 800 | Gray | Square tube | No | Welded | 50° Stairway Slope | Grip-Strut | W011 | $710.00 | ||
| WITH HANDRAIL | 5 | 113 | 7338401 | 7338401 | 80" | 27x71" | Perforated tread | 24x36x50" | Yes | T | USA | 800 | Gray | Square tube | Yes | Welded | 50° Stairway Slope | Perforated | W017 | $728.00 | ||
| WITHOUT HANDRAIL (Optional handrails sold separately.) | 4 | 109 | 7338102 | 7338102 | 40" | 32x63" | Grip Strut® tread | 24x48x40" | Yes | T | USA | 800 | Gray | Square tube | No | Welded | 50° Stairway Slope | Grip-Strut | W014 | $758.00 | ||
| WITHOUT HANDRAIL (Optional handrails sold separately.) | 4 | 113 | 7338301 | 7338301 | 40" | 32x77" | Perforated tread | 30x48x40" | Yes | T | USA | 800 | Gray | Square tube | No | Welded | 50° Stairway Slope | Perforated | W008 | $775.00 | ||
| WITH HANDRAIL | 5 | 125 | 7339801 | 7339801 | 80" | 27x86" | Perforated tread | 24x48x50" | Yes | T | USA | 800 | Gray | Square tube | Yes | Welded | 50° Stairway Slope | Perforated | W018 | $783.00 | ||
| WITHOUT HANDRAIL (Optional handrails sold separately.) | 3 | 97 | 7335402 | 7335402 | 30" | 32x69" | Grip Strut® tread | 30x48x30" | Yes | T | USA | 800 | Gray | Square tube | No | Welded | 50° Stairway Slope | Grip-Strut | W012 | $795.00 | ||
| WITHOUT HANDRAIL (Optional handrails sold separately.) | 4 | 124 | 7338202 | 7338202 | 40" | 32x63" | Grip Strut® tread | 30x36x40" | Yes | T | USA | 800 | Gray | Square tube | No | Welded | 50° Stairway Slope | Grip-Strut | W015 | $811.00 | ||
| WITH HANDRAIL | 5 | 115 | 7339901 | 7339901 | 80" | 32x71" | Perforated tread | 30x36x50" | Yes | T | USA | 800 | Gray | Square tube | Yes | Welded | 50° Stairway Slope | Perforated | W019 | $823.00 | ||
| WITH HANDRAIL | 5 | 128 | 7340001 | 7340001 | 80" | 32x86" | Perforated tread | 30x48x50" | Yes | T | USA | 800 | Gray | Square tube | Yes | Welded | 50° Stairway Slope | Perforated | W020 | $950.00 | ||
| WITH HANDRAIL | 5 | 113 | 7338402 | 7338402 | 80" | 27x71" | Grip Strut® tread | 24x36x50" | Yes | T | USA | 800 | Gray | Square tube | Yes | Welded | 50° Stairway Slope | Grip-Strut | W021 | $959.00 | ||
| WITH HANDRAIL | 5 | 125 | 7339802 | 7339802 | 80" | 27x86" | Grip Strut® tread | 24x48x50" | Yes | T | USA | 800 | Gray | Square tube | Yes | Welded | 50° Stairway Slope | Grip-Strut | W022 | $982.00 | ||
| WITHOUT HANDRAIL (Optional handrails sold separately.) | 4 | 140 | 7338302 | 7338302 | 40" | 32x77" | Grip Strut® tread | 30x48x40" | Yes | T | USA | 800 | Gray | Square tube | No | Welded | 50° Stairway Slope | Grip-Strut | W016 | $1,040.00 | ||
| WITH HANDRAIL | 5 | 143 | 7339902 | 7339902 | 80" | 32x71" | Grip Strut® tread | 30x36x50" | Yes | T | USA | 800 | Gray | Square tube | Yes | Welded | 50° Stairway Slope | Grip-Strut | W023 | $1,060.00 | ||
| WITH HANDRAIL | 5 | 159 | 7340002 | 7340002 | 80" | 32x86" | Grip Strut® tread | 30x48x50" | Yes | T | USA | 800 | Gray | Square tube | Yes | Welded | 50° Stairway Slope | Grip-Strut | W024 | $1,195.00 |
EGA EZY Angle Mobile Steel Work Platforms
EGA 50° Stairway Slope Mobile Steel Work Platforms are secure, movable work surfaces. Pick up one end and roll with ease. Rubber tips grip floor when in use. 1" square tube frame and 5" rear casters. Welded construction. 800-lb. capacity. Perforated or Grip-Strut tread. Enables user to turn and descend facing forward while carrying a bulky load. All of our ladders comply with OSHA and ANSI standards.
NOTE: Dimensions and weights may vary slightly depending on the style tread ordered.
NOTE: California and portions of other areas may require special options such as higher handrails. Please check your local codes before ordering.

