EGA 50-Degree Stairway Slope Ladders with Round-Tube Frame: 2 to 4 Steps
Vendor: GILLIS
Click here to see all GILLIS products.
Description : Industrial ladder is ideal for warehousing and other facilities which require frequent ladder use. EGA 50° Stairway Slope Ladders with 2 to 4 Steps feature a gentle, 50-degree climbing angle design that permits user to turn around at top and descend steps facing outwardperfect for storing and retrieving large, awkward loads; assures maximum safety with any load. Two- to four-step units have spring-loaded casters which automatically retract under individual’s weight, securing wide-angle base to floor with rubber tips. 400-lb. [Read More...]
| Description1 | Column Head | Overall Height | Step Qty. | Hand Rails | Wt. Lbs. | Model No. | Complete Item # | Overall WxD | FOB Canada | Top Step Height | Step Type | Product Code | Country of Origin | Cap. Lbs. | Color | Frame Type | Construction | Ladder Angle | Slope | Tread | Manufacturer Part Number | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LADDERS WITHOUT HANDRAILS | 18"Wx14"D TOP STEP | 20" | 2 | No | 30 | 7370201 | 7370201 | 22x25" | Yes | 20" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R001 | $199.00 | ||
| LADDERS WITHOUT HANDRAILS | 18"Wx14"D TOP STEP | 20" | 2 | No | 30 | 7370201 | 7370201 | 22x25" | Yes | 20" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R001 | $199.00 | ||
| LADDERS WITHOUT HANDRAILS | 26"Wx14"D TOP STEP | 20" | 2 | No | 32 | 7372601 | 7372601 | 28x25" | Yes | 20" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R004 | $204.00 | ||
| LADDERS WITHOUT HANDRAILS | 18"Wx14"D TOP STEP | 30" | 3 | No | 44 | 7370401 | 7370401 | 22x34" | Yes | 30" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R002 | $219.00 | ||
| LADDERS INCLUDING HANDRAILS | 18"Wx14"D TOP STEP | 56" | 2 | Yes | 38 | 7370301 | 7370301 | 22x25" | Yes | 20" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R019 | $222.00 | ||
| LADDERS WITHOUT HANDRAILS | 18"Wx14"D TOP STEP | 20" | 2 | No | 30 | 7370202 | 7370202 | 22x25" | Yes | 20" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R010 | $227.00 | ||
| LADDERS WITHOUT HANDRAILS | 26"Wx14"D TOP STEP | 30" | 3 | No | 44 | 7372801 | 7372801 | 28x34" | Yes | 30" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R005 | $232.00 | ||
| LADDERS WITHOUT HANDRAILS | 32"Wx14"D TOP STEP | 20" | 2 | No | 40 | 7374301 | 7374301 | 34x25" | Yes | 20" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R007 | $233.00 | ||
| LADDERS INCLUDING HANDRAILS | 18"Wx14"D TOP STEP | 66" | 3 | Yes | 46 | 7370501 | 7370501 | 22x34" | Yes | 30" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R020 | $238.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 56" | 2 | Yes | 44 | 7372701 | 7372701 | 28x25" | Yes | 20" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R022 | $239.00 | ||
| LADDERS WITHOUT HANDRAILS | 26"Wx14"D TOP STEP | 20" | 2 | No | 32 | 7372602 | 7372602 | 28x25" | Yes | 20" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R013 | $244.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 66" | 3 | Yes | 60 | 7372901 | 7372901 | 28x34" | Yes | 30" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R023 | $258.00 | ||
| LADDERS WITHOUT HANDRAILS | 18"Wx14"D TOP STEP | 40" | 4 | No | 52 | 7370601 | 7370601 | 22x44" | Yes | 40" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R003 | $261.00 | ||
| LADDERS INCLUDING HANDRAILS | 18"Wx14"D TOP STEP | 56" | 2 | Yes | 38 | 7370302 | 7370302 | 22x25" | Yes | 20" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R028 | $266.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 56" | 2 | Yes | 54 | 7374401 | 7374401 | 34x25" | Yes | 20" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R025 | $272.00 | ||
| LADDERS WITHOUT HANDRAILS | 26"Wx14"D TOP STEP | 40" | 4 | No | 62 | 7373001 | 7373001 | 28x44" | Yes | 40" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R006 | $276.00 | ||
| LADDERS WITHOUT HANDRAILS | 18"Wx14"D TOP STEP | 30" | 3 | No | 38 | 7370402 | 7370402 | 22x34" | Yes | 30" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R011 | $277.00 | ||
| LADDERS WITHOUT HANDRAILS | 26"Wx14"D TOP STEP | 30" | 3 | No | 44 | 7372802 | 7372802 | 28x34" | Yes | 30" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R014 | $277.00 | ||
| LADDERS WITHOUT HANDRAILS | 32"Wx14"D TOP STEP | 20" | 2 | No | 40 | 7374302 | 7374302 | 34x25" | Yes | 20" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R016 | $280.00 | ||
| LADDERS INCLUDING HANDRAILS | 18"Wx14"D TOP STEP | 66" | 3 | Yes | 78 | 7370502 | 7370502 | 22x34" | Yes | 30" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R029 | $284.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 56" | 2 | Yes | 44 | 7372702 | 7372702 | 28x25" | Yes | 20" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R031 | $288.00 | ||
| LADDERS WITHOUT HANDRAILS | 32"Wx14"D TOP STEP | 30" | 3 | No | 48 | 7374501 | 7374501 | 34x34" | Yes | 30" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R008 | $290.00 | ||
| LADDERS INCLUDING HANDRAILS | 18"Wx14"D TOP STEP | 76" | 4 | Yes | 62 | 7370801 | 7370801 | 22x44" | Yes | 40" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R021 | $291.00 | ||
| LADDERS WITHOUT HANDRAILS | 18"Wx14"D TOP STEP | 40" | 4 | No | 52 | 7370602 | 7370602 | 22x44" | Yes | 40" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R012 | $310.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 66" | 3 | Yes | 52 | 7372902 | 7372902 | 28x34" | Yes | 30" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R032 | $310.00 | ||
| LADDERS WITHOUT HANDRAILS | 26"Wx14"D TOP STEP | 40" | 4 | No | 62 | 7373002 | 7373002 | 28x44" | Yes | 40" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R015 | $318.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 66" | 3 | Yes | 56 | 7374601 | 7374601 | 34x34" | Yes | 30" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R026 | $320.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 76" | 4 | Yes | 68 | 7373101 | 7373101 | 28x44" | Yes | 40" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R024 | $321.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 56" | 2 | Yes | 48 | 7374402 | 7374402 | 34x25" | Yes | 20" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R034 | $325.00 | ||
| LADDERS WITHOUT HANDRAILS | 32"Wx14"D TOP STEP | 30" | 3 | No | 48 | 7374502 | 7374502 | 34x34" | Yes | 30" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R0017 | $349.00 | ||
| LADDERS WITHOUT HANDRAILS | 32"Wx14"D TOP STEP | 40" | 4 | No | 69 | 7374701 | 7374701 | 34x44" | Yes | 40" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R009 | $349.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 66" | 3 | Yes | 56 | 7374602 | 7374602 | 34x34" | Yes | 30" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R035 | $385.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 76" | 4 | Yes | 72 | 7373102 | 7373102 | 28x44" | Yes | 40" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R033 | $390.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 76" | 4 | Yes | 79 | 7374801 | 7374801 | 34x44" | Yes | 40" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R027 | $427.00 | ||
| LADDERS WITHOUT HANDRAILS | 32"Wx14"D TOP STEP | 40" | 4 | No | 69 | 7374702 | 7374702 | 34x44" | Yes | 40" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R018 | $455.00 | ||
| LADDERS INCLUDING HANDRAILS | 18"Wx14"D TOP STEP | 86" | 5 | Yes | 190 | 7371202 | 7371202 | 24x54" | Yes | 50" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R201 | $457.00 | ||
| LADDERS INCLUDING HANDRAILS | 18"Wx14"D TOP STEP | 86" | 5 | Yes | 190 | 7371201 | 7371201 | 24x54" | Yes | 50" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R101 | $460.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 86" | 5 | Yes | 205 | 7374901 | 7374901 | 37x54" | Yes | 50" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R112 | $509.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 76" | 4 | Yes | 79 | 7374802 | 7374802 | 34x44" | Yes | 40" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R036 | $514.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 86" | 5 | Yes | 177 | 7373201 | 7373201 | 31x54" | Yes | 50" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R104 | $534.00 | ||
| LADDERS INCLUDING HANDRAILS | 18"Wx14"D TOP STEP | 96" | 6 | Yes | 168 | 7372401 | 7372401 | 25x63" | Yes | 60" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R102 | $540.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 86" | 5 | Yes | 177 | 7373202 | 7373202 | 31x54" | Yes | 50" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R204 | $560.00 | ||
| LADDERS INCLUDING HANDRAILS | 18"Wx14"D TOP STEP | 106" | 7 | Yes | 154 | 7372501 | 7372501 | 27x72" | Yes | 70" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R103 | $563.00 | ||
| LADDERS INCLUDING HANDRAILS | 18"Wx14"D TOP STEP | 96" | 6 | Yes | 208 | 7372402 | 7372402 | 25x63" | Yes | 60" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R202 | $575.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 96" | 6 | Yes | 170 | 7373301 | 7373301 | 32x63" | Yes | 60" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R105 | $607.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 86" | 5 | Yes | 205 | 7374902 | 7374902 | 37x54" | Yes | 50" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R212 | $609.00 | ||
| LADDERS INCLUDING HANDRAILS | 18"Wx14"D TOP STEP | 106" | 7 | Yes | 222 | 7372502 | 7372502 | 27x72" | Yes | 70" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R203 | $613.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 96" | 6 | Yes | 205 | 7373302 | 7373302 | 32x63" | Yes | 60" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R205 | $651.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 106" | 7 | Yes | 240 | 7374101 | 7374101 | 33x72" | Yes | 70" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R106 | $659.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 96" | 6 | Yes | 215 | 7375001 | 7375001 | 38x63" | Yes | 60" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R113 | $662.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 106" | 7 | Yes | 240 | 7374102 | 7374102 | 33x72" | Yes | 70" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R206 | $690.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 106" | 7 | Yes | 285 | 7375101 | 7375101 | 39x72" | Yes | 70" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R114 | $725.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 116" | 8 | Yes | 292 | 7375201 | 7375201 | 32x81" | Yes | 80" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R107 | $759.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 96" | 6 | Yes | 215 | 7375002 | 7375002 | 38x63" | Yes | 60" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R213 | $797.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 126" | 9 | Yes | 251 | 7375301 | 7375301 | 33x91" | Yes | 90" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R108 | $806.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 116" | 8 | Yes | 306 | 7377801 | 7377801 | 38x81" | Yes | 80" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R115 | $845.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 106" | 7 | Yes | 285 | 7375102 | 7375102 | 39x72" | Yes | 70" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R214 | $865.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 136" | 10 | Yes | 345 | 7375401 | 7375401 | 34x100" | Yes | 100" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R109 | $885.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 116" | 8 | Yes | 292 | 7375202 | 7375202 | 32x81" | Yes | 80" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R207 | $890.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 126" | 9 | Yes | 337 | 7377901 | 7377901 | 39x91" | Yes | 90" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R116 | $902.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 146" | 11 | Yes | 383 | 7377601 | 7377601 | 36x109" | Yes | 110" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R110 | $913.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 126" | 9 | Yes | 300 | 7375302 | 7375302 | 33x91" | Yes | 90" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R208 | $962.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 116" | 8 | Yes | 306 | 7377802 | 7377802 | 38x81" | Yes | 80" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R215 | $1,015.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 136" | 10 | Yes | 357 | 7378001 | 7378001 | 40x100" | Yes | 100" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R117 | $1,015.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 136" | 10 | Yes | 345 | 7375402 | 7375402 | 34x100" | Yes | 100" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R209 | $1,065.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 162" | 12 | Yes | 400 | 7377701 | 7377701 | 37x118" | Yes | 120" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R111 | $1,080.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 126" | 9 | Yes | 337 | 7377902 | 7377902 | 39x91" | Yes | 90" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R216 | $1,085.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 146" | 11 | Yes | 383 | 7377602 | 7377602 | 36x109" | Yes | 110" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R210 | $1,090.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 146" | 11 | Yes | 395 | 7378601 | 7378601 | 41x109" | Yes | 110" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R118 | $1,120.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 162" | 12 | Yes | 425 | 7378701 | 7378701 | 42x118" | Yes | 120" | Perforated | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Perforated | R119 | $1,230.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 136" | 10 | Yes | 357 | 7378002 | 7378002 | 40x100" | Yes | 100" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R217 | $1,235.00 | ||
| LADDERS INCLUDING HANDRAILS | 26"Wx14"D TOP STEP | 162" | 12 | Yes | 400 | 7377702 | 7377702 | 37x118" | Yes | 120" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R211 | $1,305.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 146" | 11 | Yes | 395 | 7378602 | 7378602 | 41x109" | Yes | 110" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R218 | $1,350.00 | ||
| LADDERS INCLUDING HANDRAILS | 32"Wx14"D TOP STEP | 162" | 12 | Yes | 425 | 7378702 | 7378702 | 42x118" | Yes | 120" | Grip-Strut® | S | USA | 400 | Gray | Round tube | Unassembled | 50° Stairway Slope | Grip-Strut | R219 | $1,470.00 |
EGA 50-Degree Stairway Slope Ladders with Round-Tube Frame: 2 to 4 Steps
Industrial ladder is ideal for warehousing and other facilities which require frequent ladder use.
EGA 50° Stairway Slope Ladders with 2 to 4 Steps feature a gentle, 50-degree climbing angle design that permits user to turn around at top and descend steps facing outwardperfect for storing and retrieving large, awkward loads; assures maximum safety with any load. Two- to four-step units have spring-loaded casters which automatically retract under individual’s weight, securing wide-angle base to floor with rubber tips. 400-lb. capacity. 1" round tube frame with enamel finish. Steps are 7"D (14"D top platform). Choose Perforated or Grip-Strut tread.
NOTE: 5-step and higher unassembled ladders are shipped in protective crating.

