EAGLE Polyethylene Waste Cans
Vendor: EAGLE®
Click here to see all EAGLE® products.
Description : EAGLE Polyethylene Waste Cans feature impact- and rust-resistant polyethylene construction that is non-corroding and impervious to many chemicals, solvents, and corrosives. For safe disposal of oily waste, wiping rags and biohazardous items. Sanitary, hands-free operation. Foot lever opens top, lid snaps shut when lever is released. FM-approved.
| Color | Wt. Lbs. | Cap. Gal. | Overall Dia.xH | Product Code | Country of Origin | Complete Item # | Stock Number | Material | Manufacturer Part Number | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | 8.3 | 6 | 16-1/2x13-1/2" | V | USA | 4602002 | 4602002 | Polyethylene | 933FL | $64.40 | ||
| Yellow | 8.7 | 6 | 16-1/2x13-1/2" | V | USA | 4602009 | 4602009 | Polyethylene | 933FL-Y | $64.40 | ||
| Red with black biohazard label | 9 | 6 | 16-1/2x13-1/2" | V | USA | 4602064 | 4602064 | Polyethylene | 943 BIO | $64.40 | ||
| Red | 13.8 | 10 | 22x18" | V | USA | 4605802 | 4605802 | Polyethylene | 935FL RED | $73.70 | ||
| Yellow | 12 | 10 | 22x18" | V | USA | 4605809 | 4605809 | Polyethylene | 935FL-Y | $73.70 | ||
| Red with black biohazard label | 12 | 10 | 22x18" | V | USA | 4605864 | 4605864 | Polyethylene | 945 BIO | $73.70 | ||
| Red | 14 | 14 | 22x21" | V | USA | 4606102 | 4606102 | Polyethylene | 937FL | $81.10 | ||
| Yellow | 14 | 14 | 22x21" | V | USA | 4606109 | 4606109 | Polyethylene | 937FL-Y | $81.10 | ||
| Red with black biohazard label | 14 | 14 | 22x21" | V | USA | 4606164 | 4606164 | Polyethylene | 947 BIO | $81.10 |
EAGLE Polyethylene Waste Cans
EAGLE Polyethylene Waste Cans feature impact- and rust-resistant polyethylene construction that is non-corroding and impervious to many chemicals, solvents, and corrosives.
For safe disposal of oily waste, wiping rags and biohazardous items. Sanitary, hands-free operation. Foot lever opens top, lid snaps shut when lever is released. FM-approved.

