EAGLE Double-Wall Flammable Liquids Safety Cabinets
Vendor: EAGLE
Click here to see all EAGLE products.
Description : EAGLE Double-Wall Flammable Liquids Safety Cabinets are rated for type I and II containers up to 5 gallons in size. Feature double-wall, 18-gauge welded steel construction with 1-1/2" air space that prevents build-up of explosive gases. In the event of a fire, units with self-closing doors close automatically at 160°F via a melting link to prevent flames from reaching contents (meets Uniform Fire Code, UFC). Dual 2" capped vents provide external exhaust. Ground wire connection prevents static buildup (wire not included). Flush-mount [Read More...]
| Complete Item # | Description1 | Column Head | Can Quantity | Key | Country of Origin | Stock Number | Shelf Cap. Lbs. | Door Type | Manufacturer Part Number | Overall WxDxH | Cap. Gal. | Shelf Qty. | Door Qty. | Color | Wt. Lbs. | Product Code | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4676709 | MANUAL-CLOSING DOORS | YELLOW | | A | USA | 4676709 | 350 | Manual-closing | 1932 | 43x18x44" | 30 | 1 | 2 | Yellow | 223 | R | $570.00 | ||
| 4676702 | MANUAL-CLOSING DOORS | RED | | A | USA | 4676702 | 350 | Manual-closing | 1932/RED | 43x18x44" | 30 | 1 | 2 | Red | 222.5 | R | $652.00 | ||
| 4676809 | MANUAL-CLOSING DOORS | YELLOW | | A | USA | 4676809 | 350 | Manual-closing | 1947 | 43x18x65" | 45 | 2 | 2 | Yellow | 315 | R | $703.00 | ||
| 4676402 | SELF-CLOSING SLIDING DOOR | RED | | B | USA | 4676402 | 350 | Self-closing sliding | 1930/RED | 43x18x44" | 30 | 1 | 1 | Red | 253 | R | $730.00 | ||
| 4676409 | SELF-CLOSING SLIDING DOOR | YELLOW | | B | USA | 4676409 | 350 | Self-closing sliding | 1930/YELLOW | 43x18x44" | 30 | 1 | 1 | Yellow | 230 | R | $730.00 | ||
| 4678402 | SELF-CLOSING DOORS | RED | | C | USA | 4678402 | 350 | Self-closing | 3010/RED | 43x18x44" | 30 | 1 | 2 | Red | 229 | R | $734.00 | ||
| 4678409 | SELF-CLOSING DOORS | YELLOW | | C | USA | 4678409 | 350 | Self-closing | 3010/YELLOW | 43x18x44" | 30 | 1 | 2 | Yellow | 231 | R | $734.00 | ||
| 4676802 | MANUAL-CLOSING DOORS | RED | | A | USA | 4676802 | 350 | Manual-closing | 1947/RED | 43x18x65" | 45 | 2 | 2 | Red | 342 | R | $790.00 | ||
| 4676502 | SELF-CLOSING SLIDING DOOR | RED | | B | USA | 4676502 | 350 | Self-closing sliding | 1945/RED | 43x18x65" | 45 | 2 | 1 | Red | 345 | R | $904.00 | ||
| 4676509 | SELF-CLOSING SLIDING DOOR | YELLOW | | B | USA | 4676509 | 350 | Self-closing sliding | 1945/YELLOW | 43x18x65" | 45 | 2 | 1 | Yellow | 361 | R | $904.00 | ||
| 4678502 | SELF-CLOSING DOORS | RED | | C | USA | 4678502 | 350 | Self-closing | 4510/RED | 43x18x65" | 45 | 2 | 2 | Red | 309 | R | $917.00 | ||
| 4678509 | SELF-CLOSING DOORS | YELLOW | | C | USA | 4678509 | 350 | Self-closing | 4510/YELLOW | 43x18x65" | 45 | 2 | 2 | Yellow | 313 | R | $917.00 | ||
| 4676902 | MANUAL-CLOSING DOORS | RED | | A | USA | 4676902 | 350 | Manual-closing | 1962/RED | 31x31x65" | 60 | 2 | 2 | Red | 354 | R | $946.00 | ||
| 4676909 | MANUAL-CLOSING DOORS | YELLOW | | A | USA | 4676909 | 350 | Manual-closing | 1962 | 31x31x65" | 60 | 2 | 2 | Yellow | 331 | R | $946.00 | ||
| 7678300 | MANUAL-CLOSING DOORS. Cabinets include Type 1, 5-gallon safety cans. | YELLOW | 6 | | USA | 7678300 | 350 | Manual-closing | 1932SC6 | 43x18x44" | 30 | 1 | 2 | Yellow | 269 | T | $1,010.00 | ||
| 4678802 | SELF-CLOSING DOORS | RED | | C | USA | 4678802 | 350 | Self-closing | 6010/RED | 31x31x65" | 60 | 2 | 2 | Red | 335 | R | $1,065.00 | ||
| 4678809 | SELF-CLOSING DOORS | YELLOW | | C | USA | 4678809 | 350 | Self-closing | 6010/YELLOW | 31x31x65" | 60 | 2 | 2 | Yellow | 330 | R | $1,065.00 | ||
| 7678400 | MANUAL-CLOSING DOORS. Cabinets include Type 1, 5-gallon safety cans. | YELLOW | 9 | | USA | 7678400 | 350 | Manual-closing | 1947SC9 | 43x18x65" | 45 | 2 | 2 | Yellow | 367 | T | $1,175.00 | ||
| 4681709 | MANUAL-CLOSING DOORS | YELLOW | | A | USA | 4681709 | 350 | Manual-closing | 1992/YELLOW | 43x34x65" | 90 | 2 | 2 | Yellow | 430 | R | $1,260.00 | ||
| 4681702 | MANUAL-CLOSING DOORS | RED | | A | USA | 4681702 | 350 | Manual-closing | 1992/RED | 43x34x65" | 90 | 2 | 2 | Red | 485 | R | $1,260.00 | ||
| 4682402 | SELF-CLOSING DOORS | RED | | C | USA | 4682402 | 350 | Self-closing | 9010/RED | 43x34x65" | 90 | 2 | 2 | Red | 434 | R | $1,345.00 | ||
| 4682409 | SELF-CLOSING DOORS | YELLOW | | C | USA | 4682409 | 350 | Self-closing | 9010/YELLOW | 43x34x65" | 90 | 2 | 2 | Yellow | 440 | R | $1,345.00 | ||
| 7678500 | MANUAL-CLOSING DOORS. Cabinets include Type 1, 5-gallon safety cans. | YELLOW | 12 | | USA | 7678500 | 350 | Manual-closing | 1962SC12 | 31-1/4x31-1/4x65" | 60 | 2 | 2 | Yellow | 409 | T | $1,500.00 |
EAGLE Double-Wall Flammable Liquids Safety Cabinets
EAGLE Double-Wall Flammable Liquids Safety Cabinets are rated for type I and II containers up to 5 gallons in size.
Feature double-wall, 18-gauge welded steel construction with 1-1/2" air space that prevents build-up of explosive gases. In the event of a fire, units with self-closing doors close automatically at 160°F via a melting link to prevent flames from reaching contents (meets Uniform Fire Code, UFC). Dual 2" capped vents provide external exhaust. Ground wire connection prevents static buildup (wire not included). Flush-mount handle includes 3-point lock to secure contents. Shelves are adjustable to accept different sized containers. Leakproof 2" base sill keeps hazardous liquids inside cabinet. Labeled with large easy-to-read “Flammable Keep Fire Away” message in three languages.
NOTE: Eagle quality cabinets comply with OSHA standard 1910.106, are designed to meet NFPA Standards 29 and 30, and most have been tested by Factory Mutual Research and/or Underwriters Laboratories. Please note: California and portions of other localities may require self-closing safety cabinet doors. Please check your local codes before ordering.
NOTE: Shown with optional safety cans, sold separately.

