E.R. WAGNER Casters
Vendor: E.R. WAGNER
Click here to see all E.R. WAGNER products.
Description : Yellow zinc chromate finish on these E.R. WAGNER Casters lasts three times longer than clear zinc finish. Rubber grease seals keep contaminants out while holding lubricants in. Wheels have roller bearings and grease zerk axles. Total-Lock brake simultaneously locks wheel and swivel. 4x4-1/2" top plate with slanted 2-5/8x3-5/8" to 3x3" bolt holes.
| Chart Subhead | Column Head | Overall Height | Cap. Lbs. | Description | Wt. Lbs. | Wheel Dia.xW | Product Code | Country of Origin | Complete Item # | Stock Number | Key | Caster Type | Wheel Type | Bolt Holes | Manufacturer Part Number | Bolt Hole Spacing | Plate Size | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHENOLIC | RIGID | 7-1/2" | 1200 | Rigid | 5.33 | 6x2" | T | USA | 7298700 | 7298700 | | Rigid | Phenolic | Slotted | 1F8306438000D90 | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $22.70 | ||
| PHENOLIC | RIGID | 6-1/2" | 1000 | Rigid | 4.5 | 5x2" | T | USA | 7298600 | 7298600 | | Rigid | Phenolic | Slotted | 1F8305438000D90 | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $23.60 | ||
| POLYURETHANE tread molded and mechanically locked to an aluminum core. | RIGID | 6-1/2" | 1050 | Rigid | 4.9 | 5x2" | T | USA | 7295600 | 7295600 | B | Rigid | Polyurethane | Slotted | 1F8305625000D90 | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $32.50 | ||
| MOLD-ON RUBBER tread permanently bonded to an aluminum core. | RIGID | 6-1/2" | 350 | Rigid | 5 | 5x2" | T | USA | 7258700 | 7258700 | A | Rigid | Mold-on rubber | Slotted | 1F8305514000D90 | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $33.80 | ||
| MOLD-ON RUBBER tread permanently bonded to an aluminum core. | RIGID | 7-1/2" | 410 | Rigid | 5 | 6x2" | T | USA | 7258800 | 7258800 | A | Rigid | Mold-on rubber | Slotted | 1F8306514000D90 | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $36.50 | ||
| PHENOLIC | SWIVEL | 7-1/2" | 1200 | Swivel | 6.17 | 6x2" | T | USA | 7298400 | 7298400 | | Swivel | Phenolic | Slotted | 1F88E6438000D90 | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $36.80 | ||
| POLYURETHANE tread molded and mechanically locked to an aluminum core. | RIGID | 7-1/2" | 1200 | Rigid | 5.5 | 6x2" | T | USA | 7295700 | 7295700 | B | Rigid | Polyurethane | Slotted | 1F8306625000D90 | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $36.90 | ||
| PHENOLIC | SWIVEL | 6-1/2" | 1000 | Swivel | 7 | 5x2" | T | USA | 7298300 | 7298300 | | Swivel | Phenolic | Slotted | 1F88E5438000D90 | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $39.30 | ||
| PHENOLIC | SWIVEL W/TOTAL LOCK BRAKE | 6-1/2" | 1000 | Swivel w/Total Lock Brake | 7 | 5x2" | T | USA | 7298900 | 7298900 | | Swivel w/Total Lock Brake | Phenolic | Slotted | 1F88E5438007D90 | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $45.60 | ||
| PHENOLIC | SWIVEL W/TOTAL LOCK BRAKE | 7-1/2" | 1200 | Swivel w/Total Lock Brake | 7.17 | 6x2" | T | USA | 7299000 | 7299000 | | Swivel w/Total Lock Brake | Phenolic | Slotted | 1F88E6438007D90 | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $45.70 | ||
| MOLD-ON RUBBER tread permanently bonded to an aluminum core. | SWIVEL | 6-1/2" | 350 | Swivel | 7.5 | 5x2" | T | USA | 7236800 | 7236800 | A | Swivel | Mold-on rubber | Slotted | 1F88E5514000D90 | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $46.90 | ||
| POLYURETHANE tread molded and mechanically locked to an aluminum core. | SWIVEL | 6-1/2" | 1050 | Swivel | 6 | 5x2" | T | USA | 7295300 | 7295300 | B | Swivel | Polyurethane | Slotted | 1F88E5625000D90 | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $46.90 | ||
| MOLD-ON RUBBER tread permanently bonded to an aluminum core. | SWIVEL | 7-1/2" | 410 | Swivel | 5 | 6x2" | T | USA | 7236900 | 7236900 | A | Swivel | Mold-on rubber | Slotted | 1F88E6514000D90 | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $51.20 | ||
| POLYURETHANE tread molded and mechanically locked to an aluminum core. | SWIVEL | 7-1/2" | 1200 | Swivel | 7 | 6x2" | T | USA | 7295400 | 7295400 | B | Swivel | Polyurethane | Slotted | 1F88E6625000D90 | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $51.50 | ||
| MOLD-ON RUBBER tread permanently bonded to an aluminum core. | SWIVEL W/TOTAL LOCK BRAKE | 6-1/2" | 350 | Swivel w/Total Lock Brake | 6.5 | 5x2" | T | USA | 7277100 | 7277100 | A | Swivel w/Total Lock Brake | Mold-on rubber | Slotted | 1F88E5514007D90 | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $56.10 | ||
| POLYURETHANE tread molded and mechanically locked to an aluminum core. | SWIVEL W/TOTAL LOCK BRAKE | 6-1/2" | 1050 | Swivel w/Total Lock Brake | 7 | 5x2" | T | USA | 7295900 | 7295900 | B | Swivel w/Total Lock Brake | Polyurethane | Slotted | 1F88E5625007D90 | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $56.90 | ||
| MOLD-ON RUBBER tread permanently bonded to an aluminum core. | SWIVEL W/TOTAL LOCK BRAKE | 7-1/2" | 410 | Swivel w/Total Lock Brake | 7.5 | 6x2" | T | USA | 7277200 | 7277200 | A | Swivel w/Total Lock Brake | Mold-on rubber | Slotted | 1F88E6514007D90 | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $60.40 | ||
| POLYURETHANE tread molded and mechanically locked to an aluminum core. | SWIVEL W/TOTAL LOCK BRAKE | 7-1/2" | 1200 | Swivel w/Total Lock Brake | 8.2 | 6x2" | T | USA | 7296000 | 7296000 | B | Swivel w/Total Lock Brake | Polyurethane | Slotted | 1F886625007D90 | 2-5/8x3-5/8" to 3x3" | 4x4-1/2" | $61.20 |
E.R. WAGNER Casters
Yellow zinc chromate finish on these E.R. WAGNER Casters lasts three times longer than clear zinc finish.
Rubber grease seals keep contaminants out while holding lubricants in. Wheels have roller bearings and grease zerk axles. Total-Lock brake simultaneously locks wheel and swivel. 4x4-1/2" top plate with slanted 2-5/8x3-5/8" to 3x3" bolt holes.

