DURHAM Rotabin Revolving Shelves
Vendor: DURHAM®
Click here to see all DURHAM® products.
Description : DURHAM 34" and 28" Dia. Rotabin Revolving Shelves have circular shelves that rotate independently and smoothly on ball thrust bearings. Greatly increases the amount of usable space per square foot. Steel shelves rotate independently on ball thrust bearings. Welded-in dividers. Removable compartment fronts serve as label holders. 28" dia. compartments are 14"W at face, 12"Dx6"H with 1-5/8"H bin fronts. 34" dia. compartments are 15"Dx7"H with 2-3/8"H bin fronts. Gray powder coat finish.
| 28" DIA., 6 COMPARTMENTS PER SHELF |
| Wt. Lbs. | Product Code | Country of Origin | Complete Item # | Stock Number | Manufacturer Part Number | NAME | SKU | Overall Height | Cap. Lbs. | Shelf Cap. Lbs. | Shelf Qty. | Overall Diameter (cm) | Overall Height (cm) | Overall Diameter (in.) | Overall Height (in.) | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158.1 | W | 5213200 | 5213200 | 5213200 | 52-7/8" | 4000 | 500 | 8 | 71.12 | 134.32 | 28.00 | 52.88 | $1,128.00 | ||||
| 175.1 | W | 5213100 | 5213100 | 5213100 | 59-1/8" | 4500 | 500 | 9 | 71.12 | 151.13 | 28.00 | 59.50 | $1,236.00 | ||||
| 190.1 | W | 5213000 | 5213000 | 5213000 | 65-3/4" | 5000 | 500 | 10 | 71.12 | 167.00 | 28.00 | 65.75 | $1,347.00 | ||||
| 141.9 | W | 5213300 | 5213300 | 5213300 | 46-5/8" | 3500 | 500 | 7 | 71.12 | 118.41 | 28.00 | 46.62 | $1,019.00 | ||||
| 125.7 | W | 5213400 | 5213400 | 5213400 | 40-3/8" | 3000 | 500 | 6 | 71.12 | 102.57 | 28.00 | 40.38 | $913.00 | ||||
| 109.5 | W | 5213500 | 5213500 | 5213500 | 34-1/8" | 2500 | 500 | 5 | 71.12 | 86.66 | 28.00 | 34.12 | $805.00 |
| 34" DIA., 5 COMPARTMENTS PER SHELF |
| Wt. Lbs. | Product Code | Country of Origin | Complete Item # | Stock Number | Manufacturer Part Number | NAME | SKU | Overall Height | Cap. Lbs. | Shelf Cap. Lbs. | Shelf Qty. | Overall Diameter (cm) | Overall Height (cm) | Overall Diameter (in.) | Overall Height (in.) | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120.6 | W | 5212200 | 5212200 | 5212200 | 34-1/8" | 2000 | 500 | 4 | 86.36 | 86.66 | 34.00 | 34.12 | $649.00 | ||||
| 143.5 | W | 5212100 | 5212100 | 5212100 | 42" | 2500 | 500 | 5 | 86.36 | 106.68 | 34.00 | 42.00 | $758.00 | ||||
| 212.6 | W | 5211800 | 5211800 | 5211800 | 65-3/4" | 4000 | 500 | 8 | 86.36 | 167.00 | 34.00 | 65.75 | $1,085.00 | ||||
| 191.1 | W | 5211900 | 5211900 | 5211900 | 65-3/4" | 3500 | 500 | 7 | 86.36 | 167.00 | 34.00 | 65.75 | $975.00 | ||||
| 166.1 | W | 5212000 | 5212000 | 5212000 | 49-3/4" | 3000 | 500 | 6 | 86.36 | 126.36 | 34.00 | 49.75 | $866.00 |
| Steel Dividers for 28" Rotabins. Create up to 24 compartments per shelf. Order in quantities of 20, priced each. |
| Wt. Lbs. | Product Code | Country of Origin | Complete Item # | Stock Number | Manufacturer Part Number | NAME | SKU | Overall Height | Cap. Lbs. | Shelf Cap. Lbs. | Shelf Qty. | Overall Diameter (cm) | Overall Height (cm) | Overall Diameter (in.) | Overall Height (in.) | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T | United States | 5969700 | 5969700 | 1241-95 | 5969700 | $4.35 |
| Steel Dividers for 34" Rotabins. Create up to 30 compartments per shelf. Order in quantities of 20, priced each. |
| Wt. Lbs. | Product Code | Country of Origin | Complete Item # | Stock Number | Manufacturer Part Number | NAME | SKU | Overall Height | Cap. Lbs. | Shelf Cap. Lbs. | Shelf Qty. | Overall Diameter (cm) | Overall Height (cm) | Overall Diameter (in.) | Overall Height (in.) | Price | Qty. | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.9 | T | United States | 5969800 | 5969800 | 1341-95 | 5969800 | $5.60 |
DURHAM Rotabin Revolving Shelves
DURHAM 34" and 28" Dia. Rotabin Revolving Shelves have circular shelves that rotate independently and smoothly on ball thrust bearings.
Greatly increases the amount of usable space per square foot. Steel shelves rotate independently on ball thrust bearings. Welded-in dividers. Removable compartment fronts serve as label holders. 28" dia. compartments are 14"W at face, 12"Dx6"H with 1-5/8"H bin fronts. 34" dia. compartments are 15"Dx7"H with 2-3/8"H bin fronts. Gray powder coat finish.